Hughes | Newton | |
---|---|---|
28 | Age | 25 |
Switch | Stance | Orthodox |
5'9 | Height | 5'9 |
73.0" | Reach | nan" |
0 | Knockdowns | 0 |
4.0 | Striking Differential | 0.25 |
8/14 | Significant Strikes | 2/7 |
4/4 | Takedowns | 0/0 |
1 | Submissions Attempted | 1 |
4:04 | Control Time | 1:33 |
170.0 | Weigh In | 169.0 |
Hughes | Newton | |
---|---|---|
4/4 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 2 |
1 | Submissions Attempted | 1 |
4:04 | Control Time | 1:33 |
Hughes | Newton | |
---|---|---|
0:46 | Neutral Time | 0:46 |
0:59 | Standing Time | 0:59 |
0:30 | Distance Time | 0:30 |
0:29 | Clinch Time | 0:29 |
5:24 | Ground Time | 5:24 |
4:04 | Control Time | 1:33 |
3:54 | Ground Control Time | 1:30 |
0:01 | Misc Ground Control Time | 0:03 |
3:07 | Guard Control Time | 1:06 |
0:16 | Half Guard Control Time | 0:00 |
0:30 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:19 |
0:00 | Back Control Time | 0:02 |
Hughes | Newton | |
---|---|---|
14/20 | Total Strikes | 18/23 |
11/17 | Total Head Strikes | 8/13 |
3/3 | Total Body Strikes | 10/10 | 0/0 | Total Leg Strikes | 0/0 |
2/2 | Total Clinch Strikes | 2/3 |
12/17 | Total Ground Strikes | 16/16 |
Hughes | Newton | |
---|---|---|
8/14 | Significant Strikes | 2/7 |
57.14% | Significant Strike Accuracy | 28.57% |
7/13 | Significant Head Strikes | 0/5 |
1/1 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/4 |
2/2 | Significant Clinch Strikes | 2/3 |
6/11 | Significant Ground Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
5/10 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
0 | Knockdowns | 0 |
7/10 | Significant Strikes | 2/5 |
2/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:58 | Control Time | 1:33 |
Hughes | Newton | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 2 |
1 | Submissions Attempted | 0 |
2:58 | Control Time | 1:33 |
Hughes | Newton | |
---|---|---|
0:28 | Neutral Time | 0:28 |
0:31 | Standing Time | 0:31 |
0:19 | Distance Time | 0:19 |
0:12 | Clinch Time | 0:12 |
4:28 | Ground Time | 4:28 |
2:58 | Control Time | 1:33 |
2:58 | Ground Control Time | 1:30 |
0:01 | Misc Ground Control Time | 0:03 |
2:11 | Guard Control Time | 1:06 |
0:16 | Half Guard Control Time | 0:00 |
0:30 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:19 |
0:00 | Back Control Time | 0:02 |
Hughes | Newton | |
---|---|---|
13/16 | Total Strikes | 18/21 |
11/14 | Total Head Strikes | 8/11 |
2/2 | Total Body Strikes | 10/10 | 0/0 | Total Leg Strikes | 0/0 |
2/2 | Total Clinch Strikes | 2/3 |
11/13 | Total Ground Strikes | 16/16 |
Hughes | Newton | |
---|---|---|
7/10 | Significant Strikes | 2/5 |
70.0% | Significant Strike Accuracy | 40.0% |
7/10 | Significant Head Strikes | 0/3 |
0/0 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/2 |
2/2 | Significant Clinch Strikes | 2/3 |
5/7 | Significant Ground Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
5/7 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
0 | Knockdowns | 0 |
1/4 | Significant Strikes | 0/2 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
1:06 | Control Time | 0:00 |
Hughes | Newton | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
1:06 | Control Time | 0:00 |
Hughes | Newton | |
---|---|---|
0:18 | Neutral Time | 0:18 |
0:28 | Standing Time | 0:28 |
0:11 | Distance Time | 0:11 |
0:17 | Clinch Time | 0:17 |
0:56 | Ground Time | 0:56 |
1:06 | Control Time | 0:00 |
0:56 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:56 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hughes | Newton | |
---|---|---|
1/4 | Total Strikes | 0/2 |
0/3 | Total Head Strikes | 0/2 |
1/1 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
1/4 | Total Ground Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
1/4 | Significant Strikes | 0/2 |
25.0% | Significant Strike Accuracy | 0.0% |
0/3 | Significant Head Strikes | 0/2 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 0/0 |
1/4 | Significant Ground Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Newton | |
---|---|---|
0/3 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cecil Peoples | ||
---|---|---|
Round | Hughes | Newton |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Doug Crosby | ||
---|---|---|
Round | Hughes | Newton |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Tony Mullinax | ||
---|---|---|
Round | Hughes | Newton |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.