Barnett | Hoffman | |
---|---|---|
23 | Age | 33 |
Orthodox | Stance | Orthodox |
6'3 | Height | 6'2 |
78.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.83 | Striking Differential | 0.35 |
17/20 | Significant Strikes | 6/14 |
2/2 | Takedowns | 1/2 |
1 | Submissions Attempted | 1 |
5:28 | Control Time | 3:22 |
245.0 | Weigh In | 254.0 |
Barnett | Hoffman | |
---|---|---|
2/2 | Takedowns | 1/2 |
100.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 1 |
1 | Submissions Attempted | 1 |
5:28 | Control Time | 3:22 |
Barnett | Hoffman | |
---|---|---|
0:33 | Neutral Time | 0:33 |
1:29 | Standing Time | 1:29 |
0:17 | Distance Time | 0:17 |
1:12 | Clinch Time | 1:12 |
7:54 | Ground Time | 7:54 |
5:28 | Control Time | 3:22 |
4:41 | Ground Control Time | 3:13 |
0:16 | Misc Ground Control Time | 0:10 |
0:56 | Guard Control Time | 2:03 |
1:36 | Half Guard Control Time | 1:00 |
1:41 | Side Control Time | 0:00 |
0:12 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Barnett | Hoffman | |
---|---|---|
83/88 | Total Strikes | 21/31 |
62/67 | Total Head Strikes | 16/25 |
17/17 | Total Body Strikes | 3/4 | 4/4 | Total Leg Strikes | 2/2 |
7/7 | Total Clinch Strikes | 4/5 |
75/79 | Total Ground Strikes | 16/24 |
Barnett | Hoffman | |
---|---|---|
17/20 | Significant Strikes | 6/14 |
85.0% | Significant Strike Accuracy | 42.86% |
12/15 | Significant Head Strikes | 3/10 |
3/3 | Significant Body Strikes | 1/2 |
2/2 | Significant Leg Strikes | 2/2 |
1/2 | Significant Distance Strikes | 1/2 |
4/4 | Significant Clinch Strikes | 2/3 |
12/14 | Significant Ground Strikes | 3/9 |
Barnett | Hoffman | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/1 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Barnett | Hoffman | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 1/2 |
2/2 | Significant Clinch Leg Strikes | 1/1 |
Barnett | Hoffman | |
---|---|---|
11/13 | Significant Ground Head Strikes | 3/9 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Barnett | Hoffman | |
---|---|---|
0 | Knockdowns | 0 |
5/6 | Significant Strikes | 5/13 |
1/1 | Takedowns | 1/2 |
1 | Submissions Attempted | 1 |
1:18 | Control Time | 3:22 |
Barnett | Hoffman | |
---|---|---|
1/1 | Takedowns | 1/2 |
100.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 1 |
1 | Submissions Attempted | 1 |
1:18 | Control Time | 3:22 |
Barnett | Hoffman | |
---|---|---|
0:19 | Neutral Time | 0:19 |
1:08 | Standing Time | 1:08 |
0:10 | Distance Time | 0:10 |
0:58 | Clinch Time | 0:58 |
3:51 | Ground Time | 3:51 |
1:18 | Control Time | 3:22 |
0:38 | Ground Control Time | 3:13 |
0:02 | Misc Ground Control Time | 0:10 |
0:00 | Guard Control Time | 2:03 |
0:24 | Half Guard Control Time | 1:00 |
0:00 | Side Control Time | 0:00 |
0:12 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Barnett | Hoffman | |
---|---|---|
21/22 | Total Strikes | 13/22 |
15/16 | Total Head Strikes | 9/17 |
2/2 | Total Body Strikes | 3/4 | 4/4 | Total Leg Strikes | 1/1 |
6/6 | Total Clinch Strikes | 4/5 |
14/14 | Total Ground Strikes | 9/16 |
Barnett | Hoffman | |
---|---|---|
5/6 | Significant Strikes | 5/13 |
83.33% | Significant Strike Accuracy | 38.46% |
1/2 | Significant Head Strikes | 3/10 |
2/2 | Significant Body Strikes | 1/2 |
2/2 | Significant Leg Strikes | 1/1 |
1/2 | Significant Distance Strikes | 0/1 |
3/3 | Significant Clinch Strikes | 2/3 |
1/1 | Significant Ground Strikes | 3/9 |
Barnett | Hoffman | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/1 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Barnett | Hoffman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 1/2 |
2/2 | Significant Clinch Leg Strikes | 1/1 |
Barnett | Hoffman | |
---|---|---|
1/1 | Significant Ground Head Strikes | 3/9 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Barnett | Hoffman | |
---|---|---|
0 | Knockdowns | 0 |
12/14 | Significant Strikes | 1/1 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:10 | Control Time | 0:00 |
Barnett | Hoffman | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:10 | Control Time | 0:00 |
Barnett | Hoffman | |
---|---|---|
0:14 | Neutral Time | 0:14 |
0:21 | Standing Time | 0:21 |
0:07 | Distance Time | 0:07 |
0:14 | Clinch Time | 0:14 |
4:03 | Ground Time | 4:03 |
4:10 | Control Time | 0:00 |
4:03 | Ground Control Time | 0:00 |
0:14 | Misc Ground Control Time | 0:00 |
0:56 | Guard Control Time | 0:00 |
1:12 | Half Guard Control Time | 0:00 |
1:41 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Barnett | Hoffman | |
---|---|---|
62/66 | Total Strikes | 8/9 |
47/51 | Total Head Strikes | 7/8 |
15/15 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 0/0 |
61/65 | Total Ground Strikes | 7/8 |
Barnett | Hoffman | |
---|---|---|
12/14 | Significant Strikes | 1/1 |
85.71% | Significant Strike Accuracy | 100.0% |
11/13 | Significant Head Strikes | 0/0 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
0/0 | Significant Distance Strikes | 1/1 |
1/1 | Significant Clinch Strikes | 0/0 |
11/13 | Significant Ground Strikes | 0/0 |
Barnett | Hoffman | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Barnett | Hoffman | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Barnett | Hoffman | |
---|---|---|
10/12 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Doug Crosby | ||
---|---|---|
Round | Barnett | Hoffman |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Marcos Rosales | ||
---|---|---|
Round | Barnett | Hoffman |
1 | 9.0 | 10.0 |
2 | N/A | N/A |
Total | 9.0 | 10.0 |
Nelson Hamilton | ||
---|---|---|
Round | Barnett | Hoffman |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.