Hughes | Sakurai | |
---|---|---|
28 | Age | 26 |
Switch | Stance | Orthodox |
5'9 | Height | 5'7 |
73.0" | Reach | nan" |
0 | Knockdowns | 1 |
7.2 | Striking Differential | 0.14 |
36/58 | Significant Strikes | 5/12 |
9/11 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
15:52 | Control Time | 0:00 |
169.0 | Weigh In | 170.0 |
Hughes | Sakurai | |
---|---|---|
9/11 | Takedowns | 0/0 |
81.82% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
15:52 | Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
2:05 | Neutral Time | 2:05 |
2:46 | Standing Time | 2:46 |
1:42 | Distance Time | 1:42 |
1:04 | Clinch Time | 1:04 |
15:11 | Ground Time | 15:11 |
15:52 | Control Time | 0:00 |
15:10 | Ground Control Time | 0:00 |
1:03 | Misc Ground Control Time | 0:00 |
3:48 | Guard Control Time | 0:00 |
9:27 | Half Guard Control Time | 0:00 |
0:13 | Side Control Time | 0:00 |
0:39 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
112/137 | Total Strikes | 14/22 |
69/94 | Total Head Strikes | 13/21 |
43/43 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 0/0 |
103/124 | Total Ground Strikes | 9/10 |
Hughes | Sakurai | |
---|---|---|
36/58 | Significant Strikes | 5/12 |
62.07% | Significant Strike Accuracy | 41.67% |
34/56 | Significant Head Strikes | 4/11 |
2/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
8/12 | Significant Distance Strikes | 5/12 |
1/1 | Significant Clinch Strikes | 0/0 |
27/45 | Significant Ground Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
7/11 | Significant Distance Head Strikes | 4/11 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Hughes | Sakurai | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
27/45 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
0 | Knockdowns | 0 |
4/10 | Significant Strikes | 2/5 |
3/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:21 | Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
3/3 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:21 | Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
0:39 | Neutral Time | 0:39 |
0:52 | Standing Time | 0:52 |
0:34 | Distance Time | 0:34 |
0:18 | Clinch Time | 0:18 |
4:08 | Ground Time | 4:08 |
4:21 | Control Time | 0:00 |
4:07 | Ground Control Time | 0:00 |
0:11 | Misc Ground Control Time | 0:00 |
2:20 | Guard Control Time | 0:00 |
1:36 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
20/26 | Total Strikes | 7/11 |
8/14 | Total Head Strikes | 6/10 |
12/12 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
18/24 | Total Ground Strikes | 5/6 |
Hughes | Sakurai | |
---|---|---|
4/10 | Significant Strikes | 2/5 |
40.0% | Significant Strike Accuracy | 40.0% |
4/10 | Significant Head Strikes | 1/4 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
2/2 | Significant Distance Strikes | 2/5 |
0/0 | Significant Clinch Strikes | 0/0 |
2/8 | Significant Ground Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
2/2 | Significant Distance Head Strikes | 1/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Hughes | Sakurai | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
2/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
0 | Knockdowns | 1 |
7/12 | Significant Strikes | 2/3 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:24 | Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:24 | Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
0:33 | Neutral Time | 0:33 |
0:42 | Standing Time | 0:42 |
0:27 | Distance Time | 0:27 |
0:15 | Clinch Time | 0:15 |
4:15 | Ground Time | 4:15 |
4:24 | Control Time | 0:00 |
4:15 | Ground Control Time | 0:00 |
0:28 | Misc Ground Control Time | 0:00 |
0:19 | Guard Control Time | 0:00 |
3:15 | Half Guard Control Time | 0:00 |
0:13 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
29/36 | Total Strikes | 3/4 |
21/28 | Total Head Strikes | 3/4 |
8/8 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
27/32 | Total Ground Strikes | 1/1 |
Hughes | Sakurai | |
---|---|---|
7/12 | Significant Strikes | 2/3 |
58.33% | Significant Strike Accuracy | 66.67% |
6/11 | Significant Head Strikes | 2/3 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 2/3 |
0/0 | Significant Clinch Strikes | 0/0 |
5/8 | Significant Ground Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
1/3 | Significant Distance Head Strikes | 2/3 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
5/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
0 | Knockdowns | 0 |
9/13 | Significant Strikes | 1/4 |
3/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:20 | Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
3/4 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:20 | Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
0:40 | Neutral Time | 0:40 |
0:56 | Standing Time | 0:56 |
0:30 | Distance Time | 0:30 |
0:26 | Clinch Time | 0:26 |
4:04 | Ground Time | 4:04 |
4:20 | Control Time | 0:00 |
4:04 | Ground Control Time | 0:00 |
0:08 | Misc Ground Control Time | 0:00 |
1:09 | Guard Control Time | 0:00 |
2:47 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
34/38 | Total Strikes | 4/7 |
21/25 | Total Head Strikes | 4/7 |
13/13 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 0/0 |
32/35 | Total Ground Strikes | 3/3 |
Hughes | Sakurai | |
---|---|---|
9/13 | Significant Strikes | 1/4 |
69.23% | Significant Strike Accuracy | 25.0% |
8/12 | Significant Head Strikes | 1/4 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 1/4 |
1/1 | Significant Clinch Strikes | 0/0 |
7/10 | Significant Ground Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
1/2 | Significant Distance Head Strikes | 1/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
7/10 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
0 | Knockdowns | 0 |
16/23 | Significant Strikes | 0/0 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:47 | Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:47 | Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
0:13 | Neutral Time | 0:13 |
0:16 | Standing Time | 0:16 |
0:11 | Distance Time | 0:11 |
0:05 | Clinch Time | 0:05 |
2:44 | Ground Time | 2:44 |
2:47 | Control Time | 0:00 |
2:44 | Ground Control Time | 0:00 |
0:16 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
1:49 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:39 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hughes | Sakurai | |
---|---|---|
29/37 | Total Strikes | 0/0 |
19/27 | Total Head Strikes | 0/0 |
10/10 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
26/33 | Total Ground Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
16/23 | Significant Strikes | 0/0 |
69.57% | Significant Strike Accuracy | nan% |
16/23 | Significant Head Strikes | 0/0 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
3/4 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
13/19 | Significant Ground Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
3/4 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Sakurai | |
---|---|---|
13/19 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Doug Crosby | ||
---|---|---|
Round | Hughes | Sakurai |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
4 | N/A | N/A |
Total | 30.0 | 27.0 |
Jeff Mullen | ||
---|---|---|
Round | Hughes | Sakurai |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
4 | N/A | N/A |
Total | 30.0 | 27.0 |
Nelson Hamilton | ||
---|---|---|
Round | Hughes | Sakurai |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
4 | N/A | N/A |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.