Sell | Burkman | |
---|---|---|
26 | Age | 28 |
Orthodox | Stance | Orthodox |
5'11 | Height | 5'10 |
75.0" | Reach | 72.0" |
0 | Knockdowns | 0 |
1.3 | Striking Differential | 0.77 |
65/123 | Significant Strikes | 50/112 |
1/10 | Takedowns | 4/6 |
1 | Submissions Attempted | 0 |
1:22 | Control Time | 3:52 |
170.0 | Weigh In | 171.0 |
Sell | Burkman | |
---|---|---|
1/10 | Takedowns | 4/6 |
10.0% | Takedown Accuracy | 66.67% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:22 | Control Time | 3:52 |
Sell | Burkman | |
---|---|---|
9:34 | Neutral Time | 9:34 |
11:18 | Standing Time | 11:18 |
9:11 | Distance Time | 9:11 |
2:07 | Clinch Time | 2:07 |
3:30 | Ground Time | 3:30 |
1:22 | Control Time | 3:52 |
0:55 | Ground Control Time | 2:35 |
0:55 | Misc Ground Control Time | 0:33 |
0:00 | Guard Control Time | 0:53 |
0:00 | Half Guard Control Time | 1:09 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Sell | Burkman | |
---|---|---|
88/146 | Total Strikes | 58/121 |
67/124 | Total Head Strikes | 43/104 |
18/19 | Total Body Strikes | 8/10 | 3/3 | Total Leg Strikes | 7/7 |
10/12 | Total Clinch Strikes | 11/16 |
17/17 | Total Ground Strikes | 19/20 |
Sell | Burkman | |
---|---|---|
65/123 | Significant Strikes | 50/112 |
52.85% | Significant Strike Accuracy | 44.64% |
52/109 | Significant Head Strikes | 37/97 |
10/11 | Significant Body Strikes | 8/10 |
3/3 | Significant Leg Strikes | 5/5 |
61/117 | Significant Distance Strikes | 28/85 |
4/6 | Significant Clinch Strikes | 9/14 |
0/0 | Significant Ground Strikes | 13/13 |
Sell | Burkman | |
---|---|---|
49/104 | Significant Distance Head Strikes | 21/77 |
9/10 | Significant Distance Body Strikes | 4/5 |
3/3 | Significant Distance Leg Strikes | 3/3 |
Sell | Burkman | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 3/7 |
1/1 | Significant Clinch Body Strikes | 4/5 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Sell | Burkman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 13/13 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sell | Burkman | |
---|---|---|
0 | Knockdowns | 0 |
3/5 | Significant Strikes | 22/28 |
0/3 | Takedowns | 3/3 |
0 | Submissions Attempted | 0 |
0:06 | Control Time | 3:27 |
Sell | Burkman | |
---|---|---|
0/3 | Takedowns | 3/3 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:06 | Control Time | 3:27 |
Sell | Burkman | |
---|---|---|
1:27 | Neutral Time | 1:27 |
2:27 | Standing Time | 2:27 |
1:17 | Distance Time | 1:17 |
1:10 | Clinch Time | 1:10 |
2:33 | Ground Time | 2:33 |
0:06 | Control Time | 3:27 |
0:00 | Ground Control Time | 2:33 |
0:00 | Misc Ground Control Time | 0:31 |
0:00 | Guard Control Time | 0:53 |
0:00 | Half Guard Control Time | 1:09 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Sell | Burkman | |
---|---|---|
14/16 | Total Strikes | 30/37 |
12/14 | Total Head Strikes | 21/28 |
1/1 | Total Body Strikes | 5/5 | 1/1 | Total Leg Strikes | 4/4 |
6/7 | Total Clinch Strikes | 8/10 |
6/6 | Total Ground Strikes | 19/20 |
Sell | Burkman | |
---|---|---|
3/5 | Significant Strikes | 22/28 |
60.0% | Significant Strike Accuracy | 78.57% |
2/4 | Significant Head Strikes | 15/21 |
0/0 | Significant Body Strikes | 5/5 |
1/1 | Significant Leg Strikes | 2/2 |
2/3 | Significant Distance Strikes | 3/7 |
1/2 | Significant Clinch Strikes | 6/8 |
0/0 | Significant Ground Strikes | 13/13 |
Sell | Burkman | |
---|---|---|
1/2 | Significant Distance Head Strikes | 1/5 |
0/0 | Significant Distance Body Strikes | 2/2 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Sell | Burkman | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/3 |
0/0 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Sell | Burkman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 13/13 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sell | Burkman | |
---|---|---|
0 | Knockdowns | 0 |
30/63 | Significant Strikes | 9/42 |
0/3 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
0:12 | Control Time | 0:25 |
Sell | Burkman | |
---|---|---|
0/3 | Takedowns | 1/2 |
0.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:12 | Control Time | 0:25 |
Sell | Burkman | |
---|---|---|
4:11 | Neutral Time | 4:11 |
4:45 | Standing Time | 4:45 |
4:07 | Distance Time | 4:07 |
0:38 | Clinch Time | 0:38 |
0:03 | Ground Time | 0:03 |
0:12 | Control Time | 0:25 |
0:01 | Ground Control Time | 0:02 |
0:01 | Misc Ground Control Time | 0:02 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Sell | Burkman | |
---|---|---|
31/64 | Total Strikes | 9/42 |
25/57 | Total Head Strikes | 8/39 |
5/6 | Total Body Strikes | 1/3 | 1/1 | Total Leg Strikes | 0/0 |
2/2 | Total Clinch Strikes | 0/1 |
0/0 | Total Ground Strikes | 0/0 |
Sell | Burkman | |
---|---|---|
30/63 | Significant Strikes | 9/42 |
47.62% | Significant Strike Accuracy | 21.43% |
24/56 | Significant Head Strikes | 8/39 |
5/6 | Significant Body Strikes | 1/3 |
1/1 | Significant Leg Strikes | 0/0 |
29/62 | Significant Distance Strikes | 9/41 |
1/1 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Sell | Burkman | |
---|---|---|
23/55 | Significant Distance Head Strikes | 8/39 |
5/6 | Significant Distance Body Strikes | 1/2 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Sell | Burkman | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sell | Burkman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sell | Burkman | |
---|---|---|
0 | Knockdowns | 0 |
32/55 | Significant Strikes | 19/42 |
1/4 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
1:04 | Control Time | 0:00 |
Sell | Burkman | |
---|---|---|
1/4 | Takedowns | 0/1 |
25.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:04 | Control Time | 0:00 |
Sell | Burkman | |
---|---|---|
3:56 | Neutral Time | 3:56 |
4:06 | Standing Time | 4:06 |
3:47 | Distance Time | 3:47 |
0:19 | Clinch Time | 0:19 |
0:54 | Ground Time | 0:54 |
1:04 | Control Time | 0:00 |
0:54 | Ground Control Time | 0:00 |
0:54 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Sell | Burkman | |
---|---|---|
43/66 | Total Strikes | 19/42 |
30/53 | Total Head Strikes | 14/37 |
12/12 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 3/3 |
2/3 | Total Clinch Strikes | 3/5 |
11/11 | Total Ground Strikes | 0/0 |
Sell | Burkman | |
---|---|---|
32/55 | Significant Strikes | 19/42 |
58.18% | Significant Strike Accuracy | 45.24% |
26/49 | Significant Head Strikes | 14/37 |
5/5 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 3/3 |
30/52 | Significant Distance Strikes | 16/37 |
2/3 | Significant Clinch Strikes | 3/5 |
0/0 | Significant Ground Strikes | 0/0 |
Sell | Burkman | |
---|---|---|
25/47 | Significant Distance Head Strikes | 12/33 |
4/4 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 3/3 |
Sell | Burkman | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 2/4 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sell | Burkman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Sell | Burkman |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Sell | Burkman |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Sell | Burkman |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.