Kaase | Kwitty | |
---|---|---|
N/A | Age | N/A |
nan | Stance | nan |
5'9 | Height | 5'8 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
8.25 | Striking Differential | 0.12 |
33/49 | Significant Strikes | 4/8 |
0/0 | Takedowns | 4/8 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
nan | Weigh In | nan |
Kaase | Kwitty | |
---|---|---|
0/0 | Takedowns | 4/8 |
nan% | Takedown Accuracy | 50.0% |
2 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kaase | Kwitty | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kaase | Kwitty | |
---|---|---|
68/91 | Total Strikes | 16/22 |
57/80 | Total Head Strikes | 7/12 |
11/11 | Total Body Strikes | 8/9 | 0/0 | Total Leg Strikes | 1/1 |
2/2 | Total Clinch Strikes | 1/1 |
63/81 | Total Ground Strikes | 14/19 |
Kaase | Kwitty | |
---|---|---|
33/49 | Significant Strikes | 4/8 |
67.35% | Significant Strike Accuracy | 50.0% |
33/49 | Significant Head Strikes | 2/6 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 1/1 |
3/8 | Significant Distance Strikes | 1/2 |
0/0 | Significant Clinch Strikes | 1/1 |
30/41 | Significant Ground Strikes | 2/5 |
Kaase | Kwitty | |
---|---|---|
3/8 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Kaase | Kwitty | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kaase | Kwitty | |
---|---|---|
30/41 | Significant Ground Head Strikes | 2/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kaase | Kwitty | |
---|---|---|
0 | Knockdowns | 0 |
5/13 | Significant Strikes | 4/8 |
0/0 | Takedowns | 3/6 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kaase | Kwitty | |
---|---|---|
0/0 | Takedowns | 3/6 |
nan% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kaase | Kwitty | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kaase | Kwitty | |
---|---|---|
36/50 | Total Strikes | 12/17 |
25/39 | Total Head Strikes | 4/9 |
11/11 | Total Body Strikes | 7/7 | 0/0 | Total Leg Strikes | 1/1 |
2/2 | Total Clinch Strikes | 1/1 |
32/43 | Total Ground Strikes | 10/14 |
Kaase | Kwitty | |
---|---|---|
5/13 | Significant Strikes | 4/8 |
38.46% | Significant Strike Accuracy | 50.0% |
5/13 | Significant Head Strikes | 2/6 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 1/1 |
2/5 | Significant Distance Strikes | 1/2 |
0/0 | Significant Clinch Strikes | 1/1 |
3/8 | Significant Ground Strikes | 2/5 |
Kaase | Kwitty | |
---|---|---|
2/5 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Kaase | Kwitty | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kaase | Kwitty | |
---|---|---|
3/8 | Significant Ground Head Strikes | 2/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kaase | Kwitty | |
---|---|---|
0 | Knockdowns | 0 |
28/36 | Significant Strikes | 0/0 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kaase | Kwitty | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kaase | Kwitty | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kaase | Kwitty | |
---|---|---|
32/41 | Total Strikes | 4/5 |
32/41 | Total Head Strikes | 3/3 |
0/0 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
31/38 | Total Ground Strikes | 4/5 |
Kaase | Kwitty | |
---|---|---|
28/36 | Significant Strikes | 0/0 |
77.78% | Significant Strike Accuracy | nan% |
28/36 | Significant Head Strikes | 0/0 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/3 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
27/33 | Significant Ground Strikes | 0/0 |
Kaase | Kwitty | |
---|---|---|
1/3 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Kaase | Kwitty | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kaase | Kwitty | |
---|---|---|
27/33 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kaase | Kwitty |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kaase | Kwitty |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kaase | Kwitty |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.