| Penn | Creighton | |
|---|---|---|
| 23 | Age | 31 |
| Orthodox | Stance | Southpaw |
| 5'9 | Height | 5'6 |
| 70.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 6.5 | Striking Differential | 0.15 |
| 39/56 | Significant Strikes | 6/8 |
| 0/0 | Takedowns | 3/8 |
| 0 | Submissions Attempted | 0 |
| 3:28 | Control Time | 1:46 |
| 155.0 | Weigh In | 154.0 |
| Penn | Creighton | |
|---|---|---|
| 0/0 | Takedowns | 3/8 |
| nan% | Takedown Accuracy | 37.5% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:28 | Control Time | 1:46 |
| Penn | Creighton | |
|---|---|---|
| 3:09 | Neutral Time | 3:09 |
| 5:51 | Standing Time | 5:51 |
| 2:16 | Distance Time | 2:16 |
| 3:35 | Clinch Time | 3:35 |
| 2:32 | Ground Time | 2:32 |
| 3:28 | Control Time | 1:46 |
| 1:57 | Ground Control Time | 0:35 |
| 1:29 | Misc Ground Control Time | 0:24 |
| 0:20 | Guard Control Time | 0:05 |
| 0:00 | Half Guard Control Time | 0:06 |
| 0:00 | Side Control Time | 0:00 |
| 0:08 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Penn | Creighton | |
|---|---|---|
| 91/108 | Total Strikes | 8/10 |
| 60/75 | Total Head Strikes | 4/6 |
| 21/21 | Total Body Strikes | 4/4 | 10/12 | Total Leg Strikes | 0/0 |
| 55/56 | Total Clinch Strikes | 6/6 |
| 34/45 | Total Ground Strikes | 1/1 |
| Penn | Creighton | |
|---|---|---|
| 39/56 | Significant Strikes | 6/8 |
| 69.64% | Significant Strike Accuracy | 75.0% |
| 17/32 | Significant Head Strikes | 2/4 |
| 14/14 | Significant Body Strikes | 4/4 |
| 8/10 | Significant Leg Strikes | 0/0 |
| 2/7 | Significant Distance Strikes | 1/3 |
| 20/21 | Significant Clinch Strikes | 4/4 |
| 17/28 | Significant Ground Strikes | 1/1 |
| Penn | Creighton | |
|---|---|---|
| 2/7 | Significant Distance Head Strikes | 1/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Penn | Creighton | |
|---|---|---|
| 4/5 | Significant Clinch Head Strikes | 0/0 |
| 12/12 | Significant Clinch Body Strikes | 4/4 |
| 4/4 | Significant Clinch Leg Strikes | 0/0 |
| Penn | Creighton | |
|---|---|---|
| 11/20 | Significant Ground Head Strikes | 1/1 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 4/6 | Significant Ground Leg Strikes | 0/0 |
| Penn | Creighton | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/17 | Significant Strikes | 2/3 |
| 0/0 | Takedowns | 3/6 |
| 0 | Submissions Attempted | 0 |
| 1:27 | Control Time | 1:35 |
| Penn | Creighton | |
|---|---|---|
| 0/0 | Takedowns | 3/6 |
| nan% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:27 | Control Time | 1:35 |
| Penn | Creighton | |
|---|---|---|
| 2:01 | Neutral Time | 2:01 |
| 3:35 | Standing Time | 3:35 |
| 1:20 | Distance Time | 1:20 |
| 2:15 | Clinch Time | 2:15 |
| 1:28 | Ground Time | 1:28 |
| 1:27 | Control Time | 1:35 |
| 0:53 | Ground Control Time | 0:35 |
| 0:33 | Misc Ground Control Time | 0:24 |
| 0:20 | Guard Control Time | 0:05 |
| 0:00 | Half Guard Control Time | 0:06 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Penn | Creighton | |
|---|---|---|
| 45/50 | Total Strikes | 4/5 |
| 29/33 | Total Head Strikes | 3/4 |
| 15/15 | Total Body Strikes | 1/1 | 1/2 | Total Leg Strikes | 0/0 |
| 36/37 | Total Clinch Strikes | 3/3 |
| 9/10 | Total Ground Strikes | 1/1 |
| Penn | Creighton | |
|---|---|---|
| 12/17 | Significant Strikes | 2/3 |
| 70.59% | Significant Strike Accuracy | 66.67% |
| 2/6 | Significant Head Strikes | 1/2 |
| 9/9 | Significant Body Strikes | 1/1 |
| 1/2 | Significant Leg Strikes | 0/0 |
| 0/3 | Significant Distance Strikes | 0/1 |
| 12/13 | Significant Clinch Strikes | 1/1 |
| 0/1 | Significant Ground Strikes | 1/1 |
| Penn | Creighton | |
|---|---|---|
| 0/3 | Significant Distance Head Strikes | 0/1 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Penn | Creighton | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 0/0 |
| 9/9 | Significant Clinch Body Strikes | 1/1 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Penn | Creighton | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/1 | Significant Ground Leg Strikes | 0/0 |
| Penn | Creighton | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/39 | Significant Strikes | 4/5 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 2:01 | Control Time | 0:11 |
| Penn | Creighton | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:01 | Control Time | 0:11 |
| Penn | Creighton | |
|---|---|---|
| 1:08 | Neutral Time | 1:08 |
| 2:16 | Standing Time | 2:16 |
| 0:56 | Distance Time | 0:56 |
| 1:20 | Clinch Time | 1:20 |
| 1:04 | Ground Time | 1:04 |
| 2:01 | Control Time | 0:11 |
| 1:04 | Ground Control Time | 0:00 |
| 0:56 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:08 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Penn | Creighton | |
|---|---|---|
| 46/58 | Total Strikes | 4/5 |
| 31/42 | Total Head Strikes | 1/2 |
| 6/6 | Total Body Strikes | 3/3 | 9/10 | Total Leg Strikes | 0/0 |
| 19/19 | Total Clinch Strikes | 3/3 |
| 25/35 | Total Ground Strikes | 0/0 |
| Penn | Creighton | |
|---|---|---|
| 27/39 | Significant Strikes | 4/5 |
| 69.23% | Significant Strike Accuracy | 80.0% |
| 15/26 | Significant Head Strikes | 1/2 |
| 5/5 | Significant Body Strikes | 3/3 |
| 7/8 | Significant Leg Strikes | 0/0 |
| 2/4 | Significant Distance Strikes | 1/2 |
| 8/8 | Significant Clinch Strikes | 3/3 |
| 17/27 | Significant Ground Strikes | 0/0 |
| Penn | Creighton | |
|---|---|---|
| 2/4 | Significant Distance Head Strikes | 1/2 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Penn | Creighton | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 0/0 |
| 3/3 | Significant Clinch Body Strikes | 3/3 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Penn | Creighton | |
|---|---|---|
| 11/20 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 4/5 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Penn | Creighton |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Penn | Creighton |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Penn | Creighton |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.