| Carolina | Lima | |
|---|---|---|
| 25 | Age | 24 |
| Orthodox | Stance | Orthodox |
| 5'6 | Height | 5'2 |
| 69.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 1.85 | Striking Differential | 0.54 |
| 85/154 | Significant Strikes | 46/73 |
| 0/1 | Takedowns | 0/5 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 134.0 | Weigh In | 134.0 |
| Carolina | Lima | |
|---|---|---|
| 0/1 | Takedowns | 0/5 |
| 0.0% | Takedown Accuracy | 0.0% |
| 1 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Carolina | Lima | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Carolina | Lima | |
|---|---|---|
| 109/181 | Total Strikes | 59/88 |
| 70/136 | Total Head Strikes | 26/50 |
| 23/28 | Total Body Strikes | 14/15 | 16/17 | Total Leg Strikes | 19/23 |
| 24/32 | Total Clinch Strikes | 17/18 |
| 27/33 | Total Ground Strikes | 13/15 |
| Carolina | Lima | |
|---|---|---|
| 85/154 | Significant Strikes | 46/73 |
| 55.19% | Significant Strike Accuracy | 63.01% |
| 49/112 | Significant Head Strikes | 20/42 |
| 23/28 | Significant Body Strikes | 8/9 |
| 13/14 | Significant Leg Strikes | 18/22 |
| 58/116 | Significant Distance Strikes | 29/55 |
| 18/23 | Significant Clinch Strikes | 17/18 |
| 9/15 | Significant Ground Strikes | 0/0 |
| Carolina | Lima | |
|---|---|---|
| 38/94 | Significant Distance Head Strikes | 20/42 |
| 8/9 | Significant Distance Body Strikes | 5/6 |
| 12/13 | Significant Distance Leg Strikes | 4/7 |
| Carolina | Lima | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 0/0 |
| 15/19 | Significant Clinch Body Strikes | 3/3 |
| 1/1 | Significant Clinch Leg Strikes | 14/15 |
| Carolina | Lima | |
|---|---|---|
| 9/15 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Carolina | Lima | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/50 | Significant Strikes | 21/31 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Carolina | Lima | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Carolina | Lima | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Carolina | Lima | |
|---|---|---|
| 30/53 | Total Strikes | 21/31 |
| 12/34 | Total Head Strikes | 9/19 |
| 11/12 | Total Body Strikes | 5/5 | 7/7 | Total Leg Strikes | 7/7 |
| 12/13 | Total Clinch Strikes | 6/6 |
| 0/0 | Total Ground Strikes | 0/0 |
| Carolina | Lima | |
|---|---|---|
| 27/50 | Significant Strikes | 21/31 |
| 54.0% | Significant Strike Accuracy | 67.74% |
| 10/32 | Significant Head Strikes | 9/19 |
| 11/12 | Significant Body Strikes | 5/5 |
| 6/6 | Significant Leg Strikes | 7/7 |
| 18/40 | Significant Distance Strikes | 15/25 |
| 9/10 | Significant Clinch Strikes | 6/6 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Carolina | Lima | |
|---|---|---|
| 10/32 | Significant Distance Head Strikes | 9/19 |
| 3/3 | Significant Distance Body Strikes | 4/4 |
| 5/5 | Significant Distance Leg Strikes | 2/2 |
| Carolina | Lima | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 8/9 | Significant Clinch Body Strikes | 1/1 |
| 1/1 | Significant Clinch Leg Strikes | 5/5 |
| Carolina | Lima | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Carolina | Lima | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/37 | Significant Strikes | 14/23 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Carolina | Lima | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 1 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Carolina | Lima | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Carolina | Lima | |
|---|---|---|
| 32/48 | Total Strikes | 27/37 |
| 27/42 | Total Head Strikes | 15/21 |
| 2/2 | Total Body Strikes | 8/9 | 3/4 | Total Leg Strikes | 4/7 |
| 4/5 | Total Clinch Strikes | 2/2 |
| 15/15 | Total Ground Strikes | 13/14 |
| Carolina | Lima | |
|---|---|---|
| 22/37 | Significant Strikes | 14/23 |
| 59.46% | Significant Strike Accuracy | 60.87% |
| 17/31 | Significant Head Strikes | 9/14 |
| 2/2 | Significant Body Strikes | 2/3 |
| 3/4 | Significant Leg Strikes | 3/6 |
| 13/28 | Significant Distance Strikes | 12/21 |
| 3/3 | Significant Clinch Strikes | 2/2 |
| 6/6 | Significant Ground Strikes | 0/0 |
| Carolina | Lima | |
|---|---|---|
| 10/24 | Significant Distance Head Strikes | 9/14 |
| 0/0 | Significant Distance Body Strikes | 1/2 |
| 3/4 | Significant Distance Leg Strikes | 2/5 |
| Carolina | Lima | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 2/2 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Carolina | Lima | |
|---|---|---|
| 6/6 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Carolina | Lima | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/67 | Significant Strikes | 11/19 |
| 0/1 | Takedowns | 0/4 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Carolina | Lima | |
|---|---|---|
| 0/1 | Takedowns | 0/4 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Carolina | Lima | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Carolina | Lima | |
|---|---|---|
| 47/80 | Total Strikes | 11/20 |
| 31/60 | Total Head Strikes | 2/10 |
| 10/14 | Total Body Strikes | 1/1 | 6/6 | Total Leg Strikes | 8/9 |
| 8/14 | Total Clinch Strikes | 9/10 |
| 12/18 | Total Ground Strikes | 0/1 |
| Carolina | Lima | |
|---|---|---|
| 36/67 | Significant Strikes | 11/19 |
| 53.73% | Significant Strike Accuracy | 57.89% |
| 22/49 | Significant Head Strikes | 2/9 |
| 10/14 | Significant Body Strikes | 1/1 |
| 4/4 | Significant Leg Strikes | 8/9 |
| 27/48 | Significant Distance Strikes | 2/9 |
| 6/10 | Significant Clinch Strikes | 9/10 |
| 3/9 | Significant Ground Strikes | 0/0 |
| Carolina | Lima | |
|---|---|---|
| 18/38 | Significant Distance Head Strikes | 2/9 |
| 5/6 | Significant Distance Body Strikes | 0/0 |
| 4/4 | Significant Distance Leg Strikes | 0/0 |
| Carolina | Lima | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/0 |
| 5/8 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 8/9 |
| Carolina | Lima | |
|---|---|---|
| 3/9 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Carolina | Lima |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Carolina | Lima |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Carolina | Lima |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.