| Fryklund | Ruas | |
|---|---|---|
| 31 | Age | 24 |
| Orthodox | Stance | Orthodox |
| 6'0 | Height | 5'10 |
| nan" | Reach | nan" |
| 1 | Knockdowns | 0 |
| 5.45 | Striking Differential | 0.18 |
| 60/102 | Significant Strikes | 11/31 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 6:55 | Control Time | 0:04 |
| 183.0 | Weigh In | 181.0 |
| Fryklund | Ruas | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 6:55 | Control Time | 0:04 |
| Fryklund | Ruas | |
|---|---|---|
| 1:36 | Neutral Time | 1:36 |
| 1:32 | Standing Time | 1:32 |
| 1:17 | Distance Time | 1:17 |
| 0:15 | Clinch Time | 0:15 |
| 7:03 | Ground Time | 7:03 |
| 6:55 | Control Time | 0:04 |
| 6:55 | Ground Control Time | 0:00 |
| 2:48 | Misc Ground Control Time | 0:00 |
| 1:02 | Guard Control Time | 0:00 |
| 2:17 | Half Guard Control Time | 0:00 |
| 0:27 | Side Control Time | 0:00 |
| 0:21 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Fryklund | Ruas | |
|---|---|---|
| 127/174 | Total Strikes | 19/42 |
| 103/149 | Total Head Strikes | 12/34 |
| 16/16 | Total Body Strikes | 1/1 | 8/9 | Total Leg Strikes | 6/7 |
| 7/9 | Total Clinch Strikes | 4/10 |
| 114/148 | Total Ground Strikes | 6/8 |
| Fryklund | Ruas | |
|---|---|---|
| 60/102 | Significant Strikes | 11/31 |
| 58.82% | Significant Strike Accuracy | 35.48% |
| 52/93 | Significant Head Strikes | 5/25 |
| 6/6 | Significant Body Strikes | 0/0 |
| 2/3 | Significant Leg Strikes | 6/6 |
| 6/17 | Significant Distance Strikes | 9/24 |
| 5/7 | Significant Clinch Strikes | 2/7 |
| 49/78 | Significant Ground Strikes | 0/0 |
| Fryklund | Ruas | |
|---|---|---|
| 6/17 | Significant Distance Head Strikes | 3/18 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 6/6 |
| Fryklund | Ruas | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 2/7 |
| 4/4 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Fryklund | Ruas | |
|---|---|---|
| 45/73 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 2/3 | Significant Ground Leg Strikes | 0/0 |
| Fryklund | Ruas | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 34/59 | Significant Strikes | 10/23 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 3:49 | Control Time | 0:00 |
| Fryklund | Ruas | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:49 | Control Time | 0:00 |
| Fryklund | Ruas | |
|---|---|---|
| 1:12 | Neutral Time | 1:12 |
| 1:04 | Standing Time | 1:04 |
| 0:58 | Distance Time | 0:58 |
| 0:06 | Clinch Time | 0:06 |
| 3:57 | Ground Time | 3:57 |
| 3:49 | Control Time | 0:00 |
| 3:49 | Ground Control Time | 0:00 |
| 1:31 | Misc Ground Control Time | 0:00 |
| 0:59 | Guard Control Time | 0:00 |
| 1:17 | Half Guard Control Time | 0:00 |
| 0:02 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Fryklund | Ruas | |
|---|---|---|
| 64/91 | Total Strikes | 17/32 |
| 50/77 | Total Head Strikes | 10/25 |
| 8/8 | Total Body Strikes | 1/1 | 6/6 | Total Leg Strikes | 6/6 |
| 3/5 | Total Clinch Strikes | 4/8 |
| 58/78 | Total Ground Strikes | 5/7 |
| Fryklund | Ruas | |
|---|---|---|
| 34/59 | Significant Strikes | 10/23 |
| 57.63% | Significant Strike Accuracy | 43.48% |
| 31/56 | Significant Head Strikes | 4/17 |
| 1/1 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 6/6 |
| 3/8 | Significant Distance Strikes | 8/17 |
| 2/4 | Significant Clinch Strikes | 2/6 |
| 29/47 | Significant Ground Strikes | 0/0 |
| Fryklund | Ruas | |
|---|---|---|
| 3/8 | Significant Distance Head Strikes | 2/11 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 6/6 |
| Fryklund | Ruas | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 2/6 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Fryklund | Ruas | |
|---|---|---|
| 27/45 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 2/2 | Significant Ground Leg Strikes | 0/0 |
| Fryklund | Ruas | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/43 | Significant Strikes | 1/8 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 3:06 | Control Time | 0:04 |
| Fryklund | Ruas | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 3:06 | Control Time | 0:04 |
| Fryklund | Ruas | |
|---|---|---|
| 0:24 | Neutral Time | 0:24 |
| 0:28 | Standing Time | 0:28 |
| 0:19 | Distance Time | 0:19 |
| 0:09 | Clinch Time | 0:09 |
| 3:06 | Ground Time | 3:06 |
| 3:06 | Control Time | 0:04 |
| 3:06 | Ground Control Time | 0:00 |
| 1:17 | Misc Ground Control Time | 0:00 |
| 0:03 | Guard Control Time | 0:00 |
| 1:00 | Half Guard Control Time | 0:00 |
| 0:25 | Side Control Time | 0:00 |
| 0:21 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Fryklund | Ruas | |
|---|---|---|
| 63/83 | Total Strikes | 2/10 |
| 53/72 | Total Head Strikes | 2/9 |
| 8/8 | Total Body Strikes | 0/0 | 2/3 | Total Leg Strikes | 0/1 |
| 4/4 | Total Clinch Strikes | 0/2 |
| 56/70 | Total Ground Strikes | 1/1 |
| Fryklund | Ruas | |
|---|---|---|
| 26/43 | Significant Strikes | 1/8 |
| 60.47% | Significant Strike Accuracy | 12.5% |
| 21/37 | Significant Head Strikes | 1/8 |
| 5/5 | Significant Body Strikes | 0/0 |
| 0/1 | Significant Leg Strikes | 0/0 |
| 3/9 | Significant Distance Strikes | 1/7 |
| 3/3 | Significant Clinch Strikes | 0/1 |
| 20/31 | Significant Ground Strikes | 0/0 |
| Fryklund | Ruas | |
|---|---|---|
| 3/9 | Significant Distance Head Strikes | 1/7 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Fryklund | Ruas | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Fryklund | Ruas | |
|---|---|---|
| 18/28 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/1 | Significant Ground Leg Strikes | 0/0 |
| Cecil Peoples | ||
|---|---|---|
| Round | Fryklund | Ruas |
| 1 | 10.0 | 8.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 8.0 |
| Eddie Millis | ||
|---|---|---|
| Round | Fryklund | Ruas |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Marcos Rosales | ||
|---|---|---|
| Round | Fryklund | Ruas |
| 1 | 10.0 | 8.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 8.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.