Nzechukwu | Bryant | |
---|---|---|
26 | Age | 32 |
Southpaw | Stance | Orthodox |
6'5 | Height | 6'0 |
83.0" | Reach | nan" |
1 | Knockdowns | 0 |
1.0 | Striking Differential | 1.0 |
19/22 | Significant Strikes | 19/32 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
205.0 | Weigh In | 205.5 |
Nzechukwu | Bryant | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nzechukwu | Bryant | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nzechukwu | Bryant | |
---|---|---|
19/22 | Total Strikes | 19/32 |
17/20 | Total Head Strikes | 5/18 |
1/1 | Total Body Strikes | 4/4 | 1/1 | Total Leg Strikes | 10/10 |
0/0 | Total Clinch Strikes | 0/0 |
4/4 | Total Ground Strikes | 0/0 |
Nzechukwu | Bryant | |
---|---|---|
19/22 | Significant Strikes | 19/32 |
86.36% | Significant Strike Accuracy | 59.38% |
17/20 | Significant Head Strikes | 5/18 |
1/1 | Significant Body Strikes | 4/4 |
1/1 | Significant Leg Strikes | 10/10 |
15/18 | Significant Distance Strikes | 19/32 |
0/0 | Significant Clinch Strikes | 0/0 |
4/4 | Significant Ground Strikes | 0/0 |
Nzechukwu | Bryant | |
---|---|---|
13/16 | Significant Distance Head Strikes | 5/18 |
1/1 | Significant Distance Body Strikes | 4/4 |
1/1 | Significant Distance Leg Strikes | 10/10 |
Nzechukwu | Bryant | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nzechukwu | Bryant | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nzechukwu | Bryant | |
---|---|---|
1 | Knockdowns | 0 |
19/22 | Significant Strikes | 19/32 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nzechukwu | Bryant | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nzechukwu | Bryant | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nzechukwu | Bryant | |
---|---|---|
19/22 | Total Strikes | 19/32 |
17/20 | Total Head Strikes | 5/18 |
1/1 | Total Body Strikes | 4/4 | 1/1 | Total Leg Strikes | 10/10 |
0/0 | Total Clinch Strikes | 0/0 |
4/4 | Total Ground Strikes | 0/0 |
Nzechukwu | Bryant | |
---|---|---|
19/22 | Significant Strikes | 19/32 |
86.36% | Significant Strike Accuracy | 59.38% |
17/20 | Significant Head Strikes | 5/18 |
1/1 | Significant Body Strikes | 4/4 |
1/1 | Significant Leg Strikes | 10/10 |
15/18 | Significant Distance Strikes | 19/32 |
0/0 | Significant Clinch Strikes | 0/0 |
4/4 | Significant Ground Strikes | 0/0 |
Nzechukwu | Bryant | |
---|---|---|
13/16 | Significant Distance Head Strikes | 5/18 |
1/1 | Significant Distance Body Strikes | 4/4 |
1/1 | Significant Distance Leg Strikes | 10/10 |
Nzechukwu | Bryant | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nzechukwu | Bryant | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nzechukwu | Bryant |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nzechukwu | Bryant |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nzechukwu | Bryant |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.