Gilpin | Coughran | |
---|---|---|
26 | Age | 24 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'6 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
0.55 | Striking Differential | 1.81 |
47/87 | Significant Strikes | 85/149 |
1/4 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
146.0 | Weigh In | 145.0 |
Gilpin | Coughran | |
---|---|---|
1/4 | Takedowns | 0/0 |
25.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gilpin | Coughran | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gilpin | Coughran | |
---|---|---|
47/87 | Total Strikes | 87/152 |
45/83 | Total Head Strikes | 51/104 |
1/3 | Total Body Strikes | 22/34 | 1/1 | Total Leg Strikes | 14/14 |
1/1 | Total Clinch Strikes | 2/2 |
1/2 | Total Ground Strikes | 0/1 |
Gilpin | Coughran | |
---|---|---|
47/87 | Significant Strikes | 85/149 |
54.02% | Significant Strike Accuracy | 57.05% |
45/83 | Significant Head Strikes | 49/101 |
1/3 | Significant Body Strikes | 22/34 |
1/1 | Significant Leg Strikes | 14/14 |
45/84 | Significant Distance Strikes | 85/149 |
1/1 | Significant Clinch Strikes | 0/0 |
1/2 | Significant Ground Strikes | 0/0 |
Gilpin | Coughran | |
---|---|---|
43/80 | Significant Distance Head Strikes | 49/101 |
1/3 | Significant Distance Body Strikes | 22/34 |
1/1 | Significant Distance Leg Strikes | 14/14 |
Gilpin | Coughran | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gilpin | Coughran | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gilpin | Coughran | |
---|---|---|
0 | Knockdowns | 0 |
34/69 | Significant Strikes | 64/120 |
0/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gilpin | Coughran | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gilpin | Coughran | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gilpin | Coughran | |
---|---|---|
34/69 | Total Strikes | 66/122 |
32/65 | Total Head Strikes | 38/84 |
1/3 | Total Body Strikes | 18/28 | 1/1 | Total Leg Strikes | 10/10 |
1/1 | Total Clinch Strikes | 2/2 |
0/0 | Total Ground Strikes | 0/0 |
Gilpin | Coughran | |
---|---|---|
34/69 | Significant Strikes | 64/120 |
49.28% | Significant Strike Accuracy | 53.33% |
32/65 | Significant Head Strikes | 36/82 |
1/3 | Significant Body Strikes | 18/28 |
1/1 | Significant Leg Strikes | 10/10 |
33/68 | Significant Distance Strikes | 64/120 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Gilpin | Coughran | |
---|---|---|
31/64 | Significant Distance Head Strikes | 36/82 |
1/3 | Significant Distance Body Strikes | 18/28 |
1/1 | Significant Distance Leg Strikes | 10/10 |
Gilpin | Coughran | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gilpin | Coughran | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gilpin | Coughran | |
---|---|---|
0 | Knockdowns | 0 |
13/18 | Significant Strikes | 21/29 |
1/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gilpin | Coughran | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gilpin | Coughran | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gilpin | Coughran | |
---|---|---|
13/18 | Total Strikes | 21/30 |
13/18 | Total Head Strikes | 13/20 |
0/0 | Total Body Strikes | 4/6 | 0/0 | Total Leg Strikes | 4/4 |
0/0 | Total Clinch Strikes | 0/0 |
1/2 | Total Ground Strikes | 0/1 |
Gilpin | Coughran | |
---|---|---|
13/18 | Significant Strikes | 21/29 |
72.22% | Significant Strike Accuracy | 72.41% |
13/18 | Significant Head Strikes | 13/19 |
0/0 | Significant Body Strikes | 4/6 |
0/0 | Significant Leg Strikes | 4/4 |
12/16 | Significant Distance Strikes | 21/29 |
0/0 | Significant Clinch Strikes | 0/0 |
1/2 | Significant Ground Strikes | 0/0 |
Gilpin | Coughran | |
---|---|---|
12/16 | Significant Distance Head Strikes | 13/19 |
0/0 | Significant Distance Body Strikes | 4/6 |
0/0 | Significant Distance Leg Strikes | 4/4 |
Gilpin | Coughran | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gilpin | Coughran | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gilpin | Coughran |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gilpin | Coughran |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gilpin | Coughran |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.