Smith | Lowry | |
---|---|---|
25 | Age | 28 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'11 |
76.0" | Reach | 73.0" |
1 | Knockdowns | 0 |
2.0 | Striking Differential | 0.5 |
34/55 | Significant Strikes | 17/40 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
155.5 | Weigh In | 155.0 |
Smith | Lowry | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Smith | Lowry | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Smith | Lowry | |
---|---|---|
34/55 | Total Strikes | 17/40 |
30/50 | Total Head Strikes | 13/35 |
0/1 | Total Body Strikes | 4/5 | 4/4 | Total Leg Strikes | 0/0 |
7/7 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Smith | Lowry | |
---|---|---|
34/55 | Significant Strikes | 17/40 |
61.82% | Significant Strike Accuracy | 42.5% |
30/50 | Significant Head Strikes | 13/35 |
0/1 | Significant Body Strikes | 4/5 |
4/4 | Significant Leg Strikes | 0/0 |
27/48 | Significant Distance Strikes | 17/40 |
7/7 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Smith | Lowry | |
---|---|---|
23/43 | Significant Distance Head Strikes | 13/35 |
0/1 | Significant Distance Body Strikes | 4/5 |
4/4 | Significant Distance Leg Strikes | 0/0 |
Smith | Lowry | |
---|---|---|
7/7 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Smith | Lowry | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Smith | Lowry | |
---|---|---|
1 | Knockdowns | 0 |
34/55 | Significant Strikes | 17/40 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Smith | Lowry | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Smith | Lowry | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Smith | Lowry | |
---|---|---|
34/55 | Total Strikes | 17/40 |
30/50 | Total Head Strikes | 13/35 |
0/1 | Total Body Strikes | 4/5 | 4/4 | Total Leg Strikes | 0/0 |
7/7 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Smith | Lowry | |
---|---|---|
34/55 | Significant Strikes | 17/40 |
61.82% | Significant Strike Accuracy | 42.5% |
30/50 | Significant Head Strikes | 13/35 |
0/1 | Significant Body Strikes | 4/5 |
4/4 | Significant Leg Strikes | 0/0 |
27/48 | Significant Distance Strikes | 17/40 |
7/7 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Smith | Lowry | |
---|---|---|
23/43 | Significant Distance Head Strikes | 13/35 |
0/1 | Significant Distance Body Strikes | 4/5 |
4/4 | Significant Distance Leg Strikes | 0/0 |
Smith | Lowry | |
---|---|---|
7/7 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Smith | Lowry | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Smith | Lowry |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Smith | Lowry |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Smith | Lowry |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.