Turner | Mustaki | |
---|---|---|
23 | Age | 30 |
Southpaw | Stance | Orthodox |
6'3 | Height | 6'0 |
77.0" | Reach | nan" |
1 | Knockdowns | 0 |
1.59 | Striking Differential | 0.63 |
65/120 | Significant Strikes | 41/82 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
154.5 | Weigh In | 155.75 |
Turner | Mustaki | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Turner | Mustaki | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Turner | Mustaki | |
---|---|---|
65/121 | Total Strikes | 41/83 |
50/97 | Total Head Strikes | 35/72 |
14/23 | Total Body Strikes | 4/9 | 1/1 | Total Leg Strikes | 2/2 |
5/6 | Total Clinch Strikes | 0/1 |
10/16 | Total Ground Strikes | 3/5 |
Turner | Mustaki | |
---|---|---|
65/120 | Significant Strikes | 41/82 |
54.17% | Significant Strike Accuracy | 50.0% |
50/96 | Significant Head Strikes | 35/71 |
14/23 | Significant Body Strikes | 4/9 |
1/1 | Significant Leg Strikes | 2/2 |
50/99 | Significant Distance Strikes | 38/77 |
5/6 | Significant Clinch Strikes | 0/0 |
10/15 | Significant Ground Strikes | 3/5 |
Turner | Mustaki | |
---|---|---|
39/79 | Significant Distance Head Strikes | 32/66 |
10/19 | Significant Distance Body Strikes | 4/9 |
1/1 | Significant Distance Leg Strikes | 2/2 |
Turner | Mustaki | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Turner | Mustaki | |
---|---|---|
10/15 | Significant Ground Head Strikes | 3/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Turner | Mustaki | |
---|---|---|
1 | Knockdowns | 0 |
65/120 | Significant Strikes | 41/82 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Turner | Mustaki | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Turner | Mustaki | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Turner | Mustaki | |
---|---|---|
65/121 | Total Strikes | 41/83 |
50/97 | Total Head Strikes | 35/72 |
14/23 | Total Body Strikes | 4/9 | 1/1 | Total Leg Strikes | 2/2 |
5/6 | Total Clinch Strikes | 0/1 |
10/16 | Total Ground Strikes | 3/5 |
Turner | Mustaki | |
---|---|---|
65/120 | Significant Strikes | 41/82 |
54.17% | Significant Strike Accuracy | 50.0% |
50/96 | Significant Head Strikes | 35/71 |
14/23 | Significant Body Strikes | 4/9 |
1/1 | Significant Leg Strikes | 2/2 |
50/99 | Significant Distance Strikes | 38/77 |
5/6 | Significant Clinch Strikes | 0/0 |
10/15 | Significant Ground Strikes | 3/5 |
Turner | Mustaki | |
---|---|---|
39/79 | Significant Distance Head Strikes | 32/66 |
10/19 | Significant Distance Body Strikes | 4/9 |
1/1 | Significant Distance Leg Strikes | 2/2 |
Turner | Mustaki | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Turner | Mustaki | |
---|---|---|
10/15 | Significant Ground Head Strikes | 3/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Turner | Mustaki |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Turner | Mustaki |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Turner | Mustaki |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.