Lewis | Cunningham | |
---|---|---|
27 | Age | 25 |
Orthodox | Stance | Orthodox |
6'3 | Height | 6'2 |
79.0" | Reach | 77.0" |
1 | Knockdowns | 0 |
5.8 | Striking Differential | 0.17 |
29/47 | Significant Strikes | 5/8 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
185.5 | Weigh In | 186.0 |
Lewis | Cunningham | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lewis | Cunningham | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lewis | Cunningham | |
---|---|---|
42/60 | Total Strikes | 6/9 |
28/44 | Total Head Strikes | 3/6 |
10/11 | Total Body Strikes | 2/2 | 4/5 | Total Leg Strikes | 1/1 |
30/35 | Total Clinch Strikes | 3/3 |
5/8 | Total Ground Strikes | 0/0 |
Lewis | Cunningham | |
---|---|---|
29/47 | Significant Strikes | 5/8 |
61.7% | Significant Strike Accuracy | 62.5% |
17/33 | Significant Head Strikes | 2/5 |
9/10 | Significant Body Strikes | 2/2 |
3/4 | Significant Leg Strikes | 1/1 |
7/17 | Significant Distance Strikes | 3/6 |
17/22 | Significant Clinch Strikes | 2/2 |
5/8 | Significant Ground Strikes | 0/0 |
Lewis | Cunningham | |
---|---|---|
3/12 | Significant Distance Head Strikes | 2/5 |
1/1 | Significant Distance Body Strikes | 0/0 |
3/4 | Significant Distance Leg Strikes | 1/1 |
Lewis | Cunningham | |
---|---|---|
9/13 | Significant Clinch Head Strikes | 0/0 |
8/9 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lewis | Cunningham | |
---|---|---|
5/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lewis | Cunningham | |
---|---|---|
1 | Knockdowns | 0 |
29/47 | Significant Strikes | 5/8 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lewis | Cunningham | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lewis | Cunningham | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lewis | Cunningham | |
---|---|---|
42/60 | Total Strikes | 6/9 |
28/44 | Total Head Strikes | 3/6 |
10/11 | Total Body Strikes | 2/2 | 4/5 | Total Leg Strikes | 1/1 |
30/35 | Total Clinch Strikes | 3/3 |
5/8 | Total Ground Strikes | 0/0 |
Lewis | Cunningham | |
---|---|---|
29/47 | Significant Strikes | 5/8 |
61.7% | Significant Strike Accuracy | 62.5% |
17/33 | Significant Head Strikes | 2/5 |
9/10 | Significant Body Strikes | 2/2 |
3/4 | Significant Leg Strikes | 1/1 |
7/17 | Significant Distance Strikes | 3/6 |
17/22 | Significant Clinch Strikes | 2/2 |
5/8 | Significant Ground Strikes | 0/0 |
Lewis | Cunningham | |
---|---|---|
3/12 | Significant Distance Head Strikes | 2/5 |
1/1 | Significant Distance Body Strikes | 0/0 |
3/4 | Significant Distance Leg Strikes | 1/1 |
Lewis | Cunningham | |
---|---|---|
9/13 | Significant Clinch Head Strikes | 0/0 |
8/9 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lewis | Cunningham | |
---|---|---|
5/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lewis | Cunningham |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Lewis | Cunningham |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Lewis | Cunningham |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.