Erosa | Emmers | |
---|---|---|
28 | Age | 28 |
Southpaw | Stance | Orthodox |
6'1 | Height | 5'10 |
74.5" | Reach | 74.0" |
1 | Knockdowns | 1 |
1.06 | Striking Differential | 0.94 |
54/98 | Significant Strikes | 51/74 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
145.5 | Weigh In | 146.0 |
Erosa | Emmers | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Erosa | Emmers | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Erosa | Emmers | |
---|---|---|
57/101 | Total Strikes | 52/75 |
35/74 | Total Head Strikes | 41/62 |
13/17 | Total Body Strikes | 8/9 | 9/10 | Total Leg Strikes | 3/4 |
7/7 | Total Clinch Strikes | 7/7 |
4/4 | Total Ground Strikes | 2/4 |
Erosa | Emmers | |
---|---|---|
54/98 | Significant Strikes | 51/74 |
55.1% | Significant Strike Accuracy | 68.92% |
33/72 | Significant Head Strikes | 40/61 |
12/16 | Significant Body Strikes | 8/9 |
9/10 | Significant Leg Strikes | 3/4 |
46/90 | Significant Distance Strikes | 43/64 |
4/4 | Significant Clinch Strikes | 7/7 |
4/4 | Significant Ground Strikes | 1/3 |
Erosa | Emmers | |
---|---|---|
29/68 | Significant Distance Head Strikes | 33/52 |
8/12 | Significant Distance Body Strikes | 7/8 |
9/10 | Significant Distance Leg Strikes | 3/4 |
Erosa | Emmers | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 6/6 |
4/4 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Erosa | Emmers | |
---|---|---|
4/4 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Erosa | Emmers | |
---|---|---|
0 | Knockdowns | 1 |
34/62 | Significant Strikes | 34/51 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Erosa | Emmers | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Erosa | Emmers | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Erosa | Emmers | |
---|---|---|
37/65 | Total Strikes | 35/52 |
20/44 | Total Head Strikes | 26/41 |
10/13 | Total Body Strikes | 6/7 | 7/8 | Total Leg Strikes | 3/4 |
6/6 | Total Clinch Strikes | 5/5 |
1/1 | Total Ground Strikes | 2/4 |
Erosa | Emmers | |
---|---|---|
34/62 | Significant Strikes | 34/51 |
54.84% | Significant Strike Accuracy | 66.67% |
18/42 | Significant Head Strikes | 25/40 |
9/12 | Significant Body Strikes | 6/7 |
7/8 | Significant Leg Strikes | 3/4 |
30/58 | Significant Distance Strikes | 28/43 |
3/3 | Significant Clinch Strikes | 5/5 |
1/1 | Significant Ground Strikes | 1/3 |
Erosa | Emmers | |
---|---|---|
17/41 | Significant Distance Head Strikes | 20/33 |
6/9 | Significant Distance Body Strikes | 5/6 |
7/8 | Significant Distance Leg Strikes | 3/4 |
Erosa | Emmers | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 4/4 |
3/3 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Erosa | Emmers | |
---|---|---|
1/1 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Erosa | Emmers | |
---|---|---|
1 | Knockdowns | 0 |
20/36 | Significant Strikes | 17/23 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Erosa | Emmers | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Erosa | Emmers | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Erosa | Emmers | |
---|---|---|
20/36 | Total Strikes | 17/23 |
15/30 | Total Head Strikes | 15/21 |
3/4 | Total Body Strikes | 2/2 | 2/2 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 2/2 |
3/3 | Total Ground Strikes | 0/0 |
Erosa | Emmers | |
---|---|---|
20/36 | Significant Strikes | 17/23 |
55.56% | Significant Strike Accuracy | 73.91% |
15/30 | Significant Head Strikes | 15/21 |
3/4 | Significant Body Strikes | 2/2 |
2/2 | Significant Leg Strikes | 0/0 |
16/32 | Significant Distance Strikes | 15/21 |
1/1 | Significant Clinch Strikes | 2/2 |
3/3 | Significant Ground Strikes | 0/0 |
Erosa | Emmers | |
---|---|---|
12/27 | Significant Distance Head Strikes | 13/19 |
2/3 | Significant Distance Body Strikes | 2/2 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Erosa | Emmers | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/2 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Erosa | Emmers | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Erosa | Emmers |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Erosa | Emmers |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Erosa | Emmers |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.