| Shevchenko | Nievera | |
|---|---|---|
| 33 | Age | 33 |
| Southpaw | Stance | Orthodox |
| 5'8 | Height | 5'5 |
| 67.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 5.21 | Striking Differential | 0.19 |
| 73/110 | Significant Strikes | 14/26 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 125.5 | Weigh In | 126.0 |
| Shevchenko | Nievera | |
|---|---|---|
| 0/0 | Takedowns | 1/6 |
| nan% | Takedown Accuracy | 16.67% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Shevchenko | Nievera | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Shevchenko | Nievera | |
|---|---|---|
| 85/122 | Total Strikes | 21/33 |
| 63/96 | Total Head Strikes | 7/14 |
| 21/25 | Total Body Strikes | 9/11 | 1/1 | Total Leg Strikes | 5/8 |
| 34/42 | Total Clinch Strikes | 4/5 |
| 27/33 | Total Ground Strikes | 6/8 |
| Shevchenko | Nievera | |
|---|---|---|
| 73/110 | Significant Strikes | 14/26 |
| 66.36% | Significant Strike Accuracy | 53.85% |
| 51/84 | Significant Head Strikes | 5/12 |
| 21/25 | Significant Body Strikes | 4/6 |
| 1/1 | Significant Leg Strikes | 5/8 |
| 24/47 | Significant Distance Strikes | 11/20 |
| 33/41 | Significant Clinch Strikes | 3/4 |
| 16/22 | Significant Ground Strikes | 0/2 |
| Shevchenko | Nievera | |
|---|---|---|
| 22/44 | Significant Distance Head Strikes | 5/10 |
| 2/3 | Significant Distance Body Strikes | 2/3 |
| 0/0 | Significant Distance Leg Strikes | 4/7 |
| Shevchenko | Nievera | |
|---|---|---|
| 14/19 | Significant Clinch Head Strikes | 0/0 |
| 18/21 | Significant Clinch Body Strikes | 2/3 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Shevchenko | Nievera | |
|---|---|---|
| 15/21 | Significant Ground Head Strikes | 0/2 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Shevchenko | Nievera | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/52 | Significant Strikes | 5/12 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Shevchenko | Nievera | |
|---|---|---|
| 0/0 | Takedowns | 1/4 |
| nan% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Shevchenko | Nievera | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Shevchenko | Nievera | |
|---|---|---|
| 51/64 | Total Strikes | 11/18 |
| 40/52 | Total Head Strikes | 1/5 |
| 10/11 | Total Body Strikes | 7/8 | 1/1 | Total Leg Strikes | 3/5 |
| 17/22 | Total Clinch Strikes | 3/4 |
| 27/33 | Total Ground Strikes | 6/8 |
| Shevchenko | Nievera | |
|---|---|---|
| 39/52 | Significant Strikes | 5/12 |
| 75.0% | Significant Strike Accuracy | 41.67% |
| 28/40 | Significant Head Strikes | 0/4 |
| 10/11 | Significant Body Strikes | 2/3 |
| 1/1 | Significant Leg Strikes | 3/5 |
| 7/9 | Significant Distance Strikes | 2/6 |
| 16/21 | Significant Clinch Strikes | 3/4 |
| 16/22 | Significant Ground Strikes | 0/2 |
| Shevchenko | Nievera | |
|---|---|---|
| 6/8 | Significant Distance Head Strikes | 0/2 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 2/4 |
| Shevchenko | Nievera | |
|---|---|---|
| 7/11 | Significant Clinch Head Strikes | 0/0 |
| 8/9 | Significant Clinch Body Strikes | 2/3 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Shevchenko | Nievera | |
|---|---|---|
| 15/21 | Significant Ground Head Strikes | 0/2 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Shevchenko | Nievera | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/58 | Significant Strikes | 9/14 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Shevchenko | Nievera | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Shevchenko | Nievera | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Shevchenko | Nievera | |
|---|---|---|
| 34/58 | Total Strikes | 10/15 |
| 23/44 | Total Head Strikes | 6/9 |
| 11/14 | Total Body Strikes | 2/3 | 0/0 | Total Leg Strikes | 2/3 |
| 17/20 | Total Clinch Strikes | 1/1 |
| 0/0 | Total Ground Strikes | 0/0 |
| Shevchenko | Nievera | |
|---|---|---|
| 34/58 | Significant Strikes | 9/14 |
| 58.62% | Significant Strike Accuracy | 64.29% |
| 23/44 | Significant Head Strikes | 5/8 |
| 11/14 | Significant Body Strikes | 2/3 |
| 0/0 | Significant Leg Strikes | 2/3 |
| 17/38 | Significant Distance Strikes | 9/14 |
| 17/20 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Shevchenko | Nievera | |
|---|---|---|
| 16/36 | Significant Distance Head Strikes | 5/8 |
| 1/2 | Significant Distance Body Strikes | 2/3 |
| 0/0 | Significant Distance Leg Strikes | 2/3 |
| Shevchenko | Nievera | |
|---|---|---|
| 7/8 | Significant Clinch Head Strikes | 0/0 |
| 10/12 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Shevchenko | Nievera | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Shevchenko | Nievera |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Shevchenko | Nievera |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Shevchenko | Nievera |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.