Penn | Uno | |
---|---|---|
24 | Age | 27 |
Orthodox | Stance | Southpaw |
5'9 | Height | 5'7 |
70.0" | Reach | 70.0" |
0 | Knockdowns | 0 |
1.05 | Striking Differential | 0.96 |
67/93 | Significant Strikes | 64/97 |
5/8 | Takedowns | 6/7 |
0 | Submissions Attempted | 1 |
7:10 | Control Time | 7:27 |
152.0 | Weigh In | 155.0 |
Penn | Uno | |
---|---|---|
5/8 | Takedowns | 6/7 |
62.5% | Takedown Accuracy | 85.71% |
0 | Reversals | 2 |
0 | Submissions Attempted | 1 |
7:10 | Control Time | 7:27 |
Penn | Uno | |
---|---|---|
10:22 | Neutral Time | 10:22 |
14:33 | Standing Time | 14:33 |
9:14 | Distance Time | 9:14 |
5:19 | Clinch Time | 5:19 |
10:26 | Ground Time | 10:26 |
7:10 | Control Time | 7:27 |
6:05 | Ground Control Time | 4:20 |
0:24 | Misc Ground Control Time | 0:11 |
0:13 | Guard Control Time | 2:34 |
1:00 | Half Guard Control Time | 1:35 |
1:29 | Side Control Time | 0:00 |
0:02 | Mount Control Time | 0:00 |
2:57 | Back Control Time | 0:00 |
Penn | Uno | |
---|---|---|
111/137 | Total Strikes | 105/138 |
77/102 | Total Head Strikes | 56/80 |
30/30 | Total Body Strikes | 14/18 | 4/5 | Total Leg Strikes | 35/40 |
27/29 | Total Clinch Strikes | 16/17 |
60/65 | Total Ground Strikes | 55/61 |
Penn | Uno | |
---|---|---|
67/93 | Significant Strikes | 64/97 |
72.04% | Significant Strike Accuracy | 65.98% |
44/69 | Significant Head Strikes | 19/43 |
21/21 | Significant Body Strikes | 12/16 |
2/3 | Significant Leg Strikes | 33/38 |
24/43 | Significant Distance Strikes | 34/60 |
17/19 | Significant Clinch Strikes | 14/15 |
26/31 | Significant Ground Strikes | 16/22 |
Penn | Uno | |
---|---|---|
18/36 | Significant Distance Head Strikes | 6/23 |
5/5 | Significant Distance Body Strikes | 5/9 |
1/2 | Significant Distance Leg Strikes | 23/28 |
Penn | Uno | |
---|---|---|
11/13 | Significant Clinch Head Strikes | 1/2 |
5/5 | Significant Clinch Body Strikes | 3/3 |
1/1 | Significant Clinch Leg Strikes | 10/10 |
Penn | Uno | |
---|---|---|
15/20 | Significant Ground Head Strikes | 12/18 |
11/11 | Significant Ground Body Strikes | 4/4 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Penn | Uno | |
---|---|---|
0 | Knockdowns | 0 |
21/26 | Significant Strikes | 9/13 |
2/3 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
3:14 | Control Time | 0:39 |
Penn | Uno | |
---|---|---|
2/3 | Takedowns | 1/1 |
66.67% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:14 | Control Time | 0:39 |
Penn | Uno | |
---|---|---|
1:07 | Neutral Time | 1:07 |
1:55 | Standing Time | 1:55 |
0:54 | Distance Time | 0:54 |
1:01 | Clinch Time | 1:01 |
3:05 | Ground Time | 3:05 |
3:14 | Control Time | 0:39 |
2:59 | Ground Control Time | 0:06 |
0:05 | Misc Ground Control Time | 0:00 |
0:08 | Guard Control Time | 0:06 |
0:31 | Half Guard Control Time | 0:00 |
0:51 | Side Control Time | 0:00 |
0:02 | Mount Control Time | 0:00 |
1:22 | Back Control Time | 0:00 |
Penn | Uno | |
---|---|---|
40/45 | Total Strikes | 22/26 |
24/29 | Total Head Strikes | 15/18 |
16/16 | Total Body Strikes | 3/4 | 0/0 | Total Leg Strikes | 4/4 |
6/6 | Total Clinch Strikes | 6/6 |
32/34 | Total Ground Strikes | 12/13 |
Penn | Uno | |
---|---|---|
21/26 | Significant Strikes | 9/13 |
80.77% | Significant Strike Accuracy | 69.23% |
13/18 | Significant Head Strikes | 2/5 |
8/8 | Significant Body Strikes | 3/4 |
0/0 | Significant Leg Strikes | 4/4 |
2/5 | Significant Distance Strikes | 4/7 |
2/2 | Significant Clinch Strikes | 4/4 |
17/19 | Significant Ground Strikes | 1/2 |
Penn | Uno | |
---|---|---|
2/5 | Significant Distance Head Strikes | 1/3 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Penn | Uno | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Penn | Uno | |
---|---|---|
10/12 | Significant Ground Head Strikes | 1/2 |
7/7 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Penn | Uno | |
---|---|---|
0 | Knockdowns | 0 |
11/18 | Significant Strikes | 20/25 |
0/1 | Takedowns | 3/3 |
0 | Submissions Attempted | 0 |
0:33 | Control Time | 2:39 |
Penn | Uno | |
---|---|---|
0/1 | Takedowns | 3/3 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:33 | Control Time | 2:39 |
Penn | Uno | |
---|---|---|
1:46 | Neutral Time | 1:46 |
3:23 | Standing Time | 3:23 |
1:41 | Distance Time | 1:41 |
1:42 | Clinch Time | 1:42 |
1:35 | Ground Time | 1:35 |
0:33 | Control Time | 2:39 |
0:12 | Ground Control Time | 1:23 |
0:12 | Misc Ground Control Time | 0:10 |
0:00 | Guard Control Time | 0:34 |
0:00 | Half Guard Control Time | 0:39 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Penn | Uno | |
---|---|---|
13/20 | Total Strikes | 34/39 |
10/16 | Total Head Strikes | 18/21 |
1/1 | Total Body Strikes | 3/3 | 2/3 | Total Leg Strikes | 13/15 |
6/8 | Total Clinch Strikes | 7/8 |
1/2 | Total Ground Strikes | 20/21 |
Penn | Uno | |
---|---|---|
11/18 | Significant Strikes | 20/25 |
61.11% | Significant Strike Accuracy | 80.0% |
8/14 | Significant Head Strikes | 4/7 |
1/1 | Significant Body Strikes | 3/3 |
2/3 | Significant Leg Strikes | 13/15 |
6/10 | Significant Distance Strikes | 7/10 |
5/7 | Significant Clinch Strikes | 7/8 |
0/1 | Significant Ground Strikes | 6/7 |
Penn | Uno | |
---|---|---|
5/8 | Significant Distance Head Strikes | 1/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 6/8 |
Penn | Uno | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 7/7 |
Penn | Uno | |
---|---|---|
0/1 | Significant Ground Head Strikes | 3/4 |
0/0 | Significant Ground Body Strikes | 3/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Penn | Uno | |
---|---|---|
0 | Knockdowns | 0 |
6/11 | Significant Strikes | 17/25 |
1/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 1 |
0:43 | Control Time | 2:09 |
Penn | Uno | |
---|---|---|
1/1 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
0:43 | Control Time | 2:09 |
Penn | Uno | |
---|---|---|
2:08 | Neutral Time | 2:08 |
2:45 | Standing Time | 2:45 |
2:04 | Distance Time | 2:04 |
0:41 | Clinch Time | 0:41 |
2:15 | Ground Time | 2:15 |
0:43 | Control Time | 2:09 |
0:25 | Ground Control Time | 1:50 |
0:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:53 |
0:00 | Half Guard Control Time | 0:56 |
0:21 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:04 | Back Control Time | 0:00 |
Penn | Uno | |
---|---|---|
8/13 | Total Strikes | 24/32 |
4/9 | Total Head Strikes | 13/19 |
2/2 | Total Body Strikes | 3/4 | 2/2 | Total Leg Strikes | 8/9 |
3/3 | Total Clinch Strikes | 1/1 |
2/2 | Total Ground Strikes | 15/19 |
Penn | Uno | |
---|---|---|
6/11 | Significant Strikes | 17/25 |
54.55% | Significant Strike Accuracy | 68.0% |
4/9 | Significant Head Strikes | 7/13 |
2/2 | Significant Body Strikes | 2/3 |
0/0 | Significant Leg Strikes | 8/9 |
3/8 | Significant Distance Strikes | 8/12 |
3/3 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 8/12 |
Penn | Uno | |
---|---|---|
2/7 | Significant Distance Head Strikes | 0/2 |
1/1 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 7/8 |
Penn | Uno | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Penn | Uno | |
---|---|---|
0/0 | Significant Ground Head Strikes | 7/11 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Penn | Uno | |
---|---|---|
0 | Knockdowns | 0 |
14/20 | Significant Strikes | 10/17 |
2/2 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
1:51 | Control Time | 0:56 |
Penn | Uno | |
---|---|---|
2/2 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
1:51 | Control Time | 0:56 |
Penn | Uno | |
---|---|---|
2:15 | Neutral Time | 2:15 |
2:19 | Standing Time | 2:19 |
2:09 | Distance Time | 2:09 |
0:10 | Clinch Time | 0:10 |
2:43 | Ground Time | 2:43 |
1:51 | Control Time | 0:56 |
1:49 | Ground Control Time | 0:54 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:54 |
0:29 | Half Guard Control Time | 0:00 |
0:17 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
1:02 | Back Control Time | 0:00 |
Penn | Uno | |
---|---|---|
29/35 | Total Strikes | 17/24 |
22/28 | Total Head Strikes | 6/10 |
7/7 | Total Body Strikes | 2/3 | 0/0 | Total Leg Strikes | 9/11 |
4/4 | Total Clinch Strikes | 2/2 |
23/25 | Total Ground Strikes | 7/7 |
Penn | Uno | |
---|---|---|
14/20 | Significant Strikes | 10/17 |
70.0% | Significant Strike Accuracy | 58.82% |
8/14 | Significant Head Strikes | 2/6 |
6/6 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 7/9 |
2/6 | Significant Distance Strikes | 8/15 |
3/3 | Significant Clinch Strikes | 2/2 |
9/11 | Significant Ground Strikes | 0/0 |
Penn | Uno | |
---|---|---|
2/6 | Significant Distance Head Strikes | 1/5 |
0/0 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 6/8 |
Penn | Uno | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/1 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Penn | Uno | |
---|---|---|
5/7 | Significant Ground Head Strikes | 0/0 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Penn | Uno | |
---|---|---|
0 | Knockdowns | 0 |
15/18 | Significant Strikes | 8/17 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:49 | Control Time | 1:04 |
Penn | Uno | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
0:49 | Control Time | 1:04 |
Penn | Uno | |
---|---|---|
3:06 | Neutral Time | 3:06 |
4:11 | Standing Time | 4:11 |
2:26 | Distance Time | 2:26 |
1:45 | Clinch Time | 1:45 |
0:48 | Ground Time | 0:48 |
0:49 | Control Time | 1:04 |
0:40 | Ground Control Time | 0:07 |
0:06 | Misc Ground Control Time | 0:00 |
0:05 | Guard Control Time | 0:07 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:29 | Back Control Time | 0:00 |
Penn | Uno | |
---|---|---|
21/24 | Total Strikes | 8/17 |
17/20 | Total Head Strikes | 4/12 |
4/4 | Total Body Strikes | 3/4 | 0/0 | Total Leg Strikes | 1/1 |
8/8 | Total Clinch Strikes | 0/0 |
2/2 | Total Ground Strikes | 1/1 |
Penn | Uno | |
---|---|---|
15/18 | Significant Strikes | 8/17 |
83.33% | Significant Strike Accuracy | 47.06% |
11/14 | Significant Head Strikes | 4/12 |
4/4 | Significant Body Strikes | 3/4 |
0/0 | Significant Leg Strikes | 1/1 |
11/14 | Significant Distance Strikes | 7/16 |
4/4 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 1/1 |
Penn | Uno | |
---|---|---|
7/10 | Significant Distance Head Strikes | 3/11 |
4/4 | Significant Distance Body Strikes | 3/4 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Penn | Uno | |
---|---|---|
4/4 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Penn | Uno | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Penn | Uno |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 48 | 48 |
Judge Name Data Not Available | ||
---|---|---|
Round | Penn | Uno |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 48 | 46 |
Judge Name Data Not Available | ||
---|---|---|
Round | Penn | Uno |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 47 | 48 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.