Lindland | Baroni | |
---|---|---|
32 | Age | 26 |
Southpaw | Stance | Orthodox |
6'0 | Height | 5'9 |
74.0" | Reach | 72.0" |
0 | Knockdowns | 0 |
0.91 | Striking Differential | 1.1 |
40/76 | Significant Strikes | 44/73 |
4/13 | Takedowns | 1/2 |
2 | Submissions Attempted | 0 |
10:12 | Control Time | 0:48 |
184.0 | Weigh In | 184.0 |
Lindland | Baroni | |
---|---|---|
4/13 | Takedowns | 1/2 |
30.77% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
2 | Submissions Attempted | 0 |
10:12 | Control Time | 0:48 |
Lindland | Baroni | |
---|---|---|
4:06 | Neutral Time | 4:06 |
5:33 | Standing Time | 5:33 |
3:32 | Distance Time | 3:32 |
2:01 | Clinch Time | 2:01 |
9:33 | Ground Time | 9:33 |
10:12 | Control Time | 0:48 |
8:49 | Ground Control Time | 0:43 |
1:12 | Misc Ground Control Time | 0:40 |
1:24 | Guard Control Time | 0:00 |
4:18 | Half Guard Control Time | 0:01 |
1:47 | Side Control Time | 0:02 |
0:00 | Mount Control Time | 0:00 |
0:08 | Back Control Time | 0:00 |
Lindland | Baroni | |
---|---|---|
180/230 | Total Strikes | 83/113 |
159/209 | Total Head Strikes | 44/74 |
20/20 | Total Body Strikes | 39/39 | 1/1 | Total Leg Strikes | 0/0 |
18/32 | Total Clinch Strikes | 50/63 |
157/171 | Total Ground Strikes | 28/30 |
Lindland | Baroni | |
---|---|---|
40/76 | Significant Strikes | 44/73 |
52.63% | Significant Strike Accuracy | 60.27% |
31/67 | Significant Head Strikes | 15/44 |
8/8 | Significant Body Strikes | 29/29 |
1/1 | Significant Leg Strikes | 0/0 |
5/27 | Significant Distance Strikes | 5/20 |
11/19 | Significant Clinch Strikes | 22/34 |
24/30 | Significant Ground Strikes | 17/19 |
Lindland | Baroni | |
---|---|---|
5/27 | Significant Distance Head Strikes | 5/20 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
9/17 | Significant Clinch Head Strikes | 10/22 |
1/1 | Significant Clinch Body Strikes | 12/12 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
17/23 | Significant Ground Head Strikes | 0/2 |
7/7 | Significant Ground Body Strikes | 17/17 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
0 | Knockdowns | 0 |
13/17 | Significant Strikes | 10/11 |
3/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:30 | Control Time | 0:06 |
Lindland | Baroni | |
---|---|---|
3/5 | Takedowns | 0/0 |
60.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:30 | Control Time | 0:06 |
Lindland | Baroni | |
---|---|---|
0:26 | Neutral Time | 0:26 |
1:07 | Standing Time | 1:07 |
0:17 | Distance Time | 0:17 |
0:50 | Clinch Time | 0:50 |
3:55 | Ground Time | 3:55 |
4:30 | Control Time | 0:06 |
3:50 | Ground Control Time | 0:05 |
0:54 | Misc Ground Control Time | 0:05 |
0:06 | Guard Control Time | 0:00 |
2:50 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Lindland | Baroni | |
---|---|---|
69/81 | Total Strikes | 35/37 |
62/74 | Total Head Strikes | 26/28 |
6/6 | Total Body Strikes | 9/9 | 1/1 | Total Leg Strikes | 0/0 |
6/12 | Total Clinch Strikes | 33/34 |
63/68 | Total Ground Strikes | 2/2 |
Lindland | Baroni | |
---|---|---|
13/17 | Significant Strikes | 10/11 |
76.47% | Significant Strike Accuracy | 90.91% |
9/13 | Significant Head Strikes | 6/7 |
3/3 | Significant Body Strikes | 4/4 |
1/1 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/1 |
5/6 | Significant Clinch Strikes | 10/10 |
8/10 | Significant Ground Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
4/5 | Significant Clinch Head Strikes | 6/6 |
0/0 | Significant Clinch Body Strikes | 4/4 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
5/7 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
0 | Knockdowns | 0 |
12/29 | Significant Strikes | 3/11 |
0/2 | Takedowns | 1/2 |
2 | Submissions Attempted | 0 |
3:38 | Control Time | 0:13 |
Lindland | Baroni | |
---|---|---|
0/2 | Takedowns | 1/2 |
0.0% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
2 | Submissions Attempted | 0 |
3:38 | Control Time | 0:13 |
Lindland | Baroni | |
---|---|---|
1:11 | Neutral Time | 1:11 |
1:14 | Standing Time | 1:14 |
0:59 | Distance Time | 0:59 |
0:15 | Clinch Time | 0:15 |
3:48 | Ground Time | 3:48 |
3:38 | Control Time | 0:13 |
3:38 | Ground Control Time | 0:09 |
0:15 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:00 |
1:28 | Half Guard Control Time | 0:01 |
1:47 | Side Control Time | 0:02 |
0:00 | Mount Control Time | 0:00 |
0:08 | Back Control Time | 0:00 |
Lindland | Baroni | |
---|---|---|
69/90 | Total Strikes | 3/11 |
60/81 | Total Head Strikes | 2/10 |
9/9 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
2/7 | Total Clinch Strikes | 1/4 |
64/71 | Total Ground Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
12/29 | Significant Strikes | 3/11 |
41.38% | Significant Strike Accuracy | 27.27% |
8/25 | Significant Head Strikes | 2/10 |
4/4 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
3/12 | Significant Distance Strikes | 2/7 |
1/5 | Significant Clinch Strikes | 1/4 |
8/12 | Significant Ground Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
3/12 | Significant Distance Head Strikes | 2/7 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
1/5 | Significant Clinch Head Strikes | 0/3 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
4/8 | Significant Ground Head Strikes | 0/0 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
0 | Knockdowns | 0 |
15/30 | Significant Strikes | 31/51 |
1/6 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:04 | Control Time | 0:29 |
Lindland | Baroni | |
---|---|---|
1/6 | Takedowns | 0/0 |
16.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:04 | Control Time | 0:29 |
Lindland | Baroni | |
---|---|---|
2:29 | Neutral Time | 2:29 |
3:12 | Standing Time | 3:12 |
2:16 | Distance Time | 2:16 |
0:56 | Clinch Time | 0:56 |
1:50 | Ground Time | 1:50 |
2:04 | Control Time | 0:29 |
1:21 | Ground Control Time | 0:29 |
0:03 | Misc Ground Control Time | 0:29 |
1:18 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Lindland | Baroni | |
---|---|---|
42/59 | Total Strikes | 45/65 |
37/54 | Total Head Strikes | 16/36 |
5/5 | Total Body Strikes | 29/29 | 0/0 | Total Leg Strikes | 0/0 |
10/13 | Total Clinch Strikes | 16/25 |
30/32 | Total Ground Strikes | 26/28 |
Lindland | Baroni | |
---|---|---|
15/30 | Significant Strikes | 31/51 |
50.0% | Significant Strike Accuracy | 60.78% |
14/29 | Significant Head Strikes | 7/27 |
1/1 | Significant Body Strikes | 24/24 |
0/0 | Significant Leg Strikes | 0/0 |
2/14 | Significant Distance Strikes | 3/12 |
5/8 | Significant Clinch Strikes | 11/20 |
8/8 | Significant Ground Strikes | 17/19 |
Lindland | Baroni | |
---|---|---|
2/14 | Significant Distance Head Strikes | 3/12 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
4/7 | Significant Clinch Head Strikes | 4/13 |
1/1 | Significant Clinch Body Strikes | 7/7 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lindland | Baroni | |
---|---|---|
8/8 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 17/17 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lindland | Baroni |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lindland | Baroni |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lindland | Baroni |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.