Edwards | Agallar | |
---|---|---|
27 | Age | 24 |
Southpaw | Stance | Orthodox |
5'9 | Height | 5'8 |
73.0" | Reach | nan" |
1 | Knockdowns | 0 |
6.6 | Striking Differential | 0.15 |
33/57 | Significant Strikes | 5/43 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:11 | Control Time | 1:07 |
154.0 | Weigh In | 155.0 |
Edwards | Agallar | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:11 | Control Time | 1:07 |
Edwards | Agallar | |
---|---|---|
5:55 | Neutral Time | 5:55 |
7:02 | Standing Time | 7:02 |
5:55 | Distance Time | 5:55 |
1:07 | Clinch Time | 1:07 |
0:11 | Ground Time | 0:11 |
0:11 | Control Time | 1:07 |
0:11 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:08 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edwards | Agallar | |
---|---|---|
39/63 | Total Strikes | 10/48 |
20/38 | Total Head Strikes | 5/39 |
1/4 | Total Body Strikes | 0/2 | 18/21 | Total Leg Strikes | 5/7 |
3/4 | Total Clinch Strikes | 6/6 |
15/19 | Total Ground Strikes | 0/0 |
Edwards | Agallar | |
---|---|---|
33/57 | Significant Strikes | 5/43 |
57.89% | Significant Strike Accuracy | 11.63% |
14/32 | Significant Head Strikes | 2/36 |
1/4 | Significant Body Strikes | 0/2 |
18/21 | Significant Leg Strikes | 3/5 |
21/40 | Significant Distance Strikes | 4/42 |
1/2 | Significant Clinch Strikes | 1/1 |
11/15 | Significant Ground Strikes | 0/0 |
Edwards | Agallar | |
---|---|---|
3/17 | Significant Distance Head Strikes | 2/36 |
0/2 | Significant Distance Body Strikes | 0/2 |
18/21 | Significant Distance Leg Strikes | 2/4 |
Edwards | Agallar | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Edwards | Agallar | |
---|---|---|
11/15 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Edwards | Agallar | |
---|---|---|
0 | Knockdowns | 0 |
12/25 | Significant Strikes | 4/30 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:07 |
Edwards | Agallar | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:07 |
Edwards | Agallar | |
---|---|---|
3:52 | Neutral Time | 3:52 |
4:59 | Standing Time | 4:59 |
3:52 | Distance Time | 3:52 |
1:07 | Clinch Time | 1:07 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 1:07 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edwards | Agallar | |
---|---|---|
14/27 | Total Strikes | 9/35 |
3/10 | Total Head Strikes | 4/27 |
1/4 | Total Body Strikes | 0/2 | 10/13 | Total Leg Strikes | 5/6 |
3/4 | Total Clinch Strikes | 6/6 |
0/0 | Total Ground Strikes | 0/0 |
Edwards | Agallar | |
---|---|---|
12/25 | Significant Strikes | 4/30 |
48.0% | Significant Strike Accuracy | 13.33% |
1/8 | Significant Head Strikes | 1/24 |
1/4 | Significant Body Strikes | 0/2 |
10/13 | Significant Leg Strikes | 3/4 |
11/23 | Significant Distance Strikes | 3/29 |
1/2 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Edwards | Agallar | |
---|---|---|
1/8 | Significant Distance Head Strikes | 1/24 |
0/2 | Significant Distance Body Strikes | 0/2 |
10/13 | Significant Distance Leg Strikes | 2/3 |
Edwards | Agallar | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Edwards | Agallar | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Edwards | Agallar | |
---|---|---|
1 | Knockdowns | 0 |
21/32 | Significant Strikes | 1/13 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:11 | Control Time | 0:00 |
Edwards | Agallar | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:11 | Control Time | 0:00 |
Edwards | Agallar | |
---|---|---|
2:03 | Neutral Time | 2:03 |
2:03 | Standing Time | 2:03 |
2:03 | Distance Time | 2:03 |
0:00 | Clinch Time | 0:00 |
0:11 | Ground Time | 0:11 |
0:11 | Control Time | 0:00 |
0:11 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:08 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edwards | Agallar | |
---|---|---|
25/36 | Total Strikes | 1/13 |
17/28 | Total Head Strikes | 1/12 |
0/0 | Total Body Strikes | 0/0 | 8/8 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
15/19 | Total Ground Strikes | 0/0 |
Edwards | Agallar | |
---|---|---|
21/32 | Significant Strikes | 1/13 |
65.63% | Significant Strike Accuracy | 7.69% |
13/24 | Significant Head Strikes | 1/12 |
0/0 | Significant Body Strikes | 0/0 |
8/8 | Significant Leg Strikes | 0/1 |
10/17 | Significant Distance Strikes | 1/13 |
0/0 | Significant Clinch Strikes | 0/0 |
11/15 | Significant Ground Strikes | 0/0 |
Edwards | Agallar | |
---|---|---|
2/9 | Significant Distance Head Strikes | 1/12 |
0/0 | Significant Distance Body Strikes | 0/0 |
8/8 | Significant Distance Leg Strikes | 0/1 |
Edwards | Agallar | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edwards | Agallar | |
---|---|---|
11/15 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Edwards | Agallar |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Edwards | Agallar |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Edwards | Agallar |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.