Thomson | Franca | |
---|---|---|
25 | Age | 29 |
Orthodox | Stance | Orthodox |
5'10 | Height | 5'6 |
71.0" | Reach | 71.0" |
0 | Knockdowns | 1 |
1.82 | Striking Differential | 0.55 |
40/68 | Significant Strikes | 22/46 |
2/3 | Takedowns | 2/3 |
0 | Submissions Attempted | 1 |
4:05 | Control Time | 5:19 |
155.0 | Weigh In | 155.0 |
Thomson | Franca | |
---|---|---|
2/3 | Takedowns | 2/3 |
66.67% | Takedown Accuracy | 66.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:05 | Control Time | 5:19 |
Thomson | Franca | |
---|---|---|
5:36 | Neutral Time | 5:36 |
5:41 | Standing Time | 5:41 |
5:13 | Distance Time | 5:13 |
0:28 | Clinch Time | 0:28 |
9:19 | Ground Time | 9:19 |
4:05 | Control Time | 5:19 |
4:05 | Ground Control Time | 5:11 |
0:56 | Misc Ground Control Time | 0:37 |
3:03 | Guard Control Time | 3:47 |
0:05 | Half Guard Control Time | 0:29 |
0:01 | Side Control Time | 0:18 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Thomson | Franca | |
---|---|---|
82/112 | Total Strikes | 60/87 |
54/78 | Total Head Strikes | 54/78 |
8/10 | Total Body Strikes | 5/5 | 20/24 | Total Leg Strikes | 1/4 |
8/9 | Total Clinch Strikes | 6/7 |
48/52 | Total Ground Strikes | 48/60 |
Thomson | Franca | |
---|---|---|
40/68 | Significant Strikes | 22/46 |
58.82% | Significant Strike Accuracy | 47.83% |
16/38 | Significant Head Strikes | 19/40 |
4/6 | Significant Body Strikes | 3/3 |
20/24 | Significant Leg Strikes | 0/3 |
26/51 | Significant Distance Strikes | 6/20 |
8/9 | Significant Clinch Strikes | 4/5 |
6/8 | Significant Ground Strikes | 12/21 |
Thomson | Franca | |
---|---|---|
7/26 | Significant Distance Head Strikes | 5/16 |
3/5 | Significant Distance Body Strikes | 1/1 |
16/20 | Significant Distance Leg Strikes | 0/3 |
Thomson | Franca | |
---|---|---|
4/5 | Significant Clinch Head Strikes | 2/3 |
1/1 | Significant Clinch Body Strikes | 2/2 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Thomson | Franca | |
---|---|---|
5/7 | Significant Ground Head Strikes | 12/21 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Thomson | Franca | |
---|---|---|
0 | Knockdowns | 0 |
20/42 | Significant Strikes | 5/12 |
1/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 1 |
0:48 | Control Time | 0:12 |
Thomson | Franca | |
---|---|---|
1/1 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
0:48 | Control Time | 0:12 |
Thomson | Franca | |
---|---|---|
4:00 | Neutral Time | 4:00 |
4:08 | Standing Time | 4:08 |
3:54 | Distance Time | 3:54 |
0:14 | Clinch Time | 0:14 |
0:52 | Ground Time | 0:52 |
0:48 | Control Time | 0:12 |
0:48 | Ground Control Time | 0:04 |
0:02 | Misc Ground Control Time | 0:00 |
0:45 | Guard Control Time | 0:04 |
0:00 | Half Guard Control Time | 0:00 |
0:01 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Thomson | Franca | |
---|---|---|
20/42 | Total Strikes | 8/15 |
3/19 | Total Head Strikes | 5/9 |
2/4 | Total Body Strikes | 3/3 | 15/19 | Total Leg Strikes | 0/3 |
2/2 | Total Clinch Strikes | 3/4 |
1/2 | Total Ground Strikes | 3/3 |
Thomson | Franca | |
---|---|---|
20/42 | Significant Strikes | 5/12 |
47.62% | Significant Strike Accuracy | 41.67% |
3/19 | Significant Head Strikes | 2/6 |
2/4 | Significant Body Strikes | 3/3 |
15/19 | Significant Leg Strikes | 0/3 |
17/38 | Significant Distance Strikes | 2/8 |
2/2 | Significant Clinch Strikes | 3/4 |
1/2 | Significant Ground Strikes | 0/0 |
Thomson | Franca | |
---|---|---|
1/16 | Significant Distance Head Strikes | 1/4 |
1/3 | Significant Distance Body Strikes | 1/1 |
15/19 | Significant Distance Leg Strikes | 0/3 |
Thomson | Franca | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Thomson | Franca | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Thomson | Franca | |
---|---|---|
0 | Knockdowns | 0 |
13/17 | Significant Strikes | 4/9 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
3:12 | Control Time | 0:59 |
Thomson | Franca | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:12 | Control Time | 0:59 |
Thomson | Franca | |
---|---|---|
0:50 | Neutral Time | 0:50 |
0:49 | Standing Time | 0:49 |
0:43 | Distance Time | 0:43 |
0:06 | Clinch Time | 0:06 |
4:12 | Ground Time | 4:12 |
3:12 | Control Time | 0:59 |
3:12 | Ground Control Time | 0:59 |
0:54 | Misc Ground Control Time | 0:18 |
2:18 | Guard Control Time | 0:18 |
0:00 | Half Guard Control Time | 0:05 |
0:00 | Side Control Time | 0:18 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Thomson | Franca | |
---|---|---|
26/32 | Total Strikes | 15/20 |
20/26 | Total Head Strikes | 14/19 |
4/4 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 1/1 |
3/4 | Total Clinch Strikes | 0/0 |
17/20 | Total Ground Strikes | 14/14 |
Thomson | Franca | |
---|---|---|
13/17 | Significant Strikes | 4/9 |
76.47% | Significant Strike Accuracy | 44.44% |
10/14 | Significant Head Strikes | 4/9 |
1/1 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 0/0 |
6/8 | Significant Distance Strikes | 1/6 |
3/4 | Significant Clinch Strikes | 0/0 |
4/5 | Significant Ground Strikes | 3/3 |
Thomson | Franca | |
---|---|---|
4/6 | Significant Distance Head Strikes | 1/6 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Thomson | Franca | |
---|---|---|
3/4 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Thomson | Franca | |
---|---|---|
3/4 | Significant Ground Head Strikes | 3/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Thomson | Franca | |
---|---|---|
0 | Knockdowns | 1 |
7/9 | Significant Strikes | 13/25 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 4:08 |
Thomson | Franca | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 4:08 |
Thomson | Franca | |
---|---|---|
0:46 | Neutral Time | 0:46 |
0:44 | Standing Time | 0:44 |
0:36 | Distance Time | 0:36 |
0:08 | Clinch Time | 0:08 |
4:15 | Ground Time | 4:15 |
0:05 | Control Time | 4:08 |
0:05 | Ground Control Time | 4:08 |
0:00 | Misc Ground Control Time | 0:19 |
0:00 | Guard Control Time | 3:25 |
0:05 | Half Guard Control Time | 0:24 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Thomson | Franca | |
---|---|---|
36/38 | Total Strikes | 37/52 |
31/33 | Total Head Strikes | 35/50 |
2/2 | Total Body Strikes | 2/2 | 3/3 | Total Leg Strikes | 0/0 |
3/3 | Total Clinch Strikes | 3/3 |
30/30 | Total Ground Strikes | 31/43 |
Thomson | Franca | |
---|---|---|
7/9 | Significant Strikes | 13/25 |
77.78% | Significant Strike Accuracy | 52.0% |
3/5 | Significant Head Strikes | 13/25 |
1/1 | Significant Body Strikes | 0/0 |
3/3 | Significant Leg Strikes | 0/0 |
3/5 | Significant Distance Strikes | 3/6 |
3/3 | Significant Clinch Strikes | 1/1 |
1/1 | Significant Ground Strikes | 9/18 |
Thomson | Franca | |
---|---|---|
2/4 | Significant Distance Head Strikes | 3/6 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Thomson | Franca | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Thomson | Franca | |
---|---|---|
1/1 | Significant Ground Head Strikes | 9/18 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Abe Belardo | ||
---|---|---|
Round | Thomson | Franca |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Marcos Rosales | ||
---|---|---|
Round | Thomson | Franca |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Thomson | Franca |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.