Edwards | Franca | |
---|---|---|
27 | Age | 29 |
Southpaw | Stance | Orthodox |
5'9 | Height | 5'6 |
73.0" | Reach | 71.0" |
0 | Knockdowns | 0 |
2.62 | Striking Differential | 0.38 |
21/43 | Significant Strikes | 8/44 |
0/0 | Takedowns | 4/10 |
1 | Submissions Attempted | 2 |
4:51 | Control Time | 3:47 |
155.0 | Weigh In | 155.0 |
Edwards | Franca | |
---|---|---|
0/0 | Takedowns | 4/10 |
nan% | Takedown Accuracy | 40.0% |
1 | Reversals | 1 |
1 | Submissions Attempted | 2 |
4:51 | Control Time | 3:47 |
Edwards | Franca | |
---|---|---|
6:24 | Neutral Time | 6:24 |
5:25 | Standing Time | 5:25 |
5:18 | Distance Time | 5:18 |
0:07 | Clinch Time | 0:07 |
9:37 | Ground Time | 9:37 |
4:51 | Control Time | 3:47 |
4:51 | Ground Control Time | 3:46 |
1:51 | Misc Ground Control Time | 0:12 |
1:51 | Guard Control Time | 2:37 |
1:09 | Half Guard Control Time | 0:49 |
0:00 | Side Control Time | 0:08 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edwards | Franca | |
---|---|---|
66/92 | Total Strikes | 63/104 |
47/71 | Total Head Strikes | 47/85 |
9/9 | Total Body Strikes | 11/12 | 10/12 | Total Leg Strikes | 5/7 |
0/2 | Total Clinch Strikes | 5/7 |
53/67 | Total Ground Strikes | 53/59 |
Edwards | Franca | |
---|---|---|
21/43 | Significant Strikes | 8/44 |
48.84% | Significant Strike Accuracy | 18.18% |
9/29 | Significant Head Strikes | 6/39 |
2/2 | Significant Body Strikes | 0/1 |
10/12 | Significant Leg Strikes | 2/4 |
13/23 | Significant Distance Strikes | 5/38 |
0/2 | Significant Clinch Strikes | 2/4 |
8/18 | Significant Ground Strikes | 1/2 |
Edwards | Franca | |
---|---|---|
5/14 | Significant Distance Head Strikes | 4/35 |
2/2 | Significant Distance Body Strikes | 0/0 |
6/7 | Significant Distance Leg Strikes | 1/3 |
Edwards | Franca | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 2/3 |
0/0 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edwards | Franca | |
---|---|---|
4/13 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
4/5 | Significant Ground Leg Strikes | 1/1 |
Edwards | Franca | |
---|---|---|
0 | Knockdowns | 0 |
9/16 | Significant Strikes | 4/19 |
0/0 | Takedowns | 2/3 |
0 | Submissions Attempted | 0 |
1:26 | Control Time | 0:28 |
Edwards | Franca | |
---|---|---|
0/0 | Takedowns | 2/3 |
nan% | Takedown Accuracy | 66.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:26 | Control Time | 0:28 |
Edwards | Franca | |
---|---|---|
3:06 | Neutral Time | 3:06 |
3:02 | Standing Time | 3:02 |
2:58 | Distance Time | 2:58 |
0:04 | Clinch Time | 0:04 |
1:58 | Ground Time | 1:58 |
1:26 | Control Time | 0:28 |
1:26 | Ground Control Time | 0:27 |
0:09 | Misc Ground Control Time | 0:03 |
0:35 | Guard Control Time | 0:24 |
0:42 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edwards | Franca | |
---|---|---|
17/26 | Total Strikes | 15/31 |
12/21 | Total Head Strikes | 10/24 |
2/2 | Total Body Strikes | 4/4 | 3/3 | Total Leg Strikes | 1/3 |
0/0 | Total Clinch Strikes | 1/2 |
11/18 | Total Ground Strikes | 11/12 |
Edwards | Franca | |
---|---|---|
9/16 | Significant Strikes | 4/19 |
56.25% | Significant Strike Accuracy | 21.05% |
6/13 | Significant Head Strikes | 3/16 |
0/0 | Significant Body Strikes | 0/0 |
3/3 | Significant Leg Strikes | 1/3 |
6/8 | Significant Distance Strikes | 3/17 |
0/0 | Significant Clinch Strikes | 1/2 |
3/8 | Significant Ground Strikes | 0/0 |
Edwards | Franca | |
---|---|---|
3/5 | Significant Distance Head Strikes | 2/14 |
0/0 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 1/3 |
Edwards | Franca | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edwards | Franca | |
---|---|---|
3/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Edwards | Franca | |
---|---|---|
0 | Knockdowns | 0 |
3/7 | Significant Strikes | 1/11 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 1 |
0:45 | Control Time | 2:22 |
Edwards | Franca | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
1 | Reversals | 1 |
0 | Submissions Attempted | 1 |
0:45 | Control Time | 2:22 |
Edwards | Franca | |
---|---|---|
1:55 | Neutral Time | 1:55 |
1:00 | Standing Time | 1:00 |
0:57 | Distance Time | 0:57 |
0:03 | Clinch Time | 0:03 |
4:02 | Ground Time | 4:02 |
0:45 | Control Time | 2:22 |
0:45 | Ground Control Time | 2:22 |
0:21 | Misc Ground Control Time | 0:09 |
0:24 | Guard Control Time | 1:20 |
0:00 | Half Guard Control Time | 0:49 |
0:00 | Side Control Time | 0:04 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edwards | Franca | |
---|---|---|
14/18 | Total Strikes | 29/40 |
10/13 | Total Head Strikes | 23/34 |
3/3 | Total Body Strikes | 5/5 | 1/2 | Total Leg Strikes | 1/1 |
0/1 | Total Clinch Strikes | 0/0 |
11/11 | Total Ground Strikes | 29/31 |
Edwards | Franca | |
---|---|---|
3/7 | Significant Strikes | 1/11 |
42.86% | Significant Strike Accuracy | 9.09% |
1/4 | Significant Head Strikes | 0/10 |
1/1 | Significant Body Strikes | 0/0 |
1/2 | Significant Leg Strikes | 1/1 |
3/6 | Significant Distance Strikes | 0/9 |
0/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 1/2 |
Edwards | Franca | |
---|---|---|
1/3 | Significant Distance Head Strikes | 0/9 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 0/0 |
Edwards | Franca | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edwards | Franca | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 1/1 |
Edwards | Franca | |
---|---|---|
0 | Knockdowns | 0 |
9/20 | Significant Strikes | 3/14 |
0/0 | Takedowns | 1/5 |
1 | Submissions Attempted | 1 |
2:40 | Control Time | 0:57 |
Edwards | Franca | |
---|---|---|
0/0 | Takedowns | 1/5 |
nan% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
2:40 | Control Time | 0:57 |
Edwards | Franca | |
---|---|---|
1:23 | Neutral Time | 1:23 |
1:23 | Standing Time | 1:23 |
1:23 | Distance Time | 1:23 |
0:00 | Clinch Time | 0:00 |
3:37 | Ground Time | 3:37 |
2:40 | Control Time | 0:57 |
2:40 | Ground Control Time | 0:57 |
1:21 | Misc Ground Control Time | 0:00 |
0:52 | Guard Control Time | 0:53 |
0:27 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:04 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edwards | Franca | |
---|---|---|
35/48 | Total Strikes | 19/33 |
25/37 | Total Head Strikes | 14/27 |
4/4 | Total Body Strikes | 2/3 | 6/7 | Total Leg Strikes | 3/3 |
0/1 | Total Clinch Strikes | 4/5 |
31/38 | Total Ground Strikes | 13/16 |
Edwards | Franca | |
---|---|---|
9/20 | Significant Strikes | 3/14 |
45.0% | Significant Strike Accuracy | 21.43% |
2/12 | Significant Head Strikes | 3/13 |
1/1 | Significant Body Strikes | 0/1 |
6/7 | Significant Leg Strikes | 0/0 |
4/9 | Significant Distance Strikes | 2/12 |
0/1 | Significant Clinch Strikes | 1/2 |
5/10 | Significant Ground Strikes | 0/0 |
Edwards | Franca | |
---|---|---|
1/6 | Significant Distance Head Strikes | 2/12 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Edwards | Franca | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edwards | Franca | |
---|---|---|
1/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
4/5 | Significant Ground Leg Strikes | 0/0 |
Cecil Peoples | ||
---|---|---|
Round | Edwards | Franca |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Tony Weeks | ||
---|---|---|
Round | Edwards | Franca |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 9.0 | 10.0 |
Total | 28.0 | 29.0 |
Dalby Shirley | ||
---|---|---|
Round | Edwards | Franca |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.