Liddell | Ortiz | |
---|---|---|
34 | Age | 29 |
Orthodox | Stance | Orthodox |
6'2 | Height | 6'3 |
76.5" | Reach | 74.0" |
1 | Knockdowns | 0 |
1.77 | Striking Differential | 0.57 |
23/65 | Significant Strikes | 13/32 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
204.0 | Weigh In | 202.0 |
Liddell | Ortiz | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Liddell | Ortiz | |
---|---|---|
5:38 | Neutral Time | 5:38 |
5:38 | Standing Time | 5:38 |
5:36 | Distance Time | 5:36 |
0:02 | Clinch Time | 0:02 |
0:01 | Ground Time | 0:01 |
0:01 | Control Time | 0:00 |
0:01 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Liddell | Ortiz | |
---|---|---|
23/65 | Total Strikes | 13/32 |
22/63 | Total Head Strikes | 7/25 |
1/2 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 6/7 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Liddell | Ortiz | |
---|---|---|
23/65 | Significant Strikes | 13/32 |
35.38% | Significant Strike Accuracy | 40.63% |
22/63 | Significant Head Strikes | 7/25 |
1/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 6/7 |
23/65 | Significant Distance Strikes | 13/32 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Liddell | Ortiz | |
---|---|---|
22/63 | Significant Distance Head Strikes | 7/25 |
1/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 6/7 |
Liddell | Ortiz | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Liddell | Ortiz | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Liddell | Ortiz | |
---|---|---|
0 | Knockdowns | 0 |
14/48 | Significant Strikes | 9/27 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Liddell | Ortiz | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Liddell | Ortiz | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:58 | Distance Time | 4:58 |
0:02 | Clinch Time | 0:02 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Liddell | Ortiz | |
---|---|---|
14/48 | Total Strikes | 9/27 |
13/46 | Total Head Strikes | 4/21 |
1/2 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 5/6 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Liddell | Ortiz | |
---|---|---|
14/48 | Significant Strikes | 9/27 |
29.17% | Significant Strike Accuracy | 33.33% |
13/46 | Significant Head Strikes | 4/21 |
1/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 5/6 |
14/48 | Significant Distance Strikes | 9/27 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Liddell | Ortiz | |
---|---|---|
13/46 | Significant Distance Head Strikes | 4/21 |
1/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 5/6 |
Liddell | Ortiz | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Liddell | Ortiz | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Liddell | Ortiz | |
---|---|---|
1 | Knockdowns | 0 |
9/17 | Significant Strikes | 4/5 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Liddell | Ortiz | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Liddell | Ortiz | |
---|---|---|
0:38 | Neutral Time | 0:38 |
0:38 | Standing Time | 0:38 |
0:38 | Distance Time | 0:38 |
0:00 | Clinch Time | 0:00 |
0:01 | Ground Time | 0:01 |
0:01 | Control Time | 0:00 |
0:01 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Liddell | Ortiz | |
---|---|---|
9/17 | Total Strikes | 4/5 |
9/17 | Total Head Strikes | 3/4 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Liddell | Ortiz | |
---|---|---|
9/17 | Significant Strikes | 4/5 |
52.94% | Significant Strike Accuracy | 80.0% |
9/17 | Significant Head Strikes | 3/4 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
9/17 | Significant Distance Strikes | 4/5 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Liddell | Ortiz | |
---|---|---|
9/17 | Significant Distance Head Strikes | 3/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Liddell | Ortiz | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Liddell | Ortiz | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jeff Mullen | ||
---|---|---|
Round | Liddell | Ortiz |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Marcos Rosales | ||
---|---|---|
Round | Liddell | Ortiz |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Nelson Hamilton | ||
---|---|---|
Round | Liddell | Ortiz |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.