Prangley | Stout | |
---|---|---|
31 | Age | 30 |
Orthodox | Stance | Southpaw |
6'1 | Height | 6'1 |
75.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.4 | Striking Differential | 0.42 |
12/18 | Significant Strikes | 5/7 |
2/4 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
5:09 | Control Time | 0:04 |
185.0 | Weigh In | 183.0 |
Prangley | Stout | |
---|---|---|
2/4 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
5:09 | Control Time | 0:04 |
Prangley | Stout | |
---|---|---|
0:53 | Neutral Time | 0:53 |
0:55 | Standing Time | 0:55 |
0:46 | Distance Time | 0:46 |
0:09 | Clinch Time | 0:09 |
5:11 | Ground Time | 5:11 |
5:09 | Control Time | 0:04 |
5:07 | Ground Control Time | 0:04 |
0:00 | Misc Ground Control Time | 0:04 |
3:55 | Guard Control Time | 0:00 |
0:41 | Half Guard Control Time | 0:00 |
0:31 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Prangley | Stout | |
---|---|---|
45/57 | Total Strikes | 23/27 |
20/32 | Total Head Strikes | 16/20 |
25/25 | Total Body Strikes | 5/5 | 0/0 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/0 |
45/56 | Total Ground Strikes | 19/22 |
Prangley | Stout | |
---|---|---|
12/18 | Significant Strikes | 5/7 |
66.67% | Significant Strike Accuracy | 71.43% |
2/8 | Significant Head Strikes | 0/2 |
10/10 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 2/2 |
0/1 | Significant Distance Strikes | 4/5 |
0/0 | Significant Clinch Strikes | 0/0 |
12/17 | Significant Ground Strikes | 1/2 |
Prangley | Stout | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Prangley | Stout | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Prangley | Stout | |
---|---|---|
2/7 | Significant Ground Head Strikes | 0/1 |
10/10 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Prangley | Stout | |
---|---|---|
0 | Knockdowns | 0 |
12/18 | Significant Strikes | 3/5 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:20 | Control Time | 0:04 |
Prangley | Stout | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:20 | Control Time | 0:04 |
Prangley | Stout | |
---|---|---|
0:37 | Neutral Time | 0:37 |
0:37 | Standing Time | 0:37 |
0:32 | Distance Time | 0:32 |
0:05 | Clinch Time | 0:05 |
4:24 | Ground Time | 4:24 |
4:20 | Control Time | 0:04 |
4:20 | Ground Control Time | 0:04 |
0:00 | Misc Ground Control Time | 0:04 |
3:55 | Guard Control Time | 0:00 |
0:15 | Half Guard Control Time | 0:00 |
0:10 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Prangley | Stout | |
---|---|---|
43/55 | Total Strikes | 20/24 |
19/31 | Total Head Strikes | 15/19 |
24/24 | Total Body Strikes | 4/4 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
43/54 | Total Ground Strikes | 18/21 |
Prangley | Stout | |
---|---|---|
12/18 | Significant Strikes | 3/5 |
66.67% | Significant Strike Accuracy | 60.0% |
2/8 | Significant Head Strikes | 0/2 |
10/10 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 1/1 |
0/1 | Significant Distance Strikes | 2/3 |
0/0 | Significant Clinch Strikes | 0/0 |
12/17 | Significant Ground Strikes | 1/2 |
Prangley | Stout | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Prangley | Stout | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Prangley | Stout | |
---|---|---|
2/7 | Significant Ground Head Strikes | 0/1 |
10/10 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Prangley | Stout | |
---|---|---|
0 | Knockdowns | 0 |
0/0 | Significant Strikes | 2/2 |
1/2 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
0:49 | Control Time | 0:00 |
Prangley | Stout | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:49 | Control Time | 0:00 |
Prangley | Stout | |
---|---|---|
0:16 | Neutral Time | 0:16 |
0:18 | Standing Time | 0:18 |
0:14 | Distance Time | 0:14 |
0:04 | Clinch Time | 0:04 |
0:47 | Ground Time | 0:47 |
0:49 | Control Time | 0:00 |
0:47 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:26 | Half Guard Control Time | 0:00 |
0:21 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Prangley | Stout | |
---|---|---|
2/2 | Total Strikes | 3/3 |
1/1 | Total Head Strikes | 1/1 |
1/1 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
2/2 | Total Ground Strikes | 1/1 |
Prangley | Stout | |
---|---|---|
0/0 | Significant Strikes | 2/2 |
nan% | Significant Strike Accuracy | 100.0% |
0/0 | Significant Head Strikes | 0/0 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 1/1 |
0/0 | Significant Distance Strikes | 2/2 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Prangley | Stout | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Prangley | Stout | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Prangley | Stout | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Dalby Shirley | ||
---|---|---|
Round | Prangley | Stout |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Prangley | Stout |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Marcos Rosales | ||
---|---|---|
Round | Prangley | Stout |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.