Arteaga | Mayo | |
---|---|---|
N/A | Age | N/A |
nan | Stance | nan |
5'7 | Height | 5'7 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.67 | Striking Differential | 0.6 |
45/122 | Significant Strikes | 27/79 |
0/0 | Takedowns | 3/5 |
0 | Submissions Attempted | 2 |
nan | Control Time | nan |
126.0 | Weigh In | 126.0 |
Arteaga | Mayo | |
---|---|---|
0/0 | Takedowns | 3/5 |
nan% | Takedown Accuracy | 60.0% |
3 | Reversals | 0 |
0 | Submissions Attempted | 2 |
nan | Control Time | nan |
Arteaga | Mayo | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Arteaga | Mayo | |
---|---|---|
66/148 | Total Strikes | 45/105 |
52/126 | Total Head Strikes | 20/71 |
12/18 | Total Body Strikes | 16/25 | 2/4 | Total Leg Strikes | 9/9 |
31/44 | Total Clinch Strikes | 20/30 |
16/25 | Total Ground Strikes | 9/18 |
Arteaga | Mayo | |
---|---|---|
45/122 | Significant Strikes | 27/79 |
36.89% | Significant Strike Accuracy | 34.18% |
35/104 | Significant Head Strikes | 9/52 |
8/14 | Significant Body Strikes | 12/21 |
2/4 | Significant Leg Strikes | 6/6 |
19/79 | Significant Distance Strikes | 16/57 |
16/29 | Significant Clinch Strikes | 11/20 |
10/14 | Significant Ground Strikes | 0/2 |
Arteaga | Mayo | |
---|---|---|
18/73 | Significant Distance Head Strikes | 7/42 |
0/3 | Significant Distance Body Strikes | 3/9 |
1/3 | Significant Distance Leg Strikes | 6/6 |
Arteaga | Mayo | |
---|---|---|
8/18 | Significant Clinch Head Strikes | 2/8 |
8/11 | Significant Clinch Body Strikes | 9/12 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Arteaga | Mayo | |
---|---|---|
9/13 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Arteaga | Mayo | |
---|---|---|
0 | Knockdowns | 0 |
21/38 | Significant Strikes | 9/23 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Arteaga | Mayo | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Arteaga | Mayo | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Arteaga | Mayo | |
---|---|---|
33/50 | Total Strikes | 21/38 |
25/41 | Total Head Strikes | 8/24 |
8/9 | Total Body Strikes | 7/8 | 0/0 | Total Leg Strikes | 6/6 |
16/22 | Total Clinch Strikes | 12/14 |
12/13 | Total Ground Strikes | 4/9 |
Arteaga | Mayo | |
---|---|---|
21/38 | Significant Strikes | 9/23 |
55.26% | Significant Strike Accuracy | 39.13% |
16/32 | Significant Head Strikes | 3/16 |
5/6 | Significant Body Strikes | 3/4 |
0/0 | Significant Leg Strikes | 3/3 |
5/15 | Significant Distance Strikes | 5/15 |
9/15 | Significant Clinch Strikes | 4/6 |
7/8 | Significant Ground Strikes | 0/2 |
Arteaga | Mayo | |
---|---|---|
5/15 | Significant Distance Head Strikes | 2/11 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Arteaga | Mayo | |
---|---|---|
4/9 | Significant Clinch Head Strikes | 1/3 |
5/6 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Arteaga | Mayo | |
---|---|---|
7/8 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Arteaga | Mayo | |
---|---|---|
0 | Knockdowns | 0 |
7/33 | Significant Strikes | 7/28 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Arteaga | Mayo | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Arteaga | Mayo | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Arteaga | Mayo | |
---|---|---|
15/44 | Total Strikes | 11/34 |
11/36 | Total Head Strikes | 7/27 |
3/5 | Total Body Strikes | 2/5 | 1/3 | Total Leg Strikes | 2/2 |
10/11 | Total Clinch Strikes | 1/4 |
1/5 | Total Ground Strikes | 4/5 |
Arteaga | Mayo | |
---|---|---|
7/33 | Significant Strikes | 7/28 |
21.21% | Significant Strike Accuracy | 25.0% |
4/26 | Significant Head Strikes | 3/21 |
2/4 | Significant Body Strikes | 2/5 |
1/3 | Significant Leg Strikes | 2/2 |
4/28 | Significant Distance Strikes | 6/25 |
3/4 | Significant Clinch Strikes | 1/3 |
0/1 | Significant Ground Strikes | 0/0 |
Arteaga | Mayo | |
---|---|---|
3/24 | Significant Distance Head Strikes | 3/20 |
0/1 | Significant Distance Body Strikes | 1/3 |
1/3 | Significant Distance Leg Strikes | 2/2 |
Arteaga | Mayo | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/1 |
2/3 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Arteaga | Mayo | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Arteaga | Mayo | |
---|---|---|
0 | Knockdowns | 0 |
17/51 | Significant Strikes | 11/28 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Arteaga | Mayo | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Arteaga | Mayo | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Arteaga | Mayo | |
---|---|---|
18/54 | Total Strikes | 13/33 |
16/49 | Total Head Strikes | 5/20 |
1/4 | Total Body Strikes | 7/12 | 1/1 | Total Leg Strikes | 1/1 |
5/11 | Total Clinch Strikes | 7/12 |
3/7 | Total Ground Strikes | 1/4 |
Arteaga | Mayo | |
---|---|---|
17/51 | Significant Strikes | 11/28 |
33.33% | Significant Strike Accuracy | 39.29% |
15/46 | Significant Head Strikes | 3/15 |
1/4 | Significant Body Strikes | 7/12 |
1/1 | Significant Leg Strikes | 1/1 |
10/36 | Significant Distance Strikes | 5/17 |
4/10 | Significant Clinch Strikes | 6/11 |
3/5 | Significant Ground Strikes | 0/0 |
Arteaga | Mayo | |
---|---|---|
10/34 | Significant Distance Head Strikes | 2/11 |
0/2 | Significant Distance Body Strikes | 2/5 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Arteaga | Mayo | |
---|---|---|
3/8 | Significant Clinch Head Strikes | 1/4 |
1/2 | Significant Clinch Body Strikes | 5/7 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Arteaga | Mayo | |
---|---|---|
2/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Arteaga | Mayo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Arteaga | Mayo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Arteaga | Mayo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.