Terrell | Lindland | |
---|---|---|
26 | Age | 34 |
Southpaw | Stance | Southpaw |
6'1 | Height | 6'0 |
nan" | Reach | 74.0" |
1 | Knockdowns | 0 |
Infinity | Striking Differential | 0.0 |
5/7 | Significant Strikes | 0/1 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 0:00 |
185.0 | Weigh In | 185.0 |
Terrell | Lindland | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 0:00 |
Terrell | Lindland | |
---|---|---|
0:17 | Neutral Time | 0:17 |
0:17 | Standing Time | 0:17 |
0:17 | Distance Time | 0:17 |
0:00 | Clinch Time | 0:00 |
0:08 | Ground Time | 0:08 |
0:08 | Control Time | 0:00 |
0:08 | Ground Control Time | 0:00 |
0:06 | Misc Ground Control Time | 0:00 |
0:02 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Terrell | Lindland | |
---|---|---|
5/7 | Total Strikes | 0/1 |
5/7 | Total Head Strikes | 0/1 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
4/5 | Total Ground Strikes | 0/0 |
Terrell | Lindland | |
---|---|---|
5/7 | Significant Strikes | 0/1 |
71.43% | Significant Strike Accuracy | 0.0% |
5/7 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 0/0 |
4/5 | Significant Ground Strikes | 0/0 |
Terrell | Lindland | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Terrell | Lindland | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Terrell | Lindland | |
---|---|---|
4/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Terrell | Lindland | |
---|---|---|
1 | Knockdowns | 0 |
5/7 | Significant Strikes | 0/1 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 0:00 |
Terrell | Lindland | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 0:00 |
Terrell | Lindland | |
---|---|---|
0:17 | Neutral Time | 0:17 |
0:17 | Standing Time | 0:17 |
0:17 | Distance Time | 0:17 |
0:00 | Clinch Time | 0:00 |
0:08 | Ground Time | 0:08 |
0:08 | Control Time | 0:00 |
0:08 | Ground Control Time | 0:00 |
0:06 | Misc Ground Control Time | 0:00 |
0:02 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Terrell | Lindland | |
---|---|---|
5/7 | Total Strikes | 0/1 |
5/7 | Total Head Strikes | 0/1 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
4/5 | Total Ground Strikes | 0/0 |
Terrell | Lindland | |
---|---|---|
5/7 | Significant Strikes | 0/1 |
71.43% | Significant Strike Accuracy | 0.0% |
5/7 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 0/0 |
4/5 | Significant Ground Strikes | 0/0 |
Terrell | Lindland | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Terrell | Lindland | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Terrell | Lindland | |
---|---|---|
4/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Terrell | Lindland |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Terrell | Lindland |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Terrell | Lindland |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.