Liddell | White | |
---|---|---|
34 | Age | 32 |
Orthodox | Stance | Southpaw |
6'2 | Height | 6'0 |
76.5" | Reach | nan" |
2 | Knockdowns | 0 |
2.38 | Striking Differential | 0.42 |
31/68 | Significant Strikes | 13/37 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:31 | Control Time | 0:00 |
205.0 | Weigh In | 200.0 |
Liddell | White | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:31 | Control Time | 0:00 |
Liddell | White | |
---|---|---|
2:33 | Neutral Time | 2:33 |
2:35 | Standing Time | 2:35 |
2:27 | Distance Time | 2:27 |
0:08 | Clinch Time | 0:08 |
1:29 | Ground Time | 1:29 |
1:31 | Control Time | 0:00 |
1:29 | Ground Control Time | 0:00 |
1:08 | Misc Ground Control Time | 0:00 |
0:14 | Guard Control Time | 0:00 |
0:07 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Liddell | White | |
---|---|---|
51/88 | Total Strikes | 13/37 |
47/84 | Total Head Strikes | 9/32 |
3/3 | Total Body Strikes | 2/3 | 1/1 | Total Leg Strikes | 2/2 |
6/12 | Total Clinch Strikes | 1/5 |
36/50 | Total Ground Strikes | 1/4 |
Liddell | White | |
---|---|---|
31/68 | Significant Strikes | 13/37 |
45.59% | Significant Strike Accuracy | 35.14% |
27/64 | Significant Head Strikes | 9/32 |
3/3 | Significant Body Strikes | 2/3 |
1/1 | Significant Leg Strikes | 2/2 |
9/26 | Significant Distance Strikes | 11/28 |
5/11 | Significant Clinch Strikes | 1/5 |
17/31 | Significant Ground Strikes | 1/4 |
Liddell | White | |
---|---|---|
8/25 | Significant Distance Head Strikes | 7/24 |
0/0 | Significant Distance Body Strikes | 2/2 |
1/1 | Significant Distance Leg Strikes | 2/2 |
Liddell | White | |
---|---|---|
3/9 | Significant Clinch Head Strikes | 1/4 |
2/2 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Liddell | White | |
---|---|---|
16/30 | Significant Ground Head Strikes | 1/4 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Liddell | White | |
---|---|---|
2 | Knockdowns | 0 |
31/68 | Significant Strikes | 13/37 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:31 | Control Time | 0:00 |
Liddell | White | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:31 | Control Time | 0:00 |
Liddell | White | |
---|---|---|
2:33 | Neutral Time | 2:33 |
2:35 | Standing Time | 2:35 |
2:27 | Distance Time | 2:27 |
0:08 | Clinch Time | 0:08 |
1:29 | Ground Time | 1:29 |
1:31 | Control Time | 0:00 |
1:29 | Ground Control Time | 0:00 |
1:08 | Misc Ground Control Time | 0:00 |
0:14 | Guard Control Time | 0:00 |
0:07 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Liddell | White | |
---|---|---|
51/88 | Total Strikes | 13/37 |
47/84 | Total Head Strikes | 9/32 |
3/3 | Total Body Strikes | 2/3 | 1/1 | Total Leg Strikes | 2/2 |
6/12 | Total Clinch Strikes | 1/5 |
36/50 | Total Ground Strikes | 1/4 |
Liddell | White | |
---|---|---|
31/68 | Significant Strikes | 13/37 |
45.59% | Significant Strike Accuracy | 35.14% |
27/64 | Significant Head Strikes | 9/32 |
3/3 | Significant Body Strikes | 2/3 |
1/1 | Significant Leg Strikes | 2/2 |
9/26 | Significant Distance Strikes | 11/28 |
5/11 | Significant Clinch Strikes | 1/5 |
17/31 | Significant Ground Strikes | 1/4 |
Liddell | White | |
---|---|---|
8/25 | Significant Distance Head Strikes | 7/24 |
0/0 | Significant Distance Body Strikes | 2/2 |
1/1 | Significant Distance Leg Strikes | 2/2 |
Liddell | White | |
---|---|---|
3/9 | Significant Clinch Head Strikes | 1/4 |
2/2 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Liddell | White | |
---|---|---|
16/30 | Significant Ground Head Strikes | 1/4 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Liddell | White |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Liddell | White |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Liddell | White |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.