| Hughes | St-Pierre | |
|---|---|---|
| 31 | Age | 23 |
| Switch | Stance | Orthodox |
| 5'9 | Height | 5'11 |
| 73.0" | Reach | 76.0" |
| 0 | Knockdowns | 0 |
| 0.67 | Striking Differential | 1.5 |
| 4/14 | Significant Strikes | 6/17 |
| 2/7 | Takedowns | 1/1 |
| 2 | Submissions Attempted | 0 |
| 2:20 | Control Time | 0:17 |
| 170.0 | Weigh In | 169.0 |
| Hughes | St-Pierre | |
|---|---|---|
| 2/7 | Takedowns | 1/1 |
| 28.57% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 2:20 | Control Time | 0:17 |
| Hughes | St-Pierre | |
|---|---|---|
| 2:22 | Neutral Time | 2:22 |
| 2:45 | Standing Time | 2:45 |
| 2:06 | Distance Time | 2:06 |
| 0:39 | Clinch Time | 0:39 |
| 2:14 | Ground Time | 2:14 |
| 2:20 | Control Time | 0:17 |
| 1:56 | Ground Control Time | 0:17 |
| 0:01 | Misc Ground Control Time | 0:03 |
| 0:36 | Guard Control Time | 0:14 |
| 0:46 | Half Guard Control Time | 0:00 |
| 0:33 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hughes | St-Pierre | |
|---|---|---|
| 8/21 | Total Strikes | 12/24 |
| 5/18 | Total Head Strikes | 7/19 |
| 3/3 | Total Body Strikes | 5/5 | 0/0 | Total Leg Strikes | 0/0 |
| 1/1 | Total Clinch Strikes | 1/1 |
| 4/9 | Total Ground Strikes | 6/7 |
| Hughes | St-Pierre | |
|---|---|---|
| 4/14 | Significant Strikes | 6/17 |
| 28.57% | Significant Strike Accuracy | 35.29% |
| 3/13 | Significant Head Strikes | 4/15 |
| 1/1 | Significant Body Strikes | 2/2 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 3/11 | Significant Distance Strikes | 5/16 |
| 1/1 | Significant Clinch Strikes | 1/1 |
| 0/2 | Significant Ground Strikes | 0/0 |
| Hughes | St-Pierre | |
|---|---|---|
| 3/11 | Significant Distance Head Strikes | 4/15 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Hughes | St-Pierre | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Hughes | St-Pierre | |
|---|---|---|
| 0/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hughes | St-Pierre | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/14 | Significant Strikes | 6/17 |
| 2/7 | Takedowns | 1/1 |
| 2 | Submissions Attempted | 0 |
| 2:20 | Control Time | 0:17 |
| Hughes | St-Pierre | |
|---|---|---|
| 2/7 | Takedowns | 1/1 |
| 28.57% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 2:20 | Control Time | 0:17 |
| Hughes | St-Pierre | |
|---|---|---|
| 2:22 | Neutral Time | 2:22 |
| 2:45 | Standing Time | 2:45 |
| 2:06 | Distance Time | 2:06 |
| 0:39 | Clinch Time | 0:39 |
| 2:14 | Ground Time | 2:14 |
| 2:20 | Control Time | 0:17 |
| 1:56 | Ground Control Time | 0:17 |
| 0:01 | Misc Ground Control Time | 0:03 |
| 0:36 | Guard Control Time | 0:14 |
| 0:46 | Half Guard Control Time | 0:00 |
| 0:33 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hughes | St-Pierre | |
|---|---|---|
| 8/21 | Total Strikes | 12/24 |
| 5/18 | Total Head Strikes | 7/19 |
| 3/3 | Total Body Strikes | 5/5 | 0/0 | Total Leg Strikes | 0/0 |
| 1/1 | Total Clinch Strikes | 1/1 |
| 4/9 | Total Ground Strikes | 6/7 |
| Hughes | St-Pierre | |
|---|---|---|
| 4/14 | Significant Strikes | 6/17 |
| 28.57% | Significant Strike Accuracy | 35.29% |
| 3/13 | Significant Head Strikes | 4/15 |
| 1/1 | Significant Body Strikes | 2/2 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 3/11 | Significant Distance Strikes | 5/16 |
| 1/1 | Significant Clinch Strikes | 1/1 |
| 0/2 | Significant Ground Strikes | 0/0 |
| Hughes | St-Pierre | |
|---|---|---|
| 3/11 | Significant Distance Head Strikes | 4/15 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Hughes | St-Pierre | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Hughes | St-Pierre | |
|---|---|---|
| 0/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Hughes | St-Pierre |
| 1 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Hughes | St-Pierre |
| 1 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Hughes | St-Pierre |
| 1 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.