| Hoger | Southworth | |
|---|---|---|
| 24 | Age | 35 |
| Orthodox | Stance | Orthodox |
| 6'2 | Height | 6'2 |
| nan" | Reach | nan" |
| 1 | Knockdowns | 0 |
| 1.05 | Striking Differential | 0.95 |
| 22/119 | Significant Strikes | 21/84 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 2:39 | Control Time | 1:21 |
| 205.0 | Weigh In | 204.0 |
| Hoger | Southworth | |
|---|---|---|
| 0/1 | Takedowns | 1/2 |
| 0.0% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:39 | Control Time | 1:21 |
| Hoger | Southworth | |
|---|---|---|
| 10:59 | Neutral Time | 10:59 |
| 11:09 | Standing Time | 11:09 |
| 10:49 | Distance Time | 10:49 |
| 0:20 | Clinch Time | 0:20 |
| 3:50 | Ground Time | 3:50 |
| 2:39 | Control Time | 1:21 |
| 2:29 | Ground Control Time | 1:21 |
| 0:11 | Misc Ground Control Time | 0:02 |
| 1:55 | Guard Control Time | 1:19 |
| 0:23 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hoger | Southworth | |
|---|---|---|
| 71/171 | Total Strikes | 81/151 |
| 47/133 | Total Head Strikes | 37/104 |
| 19/31 | Total Body Strikes | 28/29 | 5/7 | Total Leg Strikes | 16/18 |
| 2/4 | Total Clinch Strikes | 1/1 |
| 48/59 | Total Ground Strikes | 61/69 |
| Hoger | Southworth | |
|---|---|---|
| 22/119 | Significant Strikes | 21/84 |
| 18.49% | Significant Strike Accuracy | 25.0% |
| 12/95 | Significant Head Strikes | 6/66 |
| 5/17 | Significant Body Strikes | 1/2 |
| 5/7 | Significant Leg Strikes | 14/16 |
| 21/108 | Significant Distance Strikes | 19/81 |
| 1/3 | Significant Clinch Strikes | 1/1 |
| 0/8 | Significant Ground Strikes | 1/2 |
| Hoger | Southworth | |
|---|---|---|
| 11/84 | Significant Distance Head Strikes | 5/64 |
| 5/17 | Significant Distance Body Strikes | 0/1 |
| 5/7 | Significant Distance Leg Strikes | 14/16 |
| Hoger | Southworth | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Hoger | Southworth | |
|---|---|---|
| 0/8 | Significant Ground Head Strikes | 1/2 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hoger | Southworth | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/49 | Significant Strikes | 6/39 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 0:00 |
| Hoger | Southworth | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 0:00 |
| Hoger | Southworth | |
|---|---|---|
| 4:50 | Neutral Time | 4:50 |
| 5:00 | Standing Time | 5:00 |
| 4:43 | Distance Time | 4:43 |
| 0:17 | Clinch Time | 0:17 |
| 0:00 | Ground Time | 0:00 |
| 0:10 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hoger | Southworth | |
|---|---|---|
| 12/50 | Total Strikes | 6/39 |
| 6/36 | Total Head Strikes | 2/34 |
| 4/12 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 4/5 |
| 1/2 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Hoger | Southworth | |
|---|---|---|
| 11/49 | Significant Strikes | 6/39 |
| 22.45% | Significant Strike Accuracy | 15.38% |
| 5/35 | Significant Head Strikes | 2/34 |
| 4/12 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 4/5 |
| 11/48 | Significant Distance Strikes | 6/39 |
| 0/1 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Hoger | Southworth | |
|---|---|---|
| 5/34 | Significant Distance Head Strikes | 2/34 |
| 4/12 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 4/5 |
| Hoger | Southworth | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Hoger | Southworth | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hoger | Southworth | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/49 | Significant Strikes | 13/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Hoger | Southworth | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Hoger | Southworth | |
|---|---|---|
| 5:00 | Neutral Time | 5:00 |
| 5:00 | Standing Time | 5:00 |
| 4:59 | Distance Time | 4:59 |
| 0:01 | Clinch Time | 0:01 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hoger | Southworth | |
|---|---|---|
| 9/49 | Total Strikes | 13/34 |
| 5/39 | Total Head Strikes | 3/22 |
| 1/5 | Total Body Strikes | 1/2 | 3/5 | Total Leg Strikes | 9/10 |
| 0/1 | Total Clinch Strikes | 1/1 |
| 0/0 | Total Ground Strikes | 0/0 |
| Hoger | Southworth | |
|---|---|---|
| 9/49 | Significant Strikes | 13/34 |
| 18.37% | Significant Strike Accuracy | 38.24% |
| 5/39 | Significant Head Strikes | 3/22 |
| 1/5 | Significant Body Strikes | 1/2 |
| 3/5 | Significant Leg Strikes | 9/10 |
| 9/48 | Significant Distance Strikes | 12/33 |
| 0/1 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Hoger | Southworth | |
|---|---|---|
| 5/38 | Significant Distance Head Strikes | 3/22 |
| 1/5 | Significant Distance Body Strikes | 0/1 |
| 3/5 | Significant Distance Leg Strikes | 9/10 |
| Hoger | Southworth | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Hoger | Southworth | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hoger | Southworth | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 2/21 | Significant Strikes | 2/11 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 2:29 | Control Time | 1:21 |
| Hoger | Southworth | |
|---|---|---|
| 0/0 | Takedowns | 1/2 |
| nan% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:29 | Control Time | 1:21 |
| Hoger | Southworth | |
|---|---|---|
| 1:09 | Neutral Time | 1:09 |
| 1:09 | Standing Time | 1:09 |
| 1:07 | Distance Time | 1:07 |
| 0:02 | Clinch Time | 0:02 |
| 3:50 | Ground Time | 3:50 |
| 2:29 | Control Time | 1:21 |
| 2:29 | Ground Control Time | 1:21 |
| 0:11 | Misc Ground Control Time | 0:02 |
| 1:55 | Guard Control Time | 1:19 |
| 0:23 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hoger | Southworth | |
|---|---|---|
| 50/72 | Total Strikes | 62/78 |
| 36/58 | Total Head Strikes | 32/48 |
| 14/14 | Total Body Strikes | 27/27 | 0/0 | Total Leg Strikes | 3/3 |
| 1/1 | Total Clinch Strikes | 0/0 |
| 48/59 | Total Ground Strikes | 61/69 |
| Hoger | Southworth | |
|---|---|---|
| 2/21 | Significant Strikes | 2/11 |
| 9.52% | Significant Strike Accuracy | 18.18% |
| 2/21 | Significant Head Strikes | 1/10 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 1/1 |
| 1/12 | Significant Distance Strikes | 1/9 |
| 1/1 | Significant Clinch Strikes | 0/0 |
| 0/8 | Significant Ground Strikes | 1/2 |
| Hoger | Southworth | |
|---|---|---|
| 1/12 | Significant Distance Head Strikes | 0/8 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Hoger | Southworth | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Hoger | Southworth | |
|---|---|---|
| 0/8 | Significant Ground Head Strikes | 1/2 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jeff Mullen | ||
|---|---|---|
| Round | Hoger | Southworth |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Tony Weeks | ||
|---|---|---|
| Round | Hoger | Southworth |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Hoger | Southworth |
| 1 | 10.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.