Arsdale | Marsh | |
---|---|---|
39 | Age | 34 |
Switch | Stance | Orthodox |
6'2 | Height | 6'0 |
nan" | Reach | nan" |
0 | Knockdowns | 1 |
1.89 | Striking Differential | 0.53 |
34/60 | Significant Strikes | 18/35 |
1/4 | Takedowns | 1/1 |
0 | Submissions Attempted | 1 |
7:26 | Control Time | 2:41 |
215.0 | Weigh In | 225.0 |
Arsdale | Marsh | |
---|---|---|
1/4 | Takedowns | 1/1 |
25.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 1 |
7:26 | Control Time | 2:41 |
Arsdale | Marsh | |
---|---|---|
4:52 | Neutral Time | 4:52 |
6:41 | Standing Time | 6:41 |
4:17 | Distance Time | 4:17 |
2:24 | Clinch Time | 2:24 |
8:18 | Ground Time | 8:18 |
7:26 | Control Time | 2:41 |
6:51 | Ground Control Time | 1:27 |
0:10 | Misc Ground Control Time | 0:34 |
0:00 | Guard Control Time | 0:00 |
0:08 | Half Guard Control Time | 0:44 |
6:33 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:09 |
Arsdale | Marsh | |
---|---|---|
85/117 | Total Strikes | 40/58 |
59/90 | Total Head Strikes | 22/38 |
26/27 | Total Body Strikes | 14/16 | 0/0 | Total Leg Strikes | 4/4 |
1/2 | Total Clinch Strikes | 13/17 |
82/94 | Total Ground Strikes | 22/26 |
Arsdale | Marsh | |
---|---|---|
34/60 | Significant Strikes | 18/35 |
56.67% | Significant Strike Accuracy | 51.43% |
14/39 | Significant Head Strikes | 8/23 |
20/21 | Significant Body Strikes | 6/8 |
0/0 | Significant Leg Strikes | 4/4 |
2/21 | Significant Distance Strikes | 5/15 |
1/2 | Significant Clinch Strikes | 9/13 |
31/37 | Significant Ground Strikes | 4/7 |
Arsdale | Marsh | |
---|---|---|
2/21 | Significant Distance Head Strikes | 3/13 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Arsdale | Marsh | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/3 |
1/2 | Significant Clinch Body Strikes | 6/8 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Arsdale | Marsh | |
---|---|---|
12/18 | Significant Ground Head Strikes | 4/7 |
19/19 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Arsdale | Marsh | |
---|---|---|
0 | Knockdowns | 0 |
17/22 | Significant Strikes | 2/5 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:42 | Control Time | 0:02 |
Arsdale | Marsh | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:42 | Control Time | 0:02 |
Arsdale | Marsh | |
---|---|---|
1:14 | Neutral Time | 1:14 |
1:16 | Standing Time | 1:16 |
1:03 | Distance Time | 1:03 |
0:13 | Clinch Time | 0:13 |
3:42 | Ground Time | 3:42 |
3:42 | Control Time | 0:02 |
3:42 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
3:41 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Arsdale | Marsh | |
---|---|---|
39/44 | Total Strikes | 7/11 |
22/27 | Total Head Strikes | 4/7 |
17/17 | Total Body Strikes | 2/3 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 1/2 |
39/41 | Total Ground Strikes | 5/6 |
Arsdale | Marsh | |
---|---|---|
17/22 | Significant Strikes | 2/5 |
77.27% | Significant Strike Accuracy | 40.0% |
3/8 | Significant Head Strikes | 0/2 |
14/14 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 1/1 |
0/3 | Significant Distance Strikes | 1/3 |
0/0 | Significant Clinch Strikes | 1/2 |
17/19 | Significant Ground Strikes | 0/0 |
Arsdale | Marsh | |
---|---|---|
0/3 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Arsdale | Marsh | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Arsdale | Marsh | |
---|---|---|
3/5 | Significant Ground Head Strikes | 0/0 |
14/14 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Arsdale | Marsh | |
---|---|---|
0 | Knockdowns | 0 |
3/16 | Significant Strikes | 8/15 |
0/3 | Takedowns | 1/1 |
0 | Submissions Attempted | 1 |
0:35 | Control Time | 1:38 |
Arsdale | Marsh | |
---|---|---|
0/3 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
0:35 | Control Time | 1:38 |
Arsdale | Marsh | |
---|---|---|
2:49 | Neutral Time | 2:49 |
3:42 | Standing Time | 3:42 |
2:34 | Distance Time | 2:34 |
1:08 | Clinch Time | 1:08 |
1:20 | Ground Time | 1:20 |
0:35 | Control Time | 1:38 |
0:00 | Ground Control Time | 1:20 |
0:00 | Misc Ground Control Time | 0:27 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:44 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:09 |
Arsdale | Marsh | |
---|---|---|
3/16 | Total Strikes | 17/24 |
2/15 | Total Head Strikes | 9/16 |
1/1 | Total Body Strikes | 6/6 | 0/0 | Total Leg Strikes | 2/2 |
1/1 | Total Clinch Strikes | 5/6 |
0/0 | Total Ground Strikes | 8/8 |
Arsdale | Marsh | |
---|---|---|
3/16 | Significant Strikes | 8/15 |
18.75% | Significant Strike Accuracy | 53.33% |
2/15 | Significant Head Strikes | 5/12 |
1/1 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 2/2 |
2/15 | Significant Distance Strikes | 4/10 |
1/1 | Significant Clinch Strikes | 3/4 |
0/0 | Significant Ground Strikes | 1/1 |
Arsdale | Marsh | |
---|---|---|
2/15 | Significant Distance Head Strikes | 3/9 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Arsdale | Marsh | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Arsdale | Marsh | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Arsdale | Marsh | |
---|---|---|
0 | Knockdowns | 1 |
14/22 | Significant Strikes | 8/15 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:09 | Control Time | 1:01 |
Arsdale | Marsh | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:09 | Control Time | 1:01 |
Arsdale | Marsh | |
---|---|---|
0:49 | Neutral Time | 0:49 |
1:43 | Standing Time | 1:43 |
0:40 | Distance Time | 0:40 |
1:03 | Clinch Time | 1:03 |
3:16 | Ground Time | 3:16 |
3:09 | Control Time | 1:01 |
3:09 | Ground Control Time | 0:07 |
0:09 | Misc Ground Control Time | 0:07 |
0:00 | Guard Control Time | 0:00 |
0:08 | Half Guard Control Time | 0:00 |
2:52 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Arsdale | Marsh | |
---|---|---|
43/57 | Total Strikes | 16/23 |
35/48 | Total Head Strikes | 9/15 |
8/9 | Total Body Strikes | 6/7 | 0/0 | Total Leg Strikes | 1/1 |
0/1 | Total Clinch Strikes | 7/9 |
43/53 | Total Ground Strikes | 9/12 |
Arsdale | Marsh | |
---|---|---|
14/22 | Significant Strikes | 8/15 |
63.64% | Significant Strike Accuracy | 53.33% |
9/16 | Significant Head Strikes | 3/9 |
5/6 | Significant Body Strikes | 4/5 |
0/0 | Significant Leg Strikes | 1/1 |
0/3 | Significant Distance Strikes | 0/2 |
0/1 | Significant Clinch Strikes | 5/7 |
14/18 | Significant Ground Strikes | 3/6 |
Arsdale | Marsh | |
---|---|---|
0/3 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Arsdale | Marsh | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/1 | Significant Clinch Body Strikes | 4/5 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Arsdale | Marsh | |
---|---|---|
9/13 | Significant Ground Head Strikes | 3/6 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cecil Peoples | ||
---|---|---|
Round | Arsdale | Marsh |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Marcos Rosales | ||
---|---|---|
Round | Arsdale | Marsh |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Dalby Shirley | ||
---|---|---|
Round | Arsdale | Marsh |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.