Lindland | Lutter | |
---|---|---|
34 | Age | 31 |
Southpaw | Stance | Orthodox |
6'0 | Height | 5'11 |
74.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
Infinity | Striking Differential | 0.0 |
11/25 | Significant Strikes | 0/4 |
2/4 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
5:28 | Control Time | 1:53 |
185.0 | Weigh In | 186.0 |
Lindland | Lutter | |
---|---|---|
2/4 | Takedowns | 1/1 |
50.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 1 |
1 | Submissions Attempted | 0 |
5:28 | Control Time | 1:53 |
Lindland | Lutter | |
---|---|---|
0:53 | Neutral Time | 0:53 |
2:59 | Standing Time | 2:59 |
0:16 | Distance Time | 0:16 |
2:43 | Clinch Time | 2:43 |
5:15 | Ground Time | 5:15 |
5:28 | Control Time | 1:53 |
3:30 | Ground Control Time | 1:45 |
1:00 | Misc Ground Control Time | 0:28 |
1:04 | Guard Control Time | 0:00 |
1:26 | Half Guard Control Time | 0:16 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 1:01 |
0:00 | Back Control Time | 0:00 |
Lindland | Lutter | |
---|---|---|
59/77 | Total Strikes | 26/31 |
44/59 | Total Head Strikes | 14/19 |
9/10 | Total Body Strikes | 12/12 | 6/8 | Total Leg Strikes | 0/0 |
29/35 | Total Clinch Strikes | 3/3 |
30/38 | Total Ground Strikes | 23/24 |
Lindland | Lutter | |
---|---|---|
11/25 | Significant Strikes | 0/4 |
44.0% | Significant Strike Accuracy | 0.0% |
6/17 | Significant Head Strikes | 0/4 |
1/2 | Significant Body Strikes | 0/0 |
4/6 | Significant Leg Strikes | 0/0 |
0/4 | Significant Distance Strikes | 0/4 |
10/16 | Significant Clinch Strikes | 0/0 |
1/5 | Significant Ground Strikes | 0/0 |
Lindland | Lutter | |
---|---|---|
0/4 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Lindland | Lutter | |
---|---|---|
5/8 | Significant Clinch Head Strikes | 0/0 |
1/2 | Significant Clinch Body Strikes | 0/0 |
4/6 | Significant Clinch Leg Strikes | 0/0 |
Lindland | Lutter | |
---|---|---|
1/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lindland | Lutter | |
---|---|---|
0 | Knockdowns | 0 |
10/18 | Significant Strikes | 0/2 |
1/3 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
2:29 | Control Time | 1:53 |
Lindland | Lutter | |
---|---|---|
1/3 | Takedowns | 1/1 |
33.33% | Takedown Accuracy | 100.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
2:29 | Control Time | 1:53 |
Lindland | Lutter | |
---|---|---|
0:37 | Neutral Time | 0:37 |
2:43 | Standing Time | 2:43 |
0:09 | Distance Time | 0:09 |
2:34 | Clinch Time | 2:34 |
2:16 | Ground Time | 2:16 |
2:29 | Control Time | 1:53 |
0:31 | Ground Control Time | 1:45 |
0:02 | Misc Ground Control Time | 0:28 |
0:07 | Guard Control Time | 0:00 |
0:22 | Half Guard Control Time | 0:16 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 1:01 |
0:00 | Back Control Time | 0:00 |
Lindland | Lutter | |
---|---|---|
31/40 | Total Strikes | 24/27 |
22/28 | Total Head Strikes | 12/15 |
3/4 | Total Body Strikes | 12/12 | 6/8 | Total Leg Strikes | 0/0 |
28/33 | Total Clinch Strikes | 3/3 |
3/4 | Total Ground Strikes | 21/22 |
Lindland | Lutter | |
---|---|---|
10/18 | Significant Strikes | 0/2 |
55.56% | Significant Strike Accuracy | 0.0% |
5/10 | Significant Head Strikes | 0/2 |
1/2 | Significant Body Strikes | 0/0 |
4/6 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 0/2 |
10/15 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Lindland | Lutter | |
---|---|---|
0/3 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Lindland | Lutter | |
---|---|---|
5/7 | Significant Clinch Head Strikes | 0/0 |
1/2 | Significant Clinch Body Strikes | 0/0 |
4/6 | Significant Clinch Leg Strikes | 0/0 |
Lindland | Lutter | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lindland | Lutter | |
---|---|---|
0 | Knockdowns | 0 |
1/7 | Significant Strikes | 0/2 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:59 | Control Time | 0:00 |
Lindland | Lutter | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:59 | Control Time | 0:00 |
Lindland | Lutter | |
---|---|---|
0:16 | Neutral Time | 0:16 |
0:16 | Standing Time | 0:16 |
0:07 | Distance Time | 0:07 |
0:09 | Clinch Time | 0:09 |
2:59 | Ground Time | 2:59 |
2:59 | Control Time | 0:00 |
2:59 | Ground Control Time | 0:00 |
0:58 | Misc Ground Control Time | 0:00 |
0:57 | Guard Control Time | 0:00 |
1:04 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Lindland | Lutter | |
---|---|---|
28/37 | Total Strikes | 2/4 |
22/31 | Total Head Strikes | 2/4 |
6/6 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 0/0 |
27/34 | Total Ground Strikes | 2/2 |
Lindland | Lutter | |
---|---|---|
1/7 | Significant Strikes | 0/2 |
14.29% | Significant Strike Accuracy | 0.0% |
1/7 | Significant Head Strikes | 0/2 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/2 |
0/1 | Significant Clinch Strikes | 0/0 |
1/5 | Significant Ground Strikes | 0/0 |
Lindland | Lutter | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Lindland | Lutter | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lindland | Lutter | |
---|---|---|
1/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Doug Crosby | ||
---|---|---|
Round | Lindland | Lutter |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Lindland | Lutter |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Tony Weeks | ||
---|---|---|
Round | Lindland | Lutter |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.