| Leben | Cote | |
|---|---|---|
| 25 | Age | 25 |
| Southpaw | Stance | Orthodox |
| 5'11 | Height | 5'11 |
| 73.0" | Reach | 75.0" |
| 0 | Knockdowns | 0 |
| 1.0 | Striking Differential | 1.0 |
| 26/63 | Significant Strikes | 26/63 |
| 1/5 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 9:07 | Control Time | 2:01 |
| 185.0 | Weigh In | 185.0 |
| Leben | Cote | |
|---|---|---|
| 1/5 | Takedowns | 1/2 |
| 20.0% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 9:07 | Control Time | 2:01 |
| Leben | Cote | |
|---|---|---|
| 3:49 | Neutral Time | 3:49 |
| 11:15 | Standing Time | 11:15 |
| 3:26 | Distance Time | 3:26 |
| 7:49 | Clinch Time | 7:49 |
| 3:42 | Ground Time | 3:42 |
| 9:07 | Control Time | 2:01 |
| 3:17 | Ground Control Time | 0:25 |
| 0:07 | Misc Ground Control Time | 0:06 |
| 3:03 | Guard Control Time | 0:17 |
| 0:00 | Half Guard Control Time | 0:02 |
| 0:07 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Leben | Cote | |
|---|---|---|
| 185/234 | Total Strikes | 30/67 |
| 48/91 | Total Head Strikes | 19/52 |
| 105/106 | Total Body Strikes | 7/10 | 32/37 | Total Leg Strikes | 4/5 |
| 110/130 | Total Clinch Strikes | 19/33 |
| 66/80 | Total Ground Strikes | 3/6 |
| Leben | Cote | |
|---|---|---|
| 26/63 | Significant Strikes | 26/63 |
| 41.27% | Significant Strike Accuracy | 41.27% |
| 17/51 | Significant Head Strikes | 18/51 |
| 4/5 | Significant Body Strikes | 4/7 |
| 5/7 | Significant Leg Strikes | 4/5 |
| 9/24 | Significant Distance Strikes | 8/28 |
| 12/27 | Significant Clinch Strikes | 15/29 |
| 5/12 | Significant Ground Strikes | 3/6 |
| Leben | Cote | |
|---|---|---|
| 6/19 | Significant Distance Head Strikes | 7/24 |
| 0/0 | Significant Distance Body Strikes | 0/2 |
| 3/5 | Significant Distance Leg Strikes | 1/2 |
| Leben | Cote | |
|---|---|---|
| 6/20 | Significant Clinch Head Strikes | 8/21 |
| 4/5 | Significant Clinch Body Strikes | 4/5 |
| 2/2 | Significant Clinch Leg Strikes | 3/3 |
| Leben | Cote | |
|---|---|---|
| 5/12 | Significant Ground Head Strikes | 3/6 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Leben | Cote | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/22 | Significant Strikes | 11/26 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:18 | Control Time | 0:59 |
| Leben | Cote | |
|---|---|---|
| 0/2 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:18 | Control Time | 0:59 |
| Leben | Cote | |
|---|---|---|
| 1:41 | Neutral Time | 1:41 |
| 4:58 | Standing Time | 4:58 |
| 1:22 | Distance Time | 1:22 |
| 3:36 | Clinch Time | 3:36 |
| 0:00 | Ground Time | 0:00 |
| 2:18 | Control Time | 0:59 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Leben | Cote | |
|---|---|---|
| 37/52 | Total Strikes | 13/28 |
| 17/31 | Total Head Strikes | 8/22 |
| 14/15 | Total Body Strikes | 3/4 | 6/6 | Total Leg Strikes | 2/2 |
| 34/41 | Total Clinch Strikes | 10/15 |
| 0/0 | Total Ground Strikes | 0/0 |
| Leben | Cote | |
|---|---|---|
| 8/22 | Significant Strikes | 11/26 |
| 36.36% | Significant Strike Accuracy | 42.31% |
| 7/20 | Significant Head Strikes | 7/21 |
| 1/2 | Significant Body Strikes | 2/3 |
| 0/0 | Significant Leg Strikes | 2/2 |
| 3/11 | Significant Distance Strikes | 3/13 |
| 5/11 | Significant Clinch Strikes | 8/13 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Leben | Cote | |
|---|---|---|
| 3/11 | Significant Distance Head Strikes | 3/12 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Leben | Cote | |
|---|---|---|
| 4/9 | Significant Clinch Head Strikes | 4/9 |
| 1/2 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 2/2 |
| Leben | Cote | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Leben | Cote | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/24 | Significant Strikes | 11/26 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 2:35 | Control Time | 1:02 |
| Leben | Cote | |
|---|---|---|
| 1/2 | Takedowns | 1/1 |
| 50.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:35 | Control Time | 1:02 |
| Leben | Cote | |
|---|---|---|
| 1:22 | Neutral Time | 1:22 |
| 3:17 | Standing Time | 3:17 |
| 1:18 | Distance Time | 1:18 |
| 1:59 | Clinch Time | 1:59 |
| 1:42 | Ground Time | 1:42 |
| 2:35 | Control Time | 1:02 |
| 1:17 | Ground Control Time | 0:25 |
| 0:03 | Misc Ground Control Time | 0:06 |
| 1:14 | Guard Control Time | 0:17 |
| 0:00 | Half Guard Control Time | 0:02 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Leben | Cote | |
|---|---|---|
| 81/99 | Total Strikes | 12/27 |
| 15/32 | Total Head Strikes | 10/25 |
| 51/51 | Total Body Strikes | 1/1 | 15/16 | Total Leg Strikes | 1/1 |
| 50/56 | Total Clinch Strikes | 4/10 |
| 28/36 | Total Ground Strikes | 3/6 |
| Leben | Cote | |
|---|---|---|
| 11/24 | Significant Strikes | 11/26 |
| 45.83% | Significant Strike Accuracy | 42.31% |
| 6/18 | Significant Head Strikes | 10/25 |
| 3/3 | Significant Body Strikes | 0/0 |
| 2/3 | Significant Leg Strikes | 1/1 |
| 3/7 | Significant Distance Strikes | 5/11 |
| 6/12 | Significant Clinch Strikes | 3/9 |
| 2/5 | Significant Ground Strikes | 3/6 |
| Leben | Cote | |
|---|---|---|
| 2/5 | Significant Distance Head Strikes | 4/10 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/2 | Significant Distance Leg Strikes | 1/1 |
| Leben | Cote | |
|---|---|---|
| 2/8 | Significant Clinch Head Strikes | 3/9 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Leben | Cote | |
|---|---|---|
| 2/5 | Significant Ground Head Strikes | 3/6 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Leben | Cote | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/17 | Significant Strikes | 4/11 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 4:14 | Control Time | 0:00 |
| Leben | Cote | |
|---|---|---|
| 0/1 | Takedowns | 0/1 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:14 | Control Time | 0:00 |
| Leben | Cote | |
|---|---|---|
| 0:46 | Neutral Time | 0:46 |
| 3:00 | Standing Time | 3:00 |
| 0:46 | Distance Time | 0:46 |
| 2:14 | Clinch Time | 2:14 |
| 2:00 | Ground Time | 2:00 |
| 4:14 | Control Time | 0:00 |
| 2:00 | Ground Control Time | 0:00 |
| 0:04 | Misc Ground Control Time | 0:00 |
| 1:49 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:07 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Leben | Cote | |
|---|---|---|
| 67/83 | Total Strikes | 5/12 |
| 16/28 | Total Head Strikes | 1/5 |
| 40/40 | Total Body Strikes | 3/5 | 11/15 | Total Leg Strikes | 1/2 |
| 26/33 | Total Clinch Strikes | 5/8 |
| 38/44 | Total Ground Strikes | 0/0 |
| Leben | Cote | |
|---|---|---|
| 7/17 | Significant Strikes | 4/11 |
| 41.18% | Significant Strike Accuracy | 36.36% |
| 4/13 | Significant Head Strikes | 1/5 |
| 0/0 | Significant Body Strikes | 2/4 |
| 3/4 | Significant Leg Strikes | 1/2 |
| 3/6 | Significant Distance Strikes | 0/4 |
| 1/4 | Significant Clinch Strikes | 4/7 |
| 3/7 | Significant Ground Strikes | 0/0 |
| Leben | Cote | |
|---|---|---|
| 1/3 | Significant Distance Head Strikes | 0/2 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 2/3 | Significant Distance Leg Strikes | 0/1 |
| Leben | Cote | |
|---|---|---|
| 0/3 | Significant Clinch Head Strikes | 1/3 |
| 0/0 | Significant Clinch Body Strikes | 2/3 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Leben | Cote | |
|---|---|---|
| 3/7 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jon Schorle | ||
|---|---|---|
| Round | Leben | Cote |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 10.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Roy Silbert | ||
|---|---|---|
| Round | Leben | Cote |
| 1 | 10.0 | 9.0 |
| 2 | 8.0 | 10.0 |
| 3 | 9.0 | 10.0 |
| Total | 27.0 | 29.0 |
| Dalby Shirley | ||
|---|---|---|
| Round | Leben | Cote |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.