| Prangley | Lutter | |
|---|---|---|
| 32 | Age | 32 |
| Orthodox | Stance | Orthodox |
| 6'1 | Height | 5'11 |
| 75.0" | Reach | 75.0" |
| 0 | Knockdowns | 0 |
| 6.0 | Striking Differential | 0.17 |
| 54/70 | Significant Strikes | 9/19 |
| 5/6 | Takedowns | 0/7 |
| 0 | Submissions Attempted | 0 |
| 10:51 | Control Time | 1:41 |
| 184.0 | Weigh In | 186.0 |
| Prangley | Lutter | |
|---|---|---|
| 5/6 | Takedowns | 0/7 |
| 83.33% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 10:51 | Control Time | 1:41 |
| Prangley | Lutter | |
|---|---|---|
| 2:29 | Neutral Time | 2:29 |
| 6:35 | Standing Time | 6:35 |
| 1:37 | Distance Time | 1:37 |
| 4:58 | Clinch Time | 4:58 |
| 8:26 | Ground Time | 8:26 |
| 10:51 | Control Time | 1:41 |
| 8:24 | Ground Control Time | 0:01 |
| 1:20 | Misc Ground Control Time | 0:01 |
| 6:14 | Guard Control Time | 0:00 |
| 0:31 | Half Guard Control Time | 0:00 |
| 0:19 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Prangley | Lutter | |
|---|---|---|
| 140/160 | Total Strikes | 16/26 |
| 70/89 | Total Head Strikes | 10/19 |
| 43/44 | Total Body Strikes | 6/7 | 27/27 | Total Leg Strikes | 0/0 |
| 45/47 | Total Clinch Strikes | 6/7 |
| 89/99 | Total Ground Strikes | 6/6 |
| Prangley | Lutter | |
|---|---|---|
| 54/70 | Significant Strikes | 9/19 |
| 77.14% | Significant Strike Accuracy | 47.37% |
| 21/36 | Significant Head Strikes | 4/13 |
| 11/12 | Significant Body Strikes | 5/6 |
| 22/22 | Significant Leg Strikes | 0/0 |
| 6/14 | Significant Distance Strikes | 4/13 |
| 36/38 | Significant Clinch Strikes | 5/6 |
| 12/18 | Significant Ground Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 5/13 | Significant Distance Head Strikes | 4/13 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 6/7 | Significant Clinch Head Strikes | 0/0 |
| 8/9 | Significant Clinch Body Strikes | 5/6 |
| 22/22 | Significant Clinch Leg Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 10/16 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/40 | Significant Strikes | 4/8 |
| 3/3 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 3:26 | Control Time | 0:32 |
| Prangley | Lutter | |
|---|---|---|
| 3/3 | Takedowns | 0/3 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:26 | Control Time | 0:32 |
| Prangley | Lutter | |
|---|---|---|
| 1:03 | Neutral Time | 1:03 |
| 3:45 | Standing Time | 3:45 |
| 0:39 | Distance Time | 0:39 |
| 3:06 | Clinch Time | 3:06 |
| 1:16 | Ground Time | 1:16 |
| 3:26 | Control Time | 0:32 |
| 1:16 | Ground Control Time | 0:00 |
| 0:11 | Misc Ground Control Time | 0:00 |
| 0:39 | Guard Control Time | 0:00 |
| 0:07 | Half Guard Control Time | 0:00 |
| 0:19 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Prangley | Lutter | |
|---|---|---|
| 42/51 | Total Strikes | 5/9 |
| 11/19 | Total Head Strikes | 4/7 |
| 7/8 | Total Body Strikes | 1/2 | 24/24 | Total Leg Strikes | 0/0 |
| 32/34 | Total Clinch Strikes | 1/2 |
| 6/8 | Total Ground Strikes | 1/1 |
| Prangley | Lutter | |
|---|---|---|
| 31/40 | Significant Strikes | 4/8 |
| 77.5% | Significant Strike Accuracy | 50.0% |
| 9/17 | Significant Head Strikes | 3/6 |
| 3/4 | Significant Body Strikes | 1/2 |
| 19/19 | Significant Leg Strikes | 0/0 |
| 4/9 | Significant Distance Strikes | 3/6 |
| 25/27 | Significant Clinch Strikes | 1/2 |
| 2/4 | Significant Ground Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 4/9 | Significant Distance Head Strikes | 3/6 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 3/4 | Significant Clinch Head Strikes | 0/0 |
| 3/4 | Significant Clinch Body Strikes | 1/2 |
| 19/19 | Significant Clinch Leg Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 2/4 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/18 | Significant Strikes | 5/9 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 3:02 | Control Time | 1:06 |
| Prangley | Lutter | |
|---|---|---|
| 1/2 | Takedowns | 0/2 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:02 | Control Time | 1:06 |
| Prangley | Lutter | |
|---|---|---|
| 0:52 | Neutral Time | 0:52 |
| 2:15 | Standing Time | 2:15 |
| 0:29 | Distance Time | 0:29 |
| 1:46 | Clinch Time | 1:46 |
| 2:45 | Ground Time | 2:45 |
| 3:02 | Control Time | 1:06 |
| 2:45 | Ground Control Time | 0:00 |
| 0:56 | Misc Ground Control Time | 0:00 |
| 1:49 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Prangley | Lutter | |
|---|---|---|
| 45/51 | Total Strikes | 7/11 |
| 28/34 | Total Head Strikes | 2/6 |
| 14/14 | Total Body Strikes | 5/5 | 3/3 | Total Leg Strikes | 0/0 |
| 13/13 | Total Clinch Strikes | 5/5 |
| 31/35 | Total Ground Strikes | 1/1 |
| Prangley | Lutter | |
|---|---|---|
| 15/18 | Significant Strikes | 5/9 |
| 83.33% | Significant Strike Accuracy | 55.56% |
| 5/8 | Significant Head Strikes | 1/5 |
| 7/7 | Significant Body Strikes | 4/4 |
| 3/3 | Significant Leg Strikes | 0/0 |
| 1/3 | Significant Distance Strikes | 1/5 |
| 11/11 | Significant Clinch Strikes | 4/4 |
| 3/4 | Significant Ground Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 1/3 | Significant Distance Head Strikes | 1/5 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 3/3 | Significant Clinch Head Strikes | 0/0 |
| 5/5 | Significant Clinch Body Strikes | 4/4 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/12 | Significant Strikes | 0/2 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 4:23 | Control Time | 0:03 |
| Prangley | Lutter | |
|---|---|---|
| 1/1 | Takedowns | 0/2 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:23 | Control Time | 0:03 |
| Prangley | Lutter | |
|---|---|---|
| 0:34 | Neutral Time | 0:34 |
| 0:35 | Standing Time | 0:35 |
| 0:29 | Distance Time | 0:29 |
| 0:06 | Clinch Time | 0:06 |
| 4:25 | Ground Time | 4:25 |
| 4:23 | Control Time | 0:03 |
| 4:23 | Ground Control Time | 0:01 |
| 0:13 | Misc Ground Control Time | 0:01 |
| 3:46 | Guard Control Time | 0:00 |
| 0:24 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Prangley | Lutter | |
|---|---|---|
| 53/58 | Total Strikes | 4/6 |
| 31/36 | Total Head Strikes | 4/6 |
| 22/22 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 52/56 | Total Ground Strikes | 4/4 |
| Prangley | Lutter | |
|---|---|---|
| 8/12 | Significant Strikes | 0/2 |
| 66.67% | Significant Strike Accuracy | 0.0% |
| 7/11 | Significant Head Strikes | 0/2 |
| 1/1 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 1/2 | Significant Distance Strikes | 0/2 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 7/10 | Significant Ground Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 0/2 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Prangley | Lutter | |
|---|---|---|
| 7/10 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cecil Peoples | ||
|---|---|---|
| Round | Prangley | Lutter |
| 1 | 9.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 27.0 |
| Tony Weeks | ||
|---|---|---|
| Round | Prangley | Lutter |
| 1 | 9.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 8.0 |
| Total | 29.0 | 26.0 |
| Dalby Shirley | ||
|---|---|---|
| Round | Prangley | Lutter |
| 1 | 9.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.