Piccolotti | Soto | |
---|---|---|
27 | Age | N/A |
nan | Stance | nan |
5'11 | Height | 6'0 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
3.67 | Striking Differential | 0.27 |
44/77 | Significant Strikes | 12/51 |
2/2 | Takedowns | 0/1 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Piccolotti | Soto | |
---|---|---|
2/2 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Piccolotti | Soto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Piccolotti | Soto | |
---|---|---|
95/143 | Total Strikes | 12/52 |
79/127 | Total Head Strikes | 4/36 |
9/9 | Total Body Strikes | 5/12 | 7/7 | Total Leg Strikes | 3/4 |
3/4 | Total Clinch Strikes | 0/0 |
76/103 | Total Ground Strikes | 0/1 |
Piccolotti | Soto | |
---|---|---|
44/77 | Significant Strikes | 12/51 |
57.14% | Significant Strike Accuracy | 23.53% |
34/67 | Significant Head Strikes | 4/35 |
3/3 | Significant Body Strikes | 5/12 |
7/7 | Significant Leg Strikes | 3/4 |
16/36 | Significant Distance Strikes | 12/51 |
3/4 | Significant Clinch Strikes | 0/0 |
25/37 | Significant Ground Strikes | 0/0 |
Piccolotti | Soto | |
---|---|---|
8/28 | Significant Distance Head Strikes | 4/35 |
1/1 | Significant Distance Body Strikes | 5/12 |
7/7 | Significant Distance Leg Strikes | 3/4 |
Piccolotti | Soto | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Piccolotti | Soto | |
---|---|---|
25/37 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Piccolotti | Soto | |
---|---|---|
0 | Knockdowns | 0 |
21/42 | Significant Strikes | 10/47 |
1/1 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Piccolotti | Soto | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Piccolotti | Soto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Piccolotti | Soto | |
---|---|---|
28/53 | Total Strikes | 10/48 |
18/43 | Total Head Strikes | 3/33 |
3/3 | Total Body Strikes | 4/11 | 7/7 | Total Leg Strikes | 3/4 |
3/4 | Total Clinch Strikes | 0/0 |
10/15 | Total Ground Strikes | 0/1 |
Piccolotti | Soto | |
---|---|---|
21/42 | Significant Strikes | 10/47 |
50.0% | Significant Strike Accuracy | 21.28% |
11/32 | Significant Head Strikes | 3/32 |
3/3 | Significant Body Strikes | 4/11 |
7/7 | Significant Leg Strikes | 3/4 |
15/34 | Significant Distance Strikes | 10/47 |
3/4 | Significant Clinch Strikes | 0/0 |
3/4 | Significant Ground Strikes | 0/0 |
Piccolotti | Soto | |
---|---|---|
7/26 | Significant Distance Head Strikes | 3/32 |
1/1 | Significant Distance Body Strikes | 4/11 |
7/7 | Significant Distance Leg Strikes | 3/4 |
Piccolotti | Soto | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Piccolotti | Soto | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Piccolotti | Soto | |
---|---|---|
0 | Knockdowns | 0 |
23/35 | Significant Strikes | 2/4 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Piccolotti | Soto | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Piccolotti | Soto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Piccolotti | Soto | |
---|---|---|
67/90 | Total Strikes | 2/4 |
61/84 | Total Head Strikes | 1/3 |
6/6 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
66/88 | Total Ground Strikes | 0/0 |
Piccolotti | Soto | |
---|---|---|
23/35 | Significant Strikes | 2/4 |
65.71% | Significant Strike Accuracy | 50.0% |
23/35 | Significant Head Strikes | 1/3 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 2/4 |
0/0 | Significant Clinch Strikes | 0/0 |
22/33 | Significant Ground Strikes | 0/0 |
Piccolotti | Soto | |
---|---|---|
1/2 | Significant Distance Head Strikes | 1/3 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Piccolotti | Soto | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Piccolotti | Soto | |
---|---|---|
22/33 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Piccolotti | Soto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Piccolotti | Soto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Piccolotti | Soto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.