Blencowe | Holloway | |
---|---|---|
32 | Age | 25 |
nan | Stance | nan |
5'5 | Height | 5'3 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.76 | Striking Differential | 0.57 |
37/76 | Significant Strikes | 21/50 |
0/0 | Takedowns | 5/13 |
1 | Submissions Attempted | 2 |
nan | Control Time | nan |
nan | Weigh In | nan |
Blencowe | Holloway | |
---|---|---|
0/0 | Takedowns | 5/13 |
nan% | Takedown Accuracy | 38.46% |
2 | Reversals | 1 |
1 | Submissions Attempted | 2 |
nan | Control Time | nan |
Blencowe | Holloway | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Blencowe | Holloway | |
---|---|---|
61/108 | Total Strikes | 74/114 |
35/78 | Total Head Strikes | 46/76 |
17/20 | Total Body Strikes | 25/34 | 9/10 | Total Leg Strikes | 3/4 |
15/21 | Total Clinch Strikes | 3/6 |
33/50 | Total Ground Strikes | 66/96 |
Blencowe | Holloway | |
---|---|---|
37/76 | Significant Strikes | 21/50 |
48.68% | Significant Strike Accuracy | 42.0% |
20/55 | Significant Head Strikes | 16/40 |
8/11 | Significant Body Strikes | 2/6 |
9/10 | Significant Leg Strikes | 3/4 |
13/37 | Significant Distance Strikes | 5/12 |
8/12 | Significant Clinch Strikes | 0/3 |
16/27 | Significant Ground Strikes | 16/35 |
Blencowe | Holloway | |
---|---|---|
6/28 | Significant Distance Head Strikes | 0/4 |
1/2 | Significant Distance Body Strikes | 2/4 |
6/7 | Significant Distance Leg Strikes | 3/4 |
Blencowe | Holloway | |
---|---|---|
4/7 | Significant Clinch Head Strikes | 0/2 |
3/4 | Significant Clinch Body Strikes | 0/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Blencowe | Holloway | |
---|---|---|
10/20 | Significant Ground Head Strikes | 16/34 |
4/5 | Significant Ground Body Strikes | 0/1 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Blencowe | Holloway | |
---|---|---|
0 | Knockdowns | 0 |
18/27 | Significant Strikes | 7/16 |
0/0 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Blencowe | Holloway | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Blencowe | Holloway | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Blencowe | Holloway | |
---|---|---|
26/37 | Total Strikes | 29/43 |
20/29 | Total Head Strikes | 18/27 |
2/3 | Total Body Strikes | 8/12 | 4/5 | Total Leg Strikes | 3/4 |
9/12 | Total Clinch Strikes | 3/5 |
7/7 | Total Ground Strikes | 23/33 |
Blencowe | Holloway | |
---|---|---|
18/27 | Significant Strikes | 7/16 |
66.67% | Significant Strike Accuracy | 43.75% |
12/19 | Significant Head Strikes | 4/11 |
2/3 | Significant Body Strikes | 0/1 |
4/5 | Significant Leg Strikes | 3/4 |
10/18 | Significant Distance Strikes | 3/5 |
3/4 | Significant Clinch Strikes | 0/2 |
5/5 | Significant Ground Strikes | 4/9 |
Blencowe | Holloway | |
---|---|---|
5/11 | Significant Distance Head Strikes | 0/1 |
1/2 | Significant Distance Body Strikes | 0/0 |
4/5 | Significant Distance Leg Strikes | 3/4 |
Blencowe | Holloway | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Blencowe | Holloway | |
---|---|---|
5/5 | Significant Ground Head Strikes | 4/9 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Blencowe | Holloway | |
---|---|---|
0 | Knockdowns | 0 |
6/22 | Significant Strikes | 13/27 |
0/0 | Takedowns | 3/4 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Blencowe | Holloway | |
---|---|---|
0/0 | Takedowns | 3/4 |
nan% | Takedown Accuracy | 75.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Blencowe | Holloway | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Blencowe | Holloway | |
---|---|---|
6/22 | Total Strikes | 30/46 |
2/18 | Total Head Strikes | 24/39 |
0/0 | Total Body Strikes | 6/7 | 4/4 | Total Leg Strikes | 0/0 |
2/3 | Total Clinch Strikes | 0/0 |
2/7 | Total Ground Strikes | 29/42 |
Blencowe | Holloway | |
---|---|---|
6/22 | Significant Strikes | 13/27 |
27.27% | Significant Strike Accuracy | 48.15% |
2/18 | Significant Head Strikes | 12/25 |
0/0 | Significant Body Strikes | 1/2 |
4/4 | Significant Leg Strikes | 0/0 |
2/12 | Significant Distance Strikes | 1/4 |
2/3 | Significant Clinch Strikes | 0/0 |
2/7 | Significant Ground Strikes | 12/23 |
Blencowe | Holloway | |
---|---|---|
0/10 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 1/2 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Blencowe | Holloway | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Blencowe | Holloway | |
---|---|---|
0/5 | Significant Ground Head Strikes | 12/23 |
0/0 | Significant Ground Body Strikes | 0/0 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Blencowe | Holloway | |
---|---|---|
0 | Knockdowns | 0 |
13/27 | Significant Strikes | 1/7 |
0/0 | Takedowns | 1/5 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Blencowe | Holloway | |
---|---|---|
0/0 | Takedowns | 1/5 |
nan% | Takedown Accuracy | 20.0% |
1 | Reversals | 1 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Blencowe | Holloway | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Blencowe | Holloway | |
---|---|---|
29/49 | Total Strikes | 15/25 |
13/31 | Total Head Strikes | 4/10 |
15/17 | Total Body Strikes | 11/15 | 1/1 | Total Leg Strikes | 0/0 |
4/6 | Total Clinch Strikes | 0/1 |
24/36 | Total Ground Strikes | 14/21 |
Blencowe | Holloway | |
---|---|---|
13/27 | Significant Strikes | 1/7 |
48.15% | Significant Strike Accuracy | 14.29% |
6/18 | Significant Head Strikes | 0/4 |
6/8 | Significant Body Strikes | 1/3 |
1/1 | Significant Leg Strikes | 0/0 |
1/7 | Significant Distance Strikes | 1/3 |
3/5 | Significant Clinch Strikes | 0/1 |
9/15 | Significant Ground Strikes | 0/3 |
Blencowe | Holloway | |
---|---|---|
1/7 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Blencowe | Holloway | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
2/3 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Blencowe | Holloway | |
---|---|---|
5/10 | Significant Ground Head Strikes | 0/2 |
4/5 | Significant Ground Body Strikes | 0/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Blencowe | Holloway |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Blencowe | Holloway |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Blencowe | Holloway |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.