Njokuani | Rainey | |
---|---|---|
26 | Age | 32 |
Orthodox | Stance | Switch |
6'3 | Height | 6'1 |
80.0" | Reach | 77.0" |
0 | Knockdowns | 0 |
1.12 | Striking Differential | 0.9 |
29/56 | Significant Strikes | 26/51 |
0/0 | Takedowns | 2/10 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Njokuani | Rainey | |
---|---|---|
0/0 | Takedowns | 2/10 |
nan% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Njokuani | Rainey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Njokuani | Rainey | |
---|---|---|
65/93 | Total Strikes | 79/118 |
22/45 | Total Head Strikes | 24/50 |
23/27 | Total Body Strikes | 24/35 | 20/21 | Total Leg Strikes | 31/33 |
54/57 | Total Clinch Strikes | 74/101 |
0/1 | Total Ground Strikes | 2/3 |
Njokuani | Rainey | |
---|---|---|
29/56 | Significant Strikes | 26/51 |
51.79% | Significant Strike Accuracy | 50.98% |
13/35 | Significant Head Strikes | 9/30 |
9/13 | Significant Body Strikes | 6/9 |
7/8 | Significant Leg Strikes | 11/12 |
11/35 | Significant Distance Strikes | 3/14 |
18/20 | Significant Clinch Strikes | 21/34 |
0/1 | Significant Ground Strikes | 2/3 |
Njokuani | Rainey | |
---|---|---|
6/25 | Significant Distance Head Strikes | 3/13 |
1/5 | Significant Distance Body Strikes | 0/0 |
4/5 | Significant Distance Leg Strikes | 0/1 |
Njokuani | Rainey | |
---|---|---|
7/9 | Significant Clinch Head Strikes | 4/14 |
8/8 | Significant Clinch Body Strikes | 6/9 |
3/3 | Significant Clinch Leg Strikes | 11/11 |
Njokuani | Rainey | |
---|---|---|
0/1 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Njokuani | Rainey | |
---|---|---|
0 | Knockdowns | 0 |
8/13 | Significant Strikes | 15/25 |
0/0 | Takedowns | 0/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Njokuani | Rainey | |
---|---|---|
0/0 | Takedowns | 0/4 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Njokuani | Rainey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Njokuani | Rainey | |
---|---|---|
24/30 | Total Strikes | 36/50 |
8/10 | Total Head Strikes | 12/20 |
13/16 | Total Body Strikes | 7/11 | 3/4 | Total Leg Strikes | 17/19 |
23/24 | Total Clinch Strikes | 36/47 |
0/1 | Total Ground Strikes | 0/0 |
Njokuani | Rainey | |
---|---|---|
8/13 | Significant Strikes | 15/25 |
61.54% | Significant Strike Accuracy | 60.0% |
0/1 | Significant Head Strikes | 3/11 |
6/9 | Significant Body Strikes | 3/4 |
2/3 | Significant Leg Strikes | 9/10 |
1/5 | Significant Distance Strikes | 0/3 |
7/7 | Significant Clinch Strikes | 15/22 |
0/1 | Significant Ground Strikes | 0/0 |
Njokuani | Rainey | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/2 |
0/3 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 0/1 |
Njokuani | Rainey | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 3/9 |
6/6 | Significant Clinch Body Strikes | 3/4 |
1/1 | Significant Clinch Leg Strikes | 9/9 |
Njokuani | Rainey | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Njokuani | Rainey | |
---|---|---|
0 | Knockdowns | 0 |
7/13 | Significant Strikes | 5/14 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Njokuani | Rainey | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Njokuani | Rainey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Njokuani | Rainey | |
---|---|---|
19/25 | Total Strikes | 17/27 |
4/10 | Total Head Strikes | 1/9 |
9/9 | Total Body Strikes | 4/6 | 6/6 | Total Leg Strikes | 12/12 |
17/18 | Total Clinch Strikes | 16/22 |
0/0 | Total Ground Strikes | 0/0 |
Njokuani | Rainey | |
---|---|---|
7/13 | Significant Strikes | 5/14 |
53.85% | Significant Strike Accuracy | 35.71% |
3/9 | Significant Head Strikes | 1/8 |
2/2 | Significant Body Strikes | 2/4 |
2/2 | Significant Leg Strikes | 2/2 |
2/7 | Significant Distance Strikes | 1/5 |
5/6 | Significant Clinch Strikes | 4/9 |
0/0 | Significant Ground Strikes | 0/0 |
Njokuani | Rainey | |
---|---|---|
0/5 | Significant Distance Head Strikes | 1/5 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Njokuani | Rainey | |
---|---|---|
3/4 | Significant Clinch Head Strikes | 0/3 |
1/1 | Significant Clinch Body Strikes | 2/4 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Njokuani | Rainey | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Njokuani | Rainey | |
---|---|---|
0 | Knockdowns | 0 |
14/30 | Significant Strikes | 6/12 |
0/0 | Takedowns | 2/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Njokuani | Rainey | |
---|---|---|
0/0 | Takedowns | 2/4 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Njokuani | Rainey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Njokuani | Rainey | |
---|---|---|
22/38 | Total Strikes | 26/41 |
10/25 | Total Head Strikes | 11/21 |
1/2 | Total Body Strikes | 13/18 | 11/11 | Total Leg Strikes | 2/2 |
14/15 | Total Clinch Strikes | 22/32 |
0/0 | Total Ground Strikes | 2/3 |
Njokuani | Rainey | |
---|---|---|
14/30 | Significant Strikes | 6/12 |
46.67% | Significant Strike Accuracy | 50.0% |
10/25 | Significant Head Strikes | 5/11 |
1/2 | Significant Body Strikes | 1/1 |
3/3 | Significant Leg Strikes | 0/0 |
8/23 | Significant Distance Strikes | 2/6 |
6/7 | Significant Clinch Strikes | 2/3 |
0/0 | Significant Ground Strikes | 2/3 |
Njokuani | Rainey | |
---|---|---|
6/20 | Significant Distance Head Strikes | 2/6 |
0/1 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Njokuani | Rainey | |
---|---|---|
4/5 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Njokuani | Rainey | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Njokuani | Rainey |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Njokuani | Rainey |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Njokuani | Rainey |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.