Carrasco | Neal | |
---|---|---|
N/A | Age | 29 |
nan | Stance | nan |
5'6 | Height | 5'6 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
2.04 | Striking Differential | 0.49 |
57/168 | Significant Strikes | 28/144 |
0/0 | Takedowns | 0/5 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Carrasco | Neal | |
---|---|---|
0/0 | Takedowns | 0/5 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Carrasco | Neal | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Carrasco | Neal | |
---|---|---|
66/177 | Total Strikes | 28/144 |
38/133 | Total Head Strikes | 27/134 |
13/19 | Total Body Strikes | 0/3 | 15/25 | Total Leg Strikes | 1/7 |
9/12 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
57/168 | Significant Strikes | 28/144 |
33.93% | Significant Strike Accuracy | 19.44% |
29/124 | Significant Head Strikes | 27/134 |
13/19 | Significant Body Strikes | 0/3 |
15/25 | Significant Leg Strikes | 1/7 |
57/165 | Significant Distance Strikes | 27/142 |
0/3 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
29/122 | Significant Distance Head Strikes | 26/132 |
13/18 | Significant Distance Body Strikes | 0/3 |
15/25 | Significant Distance Leg Strikes | 1/7 |
Carrasco | Neal | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 1/2 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
0 | Knockdowns | 0 |
18/58 | Significant Strikes | 11/50 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Carrasco | Neal | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Carrasco | Neal | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Carrasco | Neal | |
---|---|---|
27/67 | Total Strikes | 11/50 |
18/53 | Total Head Strikes | 11/46 |
5/8 | Total Body Strikes | 0/2 | 4/6 | Total Leg Strikes | 0/2 |
9/10 | Total Clinch Strikes | 1/1 |
0/0 | Total Ground Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
18/58 | Significant Strikes | 11/50 |
31.03% | Significant Strike Accuracy | 22.0% |
9/44 | Significant Head Strikes | 11/46 |
5/8 | Significant Body Strikes | 0/2 |
4/6 | Significant Leg Strikes | 0/2 |
18/57 | Significant Distance Strikes | 10/49 |
0/1 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
9/43 | Significant Distance Head Strikes | 10/45 |
5/8 | Significant Distance Body Strikes | 0/2 |
4/6 | Significant Distance Leg Strikes | 0/2 |
Carrasco | Neal | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
0 | Knockdowns | 0 |
22/53 | Significant Strikes | 6/40 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Carrasco | Neal | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Carrasco | Neal | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Carrasco | Neal | |
---|---|---|
22/53 | Total Strikes | 6/40 |
8/32 | Total Head Strikes | 6/38 |
5/7 | Total Body Strikes | 0/1 | 9/14 | Total Leg Strikes | 0/1 |
0/2 | Total Clinch Strikes | 0/1 |
0/0 | Total Ground Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
22/53 | Significant Strikes | 6/40 |
41.51% | Significant Strike Accuracy | 15.0% |
8/32 | Significant Head Strikes | 6/38 |
5/7 | Significant Body Strikes | 0/1 |
9/14 | Significant Leg Strikes | 0/1 |
22/51 | Significant Distance Strikes | 6/39 |
0/2 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
8/31 | Significant Distance Head Strikes | 6/37 |
5/6 | Significant Distance Body Strikes | 0/1 |
9/14 | Significant Distance Leg Strikes | 0/1 |
Carrasco | Neal | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
0 | Knockdowns | 0 |
17/57 | Significant Strikes | 11/54 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Carrasco | Neal | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Carrasco | Neal | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Carrasco | Neal | |
---|---|---|
17/57 | Total Strikes | 11/54 |
12/48 | Total Head Strikes | 10/50 |
3/4 | Total Body Strikes | 0/0 | 2/5 | Total Leg Strikes | 1/4 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
17/57 | Significant Strikes | 11/54 |
29.82% | Significant Strike Accuracy | 20.37% |
12/48 | Significant Head Strikes | 10/50 |
3/4 | Significant Body Strikes | 0/0 |
2/5 | Significant Leg Strikes | 1/4 |
17/57 | Significant Distance Strikes | 11/54 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
12/48 | Significant Distance Head Strikes | 10/50 |
3/4 | Significant Distance Body Strikes | 0/0 |
2/5 | Significant Distance Leg Strikes | 1/4 |
Carrasco | Neal | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carrasco | Neal | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Carrasco | Neal |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Carrasco | Neal |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Carrasco | Neal |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.