Carvalho | Halsey | |
---|---|---|
29 | Age | 29 |
nan | Stance | nan |
6'3 | Height | 6'0 |
nan" | Reach | nan" |
1 | Knockdowns | 0 |
1.67 | Striking Differential | 0.6 |
5/12 | Significant Strikes | 3/16 |
0/2 | Takedowns | 3/8 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
nan | Weigh In | nan |
Carvalho | Halsey | |
---|---|---|
0/2 | Takedowns | 3/8 |
0.0% | Takedown Accuracy | 37.5% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Carvalho | Halsey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Carvalho | Halsey | |
---|---|---|
17/26 | Total Strikes | 13/32 |
11/20 | Total Head Strikes | 12/30 |
5/5 | Total Body Strikes | 1/2 | 1/1 | Total Leg Strikes | 0/0 |
14/17 | Total Clinch Strikes | 1/2 |
1/3 | Total Ground Strikes | 12/26 |
Carvalho | Halsey | |
---|---|---|
5/12 | Significant Strikes | 3/16 |
41.67% | Significant Strike Accuracy | 18.75% |
1/8 | Significant Head Strikes | 3/16 |
4/4 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
2/6 | Significant Distance Strikes | 0/4 |
2/3 | Significant Clinch Strikes | 0/1 |
1/3 | Significant Ground Strikes | 3/11 |
Carvalho | Halsey | |
---|---|---|
0/4 | Significant Distance Head Strikes | 0/4 |
2/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Carvalho | Halsey | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carvalho | Halsey | |
---|---|---|
1/3 | Significant Ground Head Strikes | 3/11 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Carvalho | Halsey | |
---|---|---|
0 | Knockdowns | 0 |
2/3 | Significant Strikes | 3/12 |
0/2 | Takedowns | 3/4 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Carvalho | Halsey | |
---|---|---|
0/2 | Takedowns | 3/4 |
0.0% | Takedown Accuracy | 75.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Carvalho | Halsey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Carvalho | Halsey | |
---|---|---|
2/3 | Total Strikes | 13/28 |
0/1 | Total Head Strikes | 12/26 |
2/2 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 12/26 |
Carvalho | Halsey | |
---|---|---|
2/3 | Significant Strikes | 3/12 |
66.67% | Significant Strike Accuracy | 25.0% |
0/1 | Significant Head Strikes | 3/12 |
2/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/1 | Significant Distance Strikes | 0/0 |
1/2 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 3/11 |
Carvalho | Halsey | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Carvalho | Halsey | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carvalho | Halsey | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/11 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Carvalho | Halsey | |
---|---|---|
1 | Knockdowns | 0 |
3/9 | Significant Strikes | 0/4 |
0/0 | Takedowns | 0/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Carvalho | Halsey | |
---|---|---|
0/0 | Takedowns | 0/4 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Carvalho | Halsey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Carvalho | Halsey | |
---|---|---|
15/23 | Total Strikes | 0/4 |
11/19 | Total Head Strikes | 0/4 |
3/3 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
13/15 | Total Clinch Strikes | 0/0 |
1/3 | Total Ground Strikes | 0/0 |
Carvalho | Halsey | |
---|---|---|
3/9 | Significant Strikes | 0/4 |
33.33% | Significant Strike Accuracy | 0.0% |
1/7 | Significant Head Strikes | 0/4 |
2/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/5 | Significant Distance Strikes | 0/4 |
1/1 | Significant Clinch Strikes | 0/0 |
1/3 | Significant Ground Strikes | 0/0 |
Carvalho | Halsey | |
---|---|---|
0/4 | Significant Distance Head Strikes | 0/4 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Carvalho | Halsey | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carvalho | Halsey | |
---|---|---|
1/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Carvalho | Halsey |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Carvalho | Halsey |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Carvalho | Halsey |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.