| Guillard | Davis | |
|---|---|---|
| 22 | Age | 32 |
| Orthodox | Stance | Southpaw |
| 5'9 | Height | 5'10 |
| 71.5" | Reach | 70.0" |
| 0 | Knockdowns | 0 |
| 6.33 | Striking Differential | 0.16 |
| 19/39 | Significant Strikes | 3/16 |
| 3/3 | Takedowns | 0/1 |
| 1 | Submissions Attempted | 0 |
| 3:15 | Control Time | 2:19 |
| 169.0 | Weigh In | 167.0 |
| Guillard | Davis | |
|---|---|---|
| 3/3 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 3:15 | Control Time | 2:19 |
| Guillard | Davis | |
|---|---|---|
| 2:22 | Neutral Time | 2:22 |
| 2:25 | Standing Time | 2:25 |
| 2:10 | Distance Time | 2:10 |
| 0:15 | Clinch Time | 0:15 |
| 5:31 | Ground Time | 5:31 |
| 3:15 | Control Time | 2:19 |
| 3:15 | Ground Control Time | 2:16 |
| 0:23 | Misc Ground Control Time | 0:00 |
| 1:40 | Guard Control Time | 2:16 |
| 0:18 | Half Guard Control Time | 0:00 |
| 0:50 | Side Control Time | 0:00 |
| 0:04 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Guillard | Davis | |
|---|---|---|
| 21/41 | Total Strikes | 67/85 |
| 18/36 | Total Head Strikes | 51/66 |
| 1/2 | Total Body Strikes | 16/17 | 2/3 | Total Leg Strikes | 0/2 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 16/26 | Total Ground Strikes | 66/72 |
| Guillard | Davis | |
|---|---|---|
| 19/39 | Significant Strikes | 3/16 |
| 48.72% | Significant Strike Accuracy | 18.75% |
| 16/34 | Significant Head Strikes | 3/14 |
| 1/2 | Significant Body Strikes | 0/0 |
| 2/3 | Significant Leg Strikes | 0/2 |
| 5/15 | Significant Distance Strikes | 1/13 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 14/24 | Significant Ground Strikes | 2/3 |
| Guillard | Davis | |
|---|---|---|
| 2/10 | Significant Distance Head Strikes | 1/11 |
| 1/2 | Significant Distance Body Strikes | 0/0 |
| 2/3 | Significant Distance Leg Strikes | 0/2 |
| Guillard | Davis | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Guillard | Davis | |
|---|---|---|
| 14/24 | Significant Ground Head Strikes | 2/3 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Guillard | Davis | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/17 | Significant Strikes | 3/10 |
| 2/2 | Takedowns | 0/1 |
| 1 | Submissions Attempted | 0 |
| 1:10 | Control Time | 2:19 |
| Guillard | Davis | |
|---|---|---|
| 2/2 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 1:10 | Control Time | 2:19 |
| Guillard | Davis | |
|---|---|---|
| 1:31 | Neutral Time | 1:31 |
| 1:34 | Standing Time | 1:34 |
| 1:25 | Distance Time | 1:25 |
| 0:09 | Clinch Time | 0:09 |
| 3:26 | Ground Time | 3:26 |
| 1:10 | Control Time | 2:19 |
| 1:10 | Ground Control Time | 2:16 |
| 0:15 | Misc Ground Control Time | 0:00 |
| 0:20 | Guard Control Time | 2:16 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:35 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Guillard | Davis | |
|---|---|---|
| 8/18 | Total Strikes | 39/51 |
| 6/14 | Total Head Strikes | 23/32 |
| 1/2 | Total Body Strikes | 16/17 | 1/2 | Total Leg Strikes | 0/2 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 4/7 | Total Ground Strikes | 38/44 |
| Guillard | Davis | |
|---|---|---|
| 7/17 | Significant Strikes | 3/10 |
| 41.18% | Significant Strike Accuracy | 30.0% |
| 5/13 | Significant Head Strikes | 3/8 |
| 1/2 | Significant Body Strikes | 0/0 |
| 1/2 | Significant Leg Strikes | 0/2 |
| 4/11 | Significant Distance Strikes | 1/7 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 3/6 | Significant Ground Strikes | 2/3 |
| Guillard | Davis | |
|---|---|---|
| 2/7 | Significant Distance Head Strikes | 1/5 |
| 1/2 | Significant Distance Body Strikes | 0/0 |
| 1/2 | Significant Distance Leg Strikes | 0/2 |
| Guillard | Davis | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Guillard | Davis | |
|---|---|---|
| 3/6 | Significant Ground Head Strikes | 2/3 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Guillard | Davis | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/22 | Significant Strikes | 0/6 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:05 | Control Time | 0:00 |
| Guillard | Davis | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:05 | Control Time | 0:00 |
| Guillard | Davis | |
|---|---|---|
| 0:51 | Neutral Time | 0:51 |
| 0:51 | Standing Time | 0:51 |
| 0:45 | Distance Time | 0:45 |
| 0:06 | Clinch Time | 0:06 |
| 2:05 | Ground Time | 2:05 |
| 2:05 | Control Time | 0:00 |
| 2:05 | Ground Control Time | 0:00 |
| 0:08 | Misc Ground Control Time | 0:00 |
| 1:20 | Guard Control Time | 0:00 |
| 0:18 | Half Guard Control Time | 0:00 |
| 0:15 | Side Control Time | 0:00 |
| 0:04 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Guillard | Davis | |
|---|---|---|
| 13/23 | Total Strikes | 28/34 |
| 12/22 | Total Head Strikes | 28/34 |
| 0/0 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 12/19 | Total Ground Strikes | 28/28 |
| Guillard | Davis | |
|---|---|---|
| 12/22 | Significant Strikes | 0/6 |
| 54.55% | Significant Strike Accuracy | 0.0% |
| 11/21 | Significant Head Strikes | 0/6 |
| 0/0 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 1/4 | Significant Distance Strikes | 0/6 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 11/18 | Significant Ground Strikes | 0/0 |
| Guillard | Davis | |
|---|---|---|
| 0/3 | Significant Distance Head Strikes | 0/6 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Guillard | Davis | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Guillard | Davis | |
|---|---|---|
| 11/18 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Abe Belardo | ||
|---|---|---|
| Round | Guillard | Davis |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Cecil Peoples | ||
|---|---|---|
| Round | Guillard | Davis |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Nelson Hamilton | ||
|---|---|---|
| Round | Guillard | Davis |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.