McCully | Sanchez | |
---|---|---|
32 | Age | 26 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'2 |
73.0" | Reach | 74.0" |
1 | Knockdowns | 1 |
0.95 | Striking Differential | 1.05 |
40/88 | Significant Strikes | 42/100 |
1/4 | Takedowns | 0/4 |
0 | Submissions Attempted | 0 |
6:34 | Control Time | 2:16 |
228.0 | Weigh In | 246.0 |
McCully | Sanchez | |
---|---|---|
1/4 | Takedowns | 0/4 |
25.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
6:34 | Control Time | 2:16 |
McCully | Sanchez | |
---|---|---|
6:14 | Neutral Time | 6:14 |
13:52 | Standing Time | 13:52 |
5:05 | Distance Time | 5:05 |
8:47 | Clinch Time | 8:47 |
1:12 | Ground Time | 1:12 |
6:34 | Control Time | 2:16 |
0:18 | Ground Control Time | 0:54 |
0:18 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:51 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McCully | Sanchez | |
---|---|---|
114/163 | Total Strikes | 94/157 |
70/107 | Total Head Strikes | 74/134 |
36/39 | Total Body Strikes | 17/20 | 8/17 | Total Leg Strikes | 3/3 |
88/100 | Total Clinch Strikes | 67/82 |
2/2 | Total Ground Strikes | 9/12 |
McCully | Sanchez | |
---|---|---|
40/88 | Significant Strikes | 42/100 |
45.45% | Significant Strike Accuracy | 42.0% |
29/66 | Significant Head Strikes | 28/84 |
4/6 | Significant Body Strikes | 11/13 |
7/16 | Significant Leg Strikes | 3/3 |
24/61 | Significant Distance Strikes | 18/63 |
16/27 | Significant Clinch Strikes | 22/35 |
0/0 | Significant Ground Strikes | 2/2 |
McCully | Sanchez | |
---|---|---|
19/48 | Significant Distance Head Strikes | 17/62 |
2/3 | Significant Distance Body Strikes | 0/0 |
3/10 | Significant Distance Leg Strikes | 1/1 |
McCully | Sanchez | |
---|---|---|
10/18 | Significant Clinch Head Strikes | 9/20 |
2/3 | Significant Clinch Body Strikes | 11/13 |
4/6 | Significant Clinch Leg Strikes | 2/2 |
McCully | Sanchez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McCully | Sanchez | |
---|---|---|
0 | Knockdowns | 1 |
13/23 | Significant Strikes | 15/29 |
0/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:57 | Control Time | 0:52 |
McCully | Sanchez | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:57 | Control Time | 0:52 |
McCully | Sanchez | |
---|---|---|
1:13 | Neutral Time | 1:13 |
4:10 | Standing Time | 4:10 |
1:06 | Distance Time | 1:06 |
3:04 | Clinch Time | 3:04 |
0:52 | Ground Time | 0:52 |
2:57 | Control Time | 0:52 |
0:00 | Ground Control Time | 0:52 |
0:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:51 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McCully | Sanchez | |
---|---|---|
42/53 | Total Strikes | 31/48 |
21/28 | Total Head Strikes | 24/41 |
15/16 | Total Body Strikes | 5/5 | 6/9 | Total Leg Strikes | 2/2 |
37/40 | Total Clinch Strikes | 18/21 |
0/0 | Total Ground Strikes | 9/12 |
McCully | Sanchez | |
---|---|---|
13/23 | Significant Strikes | 15/29 |
56.52% | Significant Strike Accuracy | 51.72% |
5/12 | Significant Head Strikes | 11/25 |
3/3 | Significant Body Strikes | 2/2 |
5/8 | Significant Leg Strikes | 2/2 |
5/13 | Significant Distance Strikes | 4/15 |
8/10 | Significant Clinch Strikes | 9/12 |
0/0 | Significant Ground Strikes | 2/2 |
McCully | Sanchez | |
---|---|---|
1/7 | Significant Distance Head Strikes | 4/15 |
2/2 | Significant Distance Body Strikes | 0/0 |
2/4 | Significant Distance Leg Strikes | 0/0 |
McCully | Sanchez | |
---|---|---|
4/5 | Significant Clinch Head Strikes | 5/8 |
1/1 | Significant Clinch Body Strikes | 2/2 |
3/4 | Significant Clinch Leg Strikes | 2/2 |
McCully | Sanchez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McCully | Sanchez | |
---|---|---|
0 | Knockdowns | 0 |
12/38 | Significant Strikes | 13/37 |
0/1 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
1:32 | Control Time | 0:36 |
McCully | Sanchez | |
---|---|---|
0/1 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:32 | Control Time | 0:36 |
McCully | Sanchez | |
---|---|---|
2:52 | Neutral Time | 2:52 |
5:00 | Standing Time | 5:00 |
2:23 | Distance Time | 2:23 |
2:37 | Clinch Time | 2:37 |
0:00 | Ground Time | 0:00 |
1:32 | Control Time | 0:36 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McCully | Sanchez | |
---|---|---|
29/55 | Total Strikes | 23/47 |
19/40 | Total Head Strikes | 20/44 |
8/10 | Total Body Strikes | 2/2 | 2/5 | Total Leg Strikes | 1/1 |
21/26 | Total Clinch Strikes | 15/18 |
0/0 | Total Ground Strikes | 0/0 |
McCully | Sanchez | |
---|---|---|
12/38 | Significant Strikes | 13/37 |
31.58% | Significant Strike Accuracy | 35.14% |
10/31 | Significant Head Strikes | 10/34 |
0/2 | Significant Body Strikes | 2/2 |
2/5 | Significant Leg Strikes | 1/1 |
8/29 | Significant Distance Strikes | 8/29 |
4/9 | Significant Clinch Strikes | 5/8 |
0/0 | Significant Ground Strikes | 0/0 |
McCully | Sanchez | |
---|---|---|
7/24 | Significant Distance Head Strikes | 7/28 |
0/1 | Significant Distance Body Strikes | 0/0 |
1/4 | Significant Distance Leg Strikes | 1/1 |
McCully | Sanchez | |
---|---|---|
3/7 | Significant Clinch Head Strikes | 3/6 |
0/1 | Significant Clinch Body Strikes | 2/2 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
McCully | Sanchez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McCully | Sanchez | |
---|---|---|
1 | Knockdowns | 0 |
15/27 | Significant Strikes | 14/34 |
1/1 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
2:05 | Control Time | 0:48 |
McCully | Sanchez | |
---|---|---|
1/1 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:05 | Control Time | 0:48 |
McCully | Sanchez | |
---|---|---|
2:09 | Neutral Time | 2:09 |
4:42 | Standing Time | 4:42 |
1:36 | Distance Time | 1:36 |
3:06 | Clinch Time | 3:06 |
0:20 | Ground Time | 0:20 |
2:05 | Control Time | 0:48 |
0:18 | Ground Control Time | 0:02 |
0:18 | Misc Ground Control Time | 0:02 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McCully | Sanchez | |
---|---|---|
43/55 | Total Strikes | 40/62 |
30/39 | Total Head Strikes | 30/49 |
13/13 | Total Body Strikes | 10/13 | 0/3 | Total Leg Strikes | 0/0 |
30/34 | Total Clinch Strikes | 34/43 |
2/2 | Total Ground Strikes | 0/0 |
McCully | Sanchez | |
---|---|---|
15/27 | Significant Strikes | 14/34 |
55.56% | Significant Strike Accuracy | 41.18% |
14/23 | Significant Head Strikes | 7/25 |
1/1 | Significant Body Strikes | 7/9 |
0/3 | Significant Leg Strikes | 0/0 |
11/19 | Significant Distance Strikes | 6/19 |
4/8 | Significant Clinch Strikes | 8/15 |
0/0 | Significant Ground Strikes | 0/0 |
McCully | Sanchez | |
---|---|---|
11/17 | Significant Distance Head Strikes | 6/19 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/2 | Significant Distance Leg Strikes | 0/0 |
McCully | Sanchez | |
---|---|---|
3/6 | Significant Clinch Head Strikes | 1/6 |
1/1 | Significant Clinch Body Strikes | 7/9 |
0/1 | Significant Clinch Leg Strikes | 0/0 |
McCully | Sanchez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | McCully | Sanchez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | McCully | Sanchez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | McCully | Sanchez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.