Warren | Davis | |
---|---|---|
38 | Age | 34 |
Orthodox | Stance | Southpaw |
5'6 | Height | 5'8 |
nan" | Reach | 69.0" |
0 | Knockdowns | 0 |
0.71 | Striking Differential | 1.42 |
12/31 | Significant Strikes | 17/43 |
9/18 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Warren | Davis | |
---|---|---|
9/18 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Warren | Davis | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Warren | Davis | |
---|---|---|
47/77 | Total Strikes | 98/131 |
38/67 | Total Head Strikes | 63/91 |
8/9 | Total Body Strikes | 32/37 | 1/1 | Total Leg Strikes | 3/3 |
7/9 | Total Clinch Strikes | 10/10 |
37/56 | Total Ground Strikes | 75/82 |
Warren | Davis | |
---|---|---|
12/31 | Significant Strikes | 17/43 |
38.71% | Significant Strike Accuracy | 39.53% |
10/28 | Significant Head Strikes | 10/34 |
2/3 | Significant Body Strikes | 6/8 |
0/0 | Significant Leg Strikes | 1/1 |
3/12 | Significant Distance Strikes | 13/39 |
1/3 | Significant Clinch Strikes | 4/4 |
8/16 | Significant Ground Strikes | 0/0 |
Warren | Davis | |
---|---|---|
2/11 | Significant Distance Head Strikes | 8/32 |
1/1 | Significant Distance Body Strikes | 4/6 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Warren | Davis | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 2/2 |
1/2 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Warren | Davis | |
---|---|---|
8/16 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Warren | Davis | |
---|---|---|
0 | Knockdowns | 0 |
6/13 | Significant Strikes | 2/8 |
2/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Warren | Davis | |
---|---|---|
2/4 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Warren | Davis | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Warren | Davis | |
---|---|---|
27/39 | Total Strikes | 19/27 |
25/36 | Total Head Strikes | 18/26 |
2/3 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
0/1 | Total Clinch Strikes | 0/0 |
27/35 | Total Ground Strikes | 17/19 |
Warren | Davis | |
---|---|---|
6/13 | Significant Strikes | 2/8 |
46.15% | Significant Strike Accuracy | 25.0% |
6/12 | Significant Head Strikes | 2/8 |
0/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 2/8 |
0/1 | Significant Clinch Strikes | 0/0 |
6/9 | Significant Ground Strikes | 0/0 |
Warren | Davis | |
---|---|---|
0/3 | Significant Distance Head Strikes | 2/8 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Warren | Davis | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Warren | Davis | |
---|---|---|
6/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Warren | Davis | |
---|---|---|
0 | Knockdowns | 0 |
4/11 | Significant Strikes | 11/23 |
3/7 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Warren | Davis | |
---|---|---|
3/7 | Takedowns | 0/0 |
42.86% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Warren | Davis | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Warren | Davis | |
---|---|---|
7/16 | Total Strikes | 37/52 |
4/13 | Total Head Strikes | 16/27 |
3/3 | Total Body Strikes | 20/24 | 0/0 | Total Leg Strikes | 1/1 |
3/4 | Total Clinch Strikes | 7/7 |
2/7 | Total Ground Strikes | 22/25 |
Warren | Davis | |
---|---|---|
4/11 | Significant Strikes | 11/23 |
36.36% | Significant Strike Accuracy | 47.83% |
3/10 | Significant Head Strikes | 7/17 |
1/1 | Significant Body Strikes | 3/5 |
0/0 | Significant Leg Strikes | 1/1 |
2/5 | Significant Distance Strikes | 8/20 |
1/2 | Significant Clinch Strikes | 3/3 |
1/4 | Significant Ground Strikes | 0/0 |
Warren | Davis | |
---|---|---|
2/5 | Significant Distance Head Strikes | 5/15 |
0/0 | Significant Distance Body Strikes | 2/4 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Warren | Davis | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 2/2 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Warren | Davis | |
---|---|---|
1/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Warren | Davis | |
---|---|---|
0 | Knockdowns | 0 |
2/7 | Significant Strikes | 4/12 |
4/7 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Warren | Davis | |
---|---|---|
4/7 | Takedowns | 0/0 |
57.14% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Warren | Davis | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Warren | Davis | |
---|---|---|
13/22 | Total Strikes | 42/52 |
9/18 | Total Head Strikes | 29/38 |
3/3 | Total Body Strikes | 11/12 | 1/1 | Total Leg Strikes | 2/2 |
4/4 | Total Clinch Strikes | 3/3 |
8/14 | Total Ground Strikes | 36/38 |
Warren | Davis | |
---|---|---|
2/7 | Significant Strikes | 4/12 |
28.57% | Significant Strike Accuracy | 33.33% |
1/6 | Significant Head Strikes | 1/9 |
1/1 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 0/0 |
1/4 | Significant Distance Strikes | 3/11 |
0/0 | Significant Clinch Strikes | 1/1 |
1/3 | Significant Ground Strikes | 0/0 |
Warren | Davis | |
---|---|---|
0/3 | Significant Distance Head Strikes | 1/9 |
1/1 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Warren | Davis | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Warren | Davis | |
---|---|---|
1/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Warren | Davis |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Warren | Davis |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Warren | Davis |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.