Macfarlane | Rios | |
---|---|---|
N/A | Age | 32 |
nan | Stance | nan |
5'4 | Height | 5'5 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.41 | Striking Differential | 0.71 |
62/142 | Significant Strikes | 44/126 |
0/6 | Takedowns | 2/4 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Macfarlane | Rios | |
---|---|---|
0/6 | Takedowns | 2/4 |
0.0% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Macfarlane | Rios | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Macfarlane | Rios | |
---|---|---|
80/165 | Total Strikes | 78/164 |
49/123 | Total Head Strikes | 37/106 |
16/23 | Total Body Strikes | 20/34 | 15/19 | Total Leg Strikes | 21/24 |
27/31 | Total Clinch Strikes | 43/54 |
6/11 | Total Ground Strikes | 8/12 |
Macfarlane | Rios | |
---|---|---|
62/142 | Significant Strikes | 44/126 |
43.66% | Significant Strike Accuracy | 34.92% |
40/111 | Significant Head Strikes | 26/94 |
11/18 | Significant Body Strikes | 10/24 |
11/13 | Significant Leg Strikes | 8/8 |
47/123 | Significant Distance Strikes | 27/98 |
14/17 | Significant Clinch Strikes | 15/23 |
1/2 | Significant Ground Strikes | 2/5 |
Macfarlane | Rios | |
---|---|---|
32/100 | Significant Distance Head Strikes | 22/84 |
4/10 | Significant Distance Body Strikes | 2/11 |
11/13 | Significant Distance Leg Strikes | 3/3 |
Macfarlane | Rios | |
---|---|---|
7/9 | Significant Clinch Head Strikes | 3/6 |
7/8 | Significant Clinch Body Strikes | 8/13 |
0/0 | Significant Clinch Leg Strikes | 4/4 |
Macfarlane | Rios | |
---|---|---|
1/2 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 1/1 |
Macfarlane | Rios | |
---|---|---|
0 | Knockdowns | 0 |
23/55 | Significant Strikes | 11/42 |
0/1 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Macfarlane | Rios | |
---|---|---|
0/1 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Macfarlane | Rios | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Macfarlane | Rios | |
---|---|---|
28/61 | Total Strikes | 17/49 |
17/44 | Total Head Strikes | 10/39 |
3/6 | Total Body Strikes | 2/4 | 8/11 | Total Leg Strikes | 5/6 |
7/8 | Total Clinch Strikes | 2/4 |
4/6 | Total Ground Strikes | 8/12 |
Macfarlane | Rios | |
---|---|---|
23/55 | Significant Strikes | 11/42 |
41.82% | Significant Strike Accuracy | 26.19% |
15/42 | Significant Head Strikes | 8/37 |
3/6 | Significant Body Strikes | 0/2 |
5/7 | Significant Leg Strikes | 3/3 |
17/47 | Significant Distance Strikes | 7/33 |
5/6 | Significant Clinch Strikes | 2/4 |
1/2 | Significant Ground Strikes | 2/5 |
Macfarlane | Rios | |
---|---|---|
10/35 | Significant Distance Head Strikes | 6/31 |
2/5 | Significant Distance Body Strikes | 0/1 |
5/7 | Significant Distance Leg Strikes | 1/1 |
Macfarlane | Rios | |
---|---|---|
4/5 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Macfarlane | Rios | |
---|---|---|
1/2 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 1/1 |
Macfarlane | Rios | |
---|---|---|
0 | Knockdowns | 0 |
20/54 | Significant Strikes | 16/46 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Macfarlane | Rios | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Macfarlane | Rios | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Macfarlane | Rios | |
---|---|---|
24/59 | Total Strikes | 28/58 |
16/47 | Total Head Strikes | 11/31 |
4/7 | Total Body Strikes | 5/15 | 4/5 | Total Leg Strikes | 12/12 |
9/11 | Total Clinch Strikes | 18/23 |
0/0 | Total Ground Strikes | 0/0 |
Macfarlane | Rios | |
---|---|---|
20/54 | Significant Strikes | 16/46 |
37.04% | Significant Strike Accuracy | 34.78% |
13/44 | Significant Head Strikes | 7/27 |
3/6 | Significant Body Strikes | 4/14 |
4/4 | Significant Leg Strikes | 5/5 |
15/48 | Significant Distance Strikes | 10/35 |
5/6 | Significant Clinch Strikes | 6/11 |
0/0 | Significant Ground Strikes | 0/0 |
Macfarlane | Rios | |
---|---|---|
11/41 | Significant Distance Head Strikes | 6/25 |
0/3 | Significant Distance Body Strikes | 2/8 |
4/4 | Significant Distance Leg Strikes | 2/2 |
Macfarlane | Rios | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 1/2 |
3/3 | Significant Clinch Body Strikes | 2/6 |
0/0 | Significant Clinch Leg Strikes | 3/3 |
Macfarlane | Rios | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Macfarlane | Rios | |
---|---|---|
0 | Knockdowns | 0 |
19/33 | Significant Strikes | 17/38 |
0/4 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Macfarlane | Rios | |
---|---|---|
0/4 | Takedowns | 1/2 |
0.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Macfarlane | Rios | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Macfarlane | Rios | |
---|---|---|
28/45 | Total Strikes | 33/57 |
16/32 | Total Head Strikes | 16/36 |
9/10 | Total Body Strikes | 13/15 | 3/3 | Total Leg Strikes | 4/6 |
11/12 | Total Clinch Strikes | 23/27 |
2/5 | Total Ground Strikes | 0/0 |
Macfarlane | Rios | |
---|---|---|
19/33 | Significant Strikes | 17/38 |
57.58% | Significant Strike Accuracy | 44.74% |
12/25 | Significant Head Strikes | 11/30 |
5/6 | Significant Body Strikes | 6/8 |
2/2 | Significant Leg Strikes | 0/0 |
15/28 | Significant Distance Strikes | 10/30 |
4/5 | Significant Clinch Strikes | 7/8 |
0/0 | Significant Ground Strikes | 0/0 |
Macfarlane | Rios | |
---|---|---|
11/24 | Significant Distance Head Strikes | 10/28 |
2/2 | Significant Distance Body Strikes | 0/2 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Macfarlane | Rios | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/2 |
3/4 | Significant Clinch Body Strikes | 6/6 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Macfarlane | Rios | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Macfarlane | Rios |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Macfarlane | Rios |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Macfarlane | Rios |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.