Hancock | Dunworth | |
---|---|---|
N/A | Age | N/A |
nan | Stance | nan |
--'-- | Height | 5'8 |
nan" | Reach | nan" |
1 | Knockdowns | 0 |
4.5 | Striking Differential | 0.22 |
63/98 | Significant Strikes | 14/44 |
1/2 | Takedowns | 0/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Hancock | Dunworth | |
---|---|---|
1/2 | Takedowns | 0/4 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hancock | Dunworth | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hancock | Dunworth | |
---|---|---|
79/115 | Total Strikes | 16/46 |
39/74 | Total Head Strikes | 15/44 |
25/26 | Total Body Strikes | 1/2 | 15/15 | Total Leg Strikes | 0/0 |
39/50 | Total Clinch Strikes | 5/8 |
1/1 | Total Ground Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
63/98 | Significant Strikes | 14/44 |
64.29% | Significant Strike Accuracy | 31.82% |
33/68 | Significant Head Strikes | 13/42 |
15/15 | Significant Body Strikes | 1/2 |
15/15 | Significant Leg Strikes | 0/0 |
39/64 | Significant Distance Strikes | 11/38 |
24/34 | Significant Clinch Strikes | 3/6 |
0/0 | Significant Ground Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
17/42 | Significant Distance Head Strikes | 10/36 |
7/7 | Significant Distance Body Strikes | 1/2 |
15/15 | Significant Distance Leg Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
16/26 | Significant Clinch Head Strikes | 3/6 |
8/8 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
0 | Knockdowns | 0 |
27/42 | Significant Strikes | 9/25 |
1/2 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hancock | Dunworth | |
---|---|---|
1/2 | Takedowns | 0/3 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hancock | Dunworth | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hancock | Dunworth | |
---|---|---|
38/53 | Total Strikes | 10/26 |
14/29 | Total Head Strikes | 9/25 |
14/14 | Total Body Strikes | 1/1 | 10/10 | Total Leg Strikes | 0/0 |
16/18 | Total Clinch Strikes | 2/3 |
1/1 | Total Ground Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
27/42 | Significant Strikes | 9/25 |
64.29% | Significant Strike Accuracy | 36.0% |
9/24 | Significant Head Strikes | 8/24 |
8/8 | Significant Body Strikes | 1/1 |
10/10 | Significant Leg Strikes | 0/0 |
21/34 | Significant Distance Strikes | 8/23 |
6/8 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
7/20 | Significant Distance Head Strikes | 7/22 |
4/4 | Significant Distance Body Strikes | 1/1 |
10/10 | Significant Distance Leg Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 1/2 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
1 | Knockdowns | 0 |
36/56 | Significant Strikes | 5/19 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hancock | Dunworth | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hancock | Dunworth | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hancock | Dunworth | |
---|---|---|
41/62 | Total Strikes | 6/20 |
25/45 | Total Head Strikes | 6/19 |
11/12 | Total Body Strikes | 0/1 | 5/5 | Total Leg Strikes | 0/0 |
23/32 | Total Clinch Strikes | 3/5 |
0/0 | Total Ground Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
36/56 | Significant Strikes | 5/19 |
64.29% | Significant Strike Accuracy | 26.32% |
24/44 | Significant Head Strikes | 5/18 |
7/7 | Significant Body Strikes | 0/1 |
5/5 | Significant Leg Strikes | 0/0 |
18/30 | Significant Distance Strikes | 3/15 |
18/26 | Significant Clinch Strikes | 2/4 |
0/0 | Significant Ground Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
10/22 | Significant Distance Head Strikes | 3/14 |
3/3 | Significant Distance Body Strikes | 0/1 |
5/5 | Significant Distance Leg Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
14/22 | Significant Clinch Head Strikes | 2/4 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hancock | Dunworth | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hancock | Dunworth |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hancock | Dunworth |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hancock | Dunworth |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.