Daley | Olson | |
---|---|---|
32 | Age | N/A |
Orthodox | Stance | nan |
5'9 | Height | 6'0 |
76.0" | Reach | nan" |
1 | Knockdowns | 0 |
3.38 | Striking Differential | 0.3 |
27/49 | Significant Strikes | 8/15 |
1/1 | Takedowns | 2/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Daley | Olson | |
---|---|---|
1/1 | Takedowns | 2/3 |
100.0% | Takedown Accuracy | 66.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Olson | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Daley | Olson | |
---|---|---|
45/68 | Total Strikes | 22/32 |
37/60 | Total Head Strikes | 17/27 |
8/8 | Total Body Strikes | 5/5 | 0/0 | Total Leg Strikes | 0/0 |
9/16 | Total Clinch Strikes | 1/1 |
33/46 | Total Ground Strikes | 16/20 |
Daley | Olson | |
---|---|---|
27/49 | Significant Strikes | 8/15 |
55.1% | Significant Strike Accuracy | 53.33% |
23/45 | Significant Head Strikes | 3/10 |
4/4 | Significant Body Strikes | 5/5 |
0/0 | Significant Leg Strikes | 0/0 |
3/6 | Significant Distance Strikes | 5/11 |
8/15 | Significant Clinch Strikes | 0/0 |
16/28 | Significant Ground Strikes | 3/4 |
Daley | Olson | |
---|---|---|
2/5 | Significant Distance Head Strikes | 0/6 |
1/1 | Significant Distance Body Strikes | 5/5 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Daley | Olson | |
---|---|---|
6/13 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Daley | Olson | |
---|---|---|
15/27 | Significant Ground Head Strikes | 3/4 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Daley | Olson | |
---|---|---|
0 | Knockdowns | 0 |
16/30 | Significant Strikes | 4/10 |
1/1 | Takedowns | 2/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Olson | |
---|---|---|
1/1 | Takedowns | 2/3 |
100.0% | Takedown Accuracy | 66.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Olson | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Daley | Olson | |
---|---|---|
30/45 | Total Strikes | 18/27 |
24/39 | Total Head Strikes | 17/26 |
6/6 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
6/10 | Total Clinch Strikes | 1/1 |
23/31 | Total Ground Strikes | 16/20 |
Daley | Olson | |
---|---|---|
16/30 | Significant Strikes | 4/10 |
53.33% | Significant Strike Accuracy | 40.0% |
14/28 | Significant Head Strikes | 3/9 |
2/2 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/4 | Significant Distance Strikes | 1/6 |
5/9 | Significant Clinch Strikes | 0/0 |
10/17 | Significant Ground Strikes | 3/4 |
Daley | Olson | |
---|---|---|
1/4 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Daley | Olson | |
---|---|---|
3/7 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Daley | Olson | |
---|---|---|
10/17 | Significant Ground Head Strikes | 3/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Daley | Olson | |
---|---|---|
1 | Knockdowns | 0 |
11/19 | Significant Strikes | 4/5 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Olson | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Olson | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Daley | Olson | |
---|---|---|
15/23 | Total Strikes | 4/5 |
13/21 | Total Head Strikes | 0/1 |
2/2 | Total Body Strikes | 4/4 | 0/0 | Total Leg Strikes | 0/0 |
3/6 | Total Clinch Strikes | 0/0 |
10/15 | Total Ground Strikes | 0/0 |
Daley | Olson | |
---|---|---|
11/19 | Significant Strikes | 4/5 |
57.89% | Significant Strike Accuracy | 80.0% |
9/17 | Significant Head Strikes | 0/1 |
2/2 | Significant Body Strikes | 4/4 |
0/0 | Significant Leg Strikes | 0/0 |
2/2 | Significant Distance Strikes | 4/5 |
3/6 | Significant Clinch Strikes | 0/0 |
6/11 | Significant Ground Strikes | 0/0 |
Daley | Olson | |
---|---|---|
1/1 | Significant Distance Head Strikes | 0/1 |
1/1 | Significant Distance Body Strikes | 4/4 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Daley | Olson | |
---|---|---|
3/6 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Daley | Olson | |
---|---|---|
5/10 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Daley | Olson |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Daley | Olson |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Daley | Olson |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.