| Riggs | Diaz | |
|---|---|---|
| 23 | Age | 22 |
| Southpaw | Stance | Southpaw |
| 6'0 | Height | 6'1 |
| 70.0" | Reach | 76.0" |
| 0 | Knockdowns | 1 |
| 1.34 | Striking Differential | 0.75 |
| 51/116 | Significant Strikes | 38/106 |
| 3/8 | Takedowns | 0/7 |
| 0 | Submissions Attempted | 1 |
| 2:05 | Control Time | 3:22 |
| 170.0 | Weigh In | 170.0 |
| Riggs | Diaz | |
|---|---|---|
| 3/8 | Takedowns | 0/7 |
| 37.5% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 2:05 | Control Time | 3:22 |
| Riggs | Diaz | |
|---|---|---|
| 9:36 | Neutral Time | 9:36 |
| 12:10 | Standing Time | 12:10 |
| 6:47 | Distance Time | 6:47 |
| 5:23 | Clinch Time | 5:23 |
| 2:53 | Ground Time | 2:53 |
| 2:05 | Control Time | 3:22 |
| 2:05 | Ground Control Time | 0:48 |
| 0:37 | Misc Ground Control Time | 0:12 |
| 1:23 | Guard Control Time | 0:36 |
| 0:05 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Riggs | Diaz | |
|---|---|---|
| 69/135 | Total Strikes | 126/200 |
| 56/120 | Total Head Strikes | 66/129 |
| 13/15 | Total Body Strikes | 51/60 | 0/0 | Total Leg Strikes | 9/11 |
| 35/55 | Total Clinch Strikes | 67/82 |
| 6/10 | Total Ground Strikes | 44/50 |
| Riggs | Diaz | |
|---|---|---|
| 51/116 | Significant Strikes | 38/106 |
| 43.97% | Significant Strike Accuracy | 35.85% |
| 42/105 | Significant Head Strikes | 23/82 |
| 9/11 | Significant Body Strikes | 10/17 |
| 0/0 | Significant Leg Strikes | 5/7 |
| 28/70 | Significant Distance Strikes | 15/68 |
| 21/40 | Significant Clinch Strikes | 21/34 |
| 2/6 | Significant Ground Strikes | 2/4 |
| Riggs | Diaz | |
|---|---|---|
| 25/66 | Significant Distance Head Strikes | 15/62 |
| 3/4 | Significant Distance Body Strikes | 0/4 |
| 0/0 | Significant Distance Leg Strikes | 0/2 |
| Riggs | Diaz | |
|---|---|---|
| 15/33 | Significant Clinch Head Strikes | 7/17 |
| 6/7 | Significant Clinch Body Strikes | 9/12 |
| 0/0 | Significant Clinch Leg Strikes | 5/5 |
| Riggs | Diaz | |
|---|---|---|
| 2/6 | Significant Ground Head Strikes | 1/3 |
| 0/0 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Riggs | Diaz | |
|---|---|---|
| 0 | Knockdowns | 1 |
| 19/39 | Significant Strikes | 19/34 |
| 1/4 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 0:17 | Control Time | 1:27 |
| Riggs | Diaz | |
|---|---|---|
| 1/4 | Takedowns | 0/2 |
| 25.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:17 | Control Time | 1:27 |
| Riggs | Diaz | |
|---|---|---|
| 3:16 | Neutral Time | 3:16 |
| 3:55 | Standing Time | 3:55 |
| 2:22 | Distance Time | 2:22 |
| 1:33 | Clinch Time | 1:33 |
| 1:05 | Ground Time | 1:05 |
| 0:17 | Control Time | 1:27 |
| 0:17 | Ground Control Time | 0:48 |
| 0:08 | Misc Ground Control Time | 0:12 |
| 0:09 | Guard Control Time | 0:36 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Riggs | Diaz | |
|---|---|---|
| 23/43 | Total Strikes | 56/72 |
| 19/39 | Total Head Strikes | 23/36 |
| 4/4 | Total Body Strikes | 29/31 | 0/0 | Total Leg Strikes | 4/5 |
| 12/21 | Total Clinch Strikes | 26/31 |
| 4/4 | Total Ground Strikes | 25/27 |
| Riggs | Diaz | |
|---|---|---|
| 19/39 | Significant Strikes | 19/34 |
| 48.72% | Significant Strike Accuracy | 55.88% |
| 15/35 | Significant Head Strikes | 10/23 |
| 4/4 | Significant Body Strikes | 6/7 |
| 0/0 | Significant Leg Strikes | 3/4 |
| 7/18 | Significant Distance Strikes | 5/14 |
| 12/21 | Significant Clinch Strikes | 12/16 |
| 0/0 | Significant Ground Strikes | 2/4 |
| Riggs | Diaz | |
|---|---|---|
| 7/18 | Significant Distance Head Strikes | 5/13 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Riggs | Diaz | |
|---|---|---|
| 8/17 | Significant Clinch Head Strikes | 4/7 |
| 4/4 | Significant Clinch Body Strikes | 5/6 |
| 0/0 | Significant Clinch Leg Strikes | 3/3 |
| Riggs | Diaz | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/3 |
| 0/0 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Riggs | Diaz | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/38 | Significant Strikes | 7/43 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 1 |
| 1:38 | Control Time | 0:35 |
| Riggs | Diaz | |
|---|---|---|
| 1/1 | Takedowns | 0/2 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 1:38 | Control Time | 0:35 |
| Riggs | Diaz | |
|---|---|---|
| 2:49 | Neutral Time | 2:49 |
| 3:24 | Standing Time | 3:24 |
| 2:31 | Distance Time | 2:31 |
| 0:53 | Clinch Time | 0:53 |
| 1:38 | Ground Time | 1:38 |
| 1:38 | Control Time | 0:35 |
| 1:38 | Ground Control Time | 0:00 |
| 0:19 | Misc Ground Control Time | 0:00 |
| 1:14 | Guard Control Time | 0:00 |
| 0:05 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Riggs | Diaz | |
|---|---|---|
| 23/46 | Total Strikes | 36/76 |
| 20/42 | Total Head Strikes | 28/63 |
| 3/4 | Total Body Strikes | 8/12 | 0/0 | Total Leg Strikes | 0/1 |
| 10/15 | Total Clinch Strikes | 12/20 |
| 2/6 | Total Ground Strikes | 19/23 |
| Riggs | Diaz | |
|---|---|---|
| 16/38 | Significant Strikes | 7/43 |
| 42.11% | Significant Strike Accuracy | 16.28% |
| 14/35 | Significant Head Strikes | 7/38 |
| 2/3 | Significant Body Strikes | 0/4 |
| 0/0 | Significant Leg Strikes | 0/1 |
| 11/25 | Significant Distance Strikes | 5/33 |
| 3/7 | Significant Clinch Strikes | 2/10 |
| 2/6 | Significant Ground Strikes | 0/0 |
| Riggs | Diaz | |
|---|---|---|
| 9/22 | Significant Distance Head Strikes | 5/30 |
| 2/3 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Riggs | Diaz | |
|---|---|---|
| 3/7 | Significant Clinch Head Strikes | 2/8 |
| 0/0 | Significant Clinch Body Strikes | 0/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Riggs | Diaz | |
|---|---|---|
| 2/6 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Riggs | Diaz | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/39 | Significant Strikes | 12/29 |
| 1/3 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 1:20 |
| Riggs | Diaz | |
|---|---|---|
| 1/3 | Takedowns | 0/3 |
| 33.33% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 1:20 |
| Riggs | Diaz | |
|---|---|---|
| 3:31 | Neutral Time | 3:31 |
| 4:51 | Standing Time | 4:51 |
| 1:54 | Distance Time | 1:54 |
| 2:57 | Clinch Time | 2:57 |
| 0:10 | Ground Time | 0:10 |
| 0:10 | Control Time | 1:20 |
| 0:10 | Ground Control Time | 0:00 |
| 0:10 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Riggs | Diaz | |
|---|---|---|
| 23/46 | Total Strikes | 34/52 |
| 17/39 | Total Head Strikes | 15/30 |
| 6/7 | Total Body Strikes | 14/17 | 0/0 | Total Leg Strikes | 5/5 |
| 13/19 | Total Clinch Strikes | 29/31 |
| 0/0 | Total Ground Strikes | 0/0 |
| Riggs | Diaz | |
|---|---|---|
| 16/39 | Significant Strikes | 12/29 |
| 41.03% | Significant Strike Accuracy | 41.38% |
| 13/35 | Significant Head Strikes | 6/21 |
| 3/4 | Significant Body Strikes | 4/6 |
| 0/0 | Significant Leg Strikes | 2/2 |
| 10/27 | Significant Distance Strikes | 5/21 |
| 6/12 | Significant Clinch Strikes | 7/8 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Riggs | Diaz | |
|---|---|---|
| 9/26 | Significant Distance Head Strikes | 5/19 |
| 1/1 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Riggs | Diaz | |
|---|---|---|
| 4/9 | Significant Clinch Head Strikes | 1/2 |
| 2/3 | Significant Clinch Body Strikes | 4/4 |
| 0/0 | Significant Clinch Leg Strikes | 2/2 |
| Riggs | Diaz | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Abe Belardo | ||
|---|---|---|
| Round | Riggs | Diaz |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Tony Weeks | ||
|---|---|---|
| Round | Riggs | Diaz |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Riggs | Diaz |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.