Kurtz | Cella | |
---|---|---|
N/A | Age | 29 |
nan | Stance | nan |
0'0 | Height | 6'2 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
0.37 | Striking Differential | 2.73 |
11/33 | Significant Strikes | 30/61 |
0/4 | Takedowns | 4/4 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
nan | Weigh In | nan |
Kurtz | Cella | |
---|---|---|
0/4 | Takedowns | 4/4 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kurtz | Cella | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kurtz | Cella | |
---|---|---|
20/43 | Total Strikes | 70/105 |
10/29 | Total Head Strikes | 48/80 |
5/8 | Total Body Strikes | 20/23 | 5/6 | Total Leg Strikes | 2/2 |
1/1 | Total Clinch Strikes | 5/7 |
10/12 | Total Ground Strikes | 54/71 |
Kurtz | Cella | |
---|---|---|
11/33 | Significant Strikes | 30/61 |
33.33% | Significant Strike Accuracy | 49.18% |
2/20 | Significant Head Strikes | 23/52 |
4/7 | Significant Body Strikes | 5/7 |
5/6 | Significant Leg Strikes | 2/2 |
9/30 | Significant Distance Strikes | 11/27 |
1/1 | Significant Clinch Strikes | 5/7 |
1/2 | Significant Ground Strikes | 14/27 |
Kurtz | Cella | |
---|---|---|
0/17 | Significant Distance Head Strikes | 4/19 |
4/7 | Significant Distance Body Strikes | 5/6 |
5/6 | Significant Distance Leg Strikes | 2/2 |
Kurtz | Cella | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 5/6 |
0/0 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kurtz | Cella | |
---|---|---|
1/2 | Significant Ground Head Strikes | 14/27 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kurtz | Cella | |
---|---|---|
0 | Knockdowns | 0 |
8/19 | Significant Strikes | 13/29 |
0/1 | Takedowns | 3/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kurtz | Cella | |
---|---|---|
0/1 | Takedowns | 3/3 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kurtz | Cella | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kurtz | Cella | |
---|---|---|
14/25 | Total Strikes | 29/49 |
7/14 | Total Head Strikes | 22/41 |
3/6 | Total Body Strikes | 6/7 | 4/5 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
7/8 | Total Ground Strikes | 24/35 |
Kurtz | Cella | |
---|---|---|
8/19 | Significant Strikes | 13/29 |
42.11% | Significant Strike Accuracy | 44.83% |
1/8 | Significant Head Strikes | 10/26 |
3/6 | Significant Body Strikes | 2/2 |
4/5 | Significant Leg Strikes | 1/1 |
7/17 | Significant Distance Strikes | 5/14 |
0/0 | Significant Clinch Strikes | 0/0 |
1/2 | Significant Ground Strikes | 8/15 |
Kurtz | Cella | |
---|---|---|
0/6 | Significant Distance Head Strikes | 2/11 |
3/6 | Significant Distance Body Strikes | 2/2 |
4/5 | Significant Distance Leg Strikes | 1/1 |
Kurtz | Cella | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kurtz | Cella | |
---|---|---|
1/2 | Significant Ground Head Strikes | 8/15 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kurtz | Cella | |
---|---|---|
0 | Knockdowns | 0 |
3/14 | Significant Strikes | 17/32 |
0/3 | Takedowns | 1/1 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kurtz | Cella | |
---|---|---|
0/3 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kurtz | Cella | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kurtz | Cella | |
---|---|---|
6/18 | Total Strikes | 41/56 |
3/15 | Total Head Strikes | 26/39 |
2/2 | Total Body Strikes | 14/16 | 1/1 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 5/7 |
3/4 | Total Ground Strikes | 30/36 |
Kurtz | Cella | |
---|---|---|
3/14 | Significant Strikes | 17/32 |
21.43% | Significant Strike Accuracy | 53.13% |
1/12 | Significant Head Strikes | 13/26 |
1/1 | Significant Body Strikes | 3/5 |
1/1 | Significant Leg Strikes | 1/1 |
2/13 | Significant Distance Strikes | 6/13 |
1/1 | Significant Clinch Strikes | 5/7 |
0/0 | Significant Ground Strikes | 6/12 |
Kurtz | Cella | |
---|---|---|
0/11 | Significant Distance Head Strikes | 2/8 |
1/1 | Significant Distance Body Strikes | 3/4 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Kurtz | Cella | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 5/6 |
0/0 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kurtz | Cella | |
---|---|---|
0/0 | Significant Ground Head Strikes | 6/12 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kurtz | Cella |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kurtz | Cella |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kurtz | Cella |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.