Kongo | Volkov | |
---|---|---|
40 | Age | 26 |
Orthodox | Stance | Orthodox |
6'4 | Height | 6'7 |
82.0" | Reach | 80.0" |
0 | Knockdowns | 0 |
1.2 | Striking Differential | 0.83 |
18/43 | Significant Strikes | 15/34 |
5/12 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
nan | Weigh In | nan |
Kongo | Volkov | |
---|---|---|
5/12 | Takedowns | 0/0 |
41.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kongo | Volkov | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kongo | Volkov | |
---|---|---|
148/201 | Total Strikes | 21/41 |
78/124 | Total Head Strikes | 11/30 |
50/56 | Total Body Strikes | 7/8 | 20/21 | Total Leg Strikes | 3/3 |
0/0 | Total Clinch Strikes | 6/6 |
142/174 | Total Ground Strikes | 4/5 |
Kongo | Volkov | |
---|---|---|
18/43 | Significant Strikes | 15/34 |
41.86% | Significant Strike Accuracy | 44.12% |
13/35 | Significant Head Strikes | 5/23 |
2/4 | Significant Body Strikes | 7/8 |
3/4 | Significant Leg Strikes | 3/3 |
6/27 | Significant Distance Strikes | 11/30 |
0/0 | Significant Clinch Strikes | 4/4 |
12/16 | Significant Ground Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
4/23 | Significant Distance Head Strikes | 4/22 |
0/1 | Significant Distance Body Strikes | 4/5 |
2/3 | Significant Distance Leg Strikes | 3/3 |
Kongo | Volkov | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
9/12 | Significant Ground Head Strikes | 0/0 |
2/3 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
0 | Knockdowns | 0 |
9/28 | Significant Strikes | 12/23 |
2/6 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kongo | Volkov | |
---|---|---|
2/6 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kongo | Volkov | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kongo | Volkov | |
---|---|---|
35/57 | Total Strikes | 14/25 |
27/47 | Total Head Strikes | 6/17 |
7/8 | Total Body Strikes | 5/5 | 1/2 | Total Leg Strikes | 3/3 |
0/0 | Total Clinch Strikes | 5/5 |
31/35 | Total Ground Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
9/28 | Significant Strikes | 12/23 |
32.14% | Significant Strike Accuracy | 52.17% |
7/24 | Significant Head Strikes | 4/15 |
1/2 | Significant Body Strikes | 5/5 |
1/2 | Significant Leg Strikes | 3/3 |
4/22 | Significant Distance Strikes | 9/20 |
0/0 | Significant Clinch Strikes | 3/3 |
5/6 | Significant Ground Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
3/19 | Significant Distance Head Strikes | 3/14 |
0/1 | Significant Distance Body Strikes | 3/3 |
1/2 | Significant Distance Leg Strikes | 3/3 |
Kongo | Volkov | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
4/5 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
0 | Knockdowns | 0 |
2/6 | Significant Strikes | 1/1 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kongo | Volkov | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kongo | Volkov | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kongo | Volkov | |
---|---|---|
69/83 | Total Strikes | 1/1 |
19/31 | Total Head Strikes | 0/0 |
33/35 | Total Body Strikes | 1/1 | 17/17 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 1/1 |
69/81 | Total Ground Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
2/6 | Significant Strikes | 1/1 |
33.33% | Significant Strike Accuracy | 100.0% |
1/5 | Significant Head Strikes | 0/0 |
1/1 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
0/2 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 1/1 |
2/4 | Significant Ground Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
1/3 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
0 | Knockdowns | 0 |
7/9 | Significant Strikes | 2/10 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kongo | Volkov | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kongo | Volkov | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kongo | Volkov | |
---|---|---|
44/61 | Total Strikes | 6/15 |
32/46 | Total Head Strikes | 5/13 |
10/13 | Total Body Strikes | 1/2 | 2/2 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
42/58 | Total Ground Strikes | 4/5 |
Kongo | Volkov | |
---|---|---|
7/9 | Significant Strikes | 2/10 |
77.78% | Significant Strike Accuracy | 20.0% |
5/6 | Significant Head Strikes | 1/8 |
0/1 | Significant Body Strikes | 1/2 |
2/2 | Significant Leg Strikes | 0/0 |
2/3 | Significant Distance Strikes | 2/10 |
0/0 | Significant Clinch Strikes | 0/0 |
5/6 | Significant Ground Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
1/2 | Significant Distance Head Strikes | 1/8 |
0/0 | Significant Distance Body Strikes | 1/2 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kongo | Volkov | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
0/1 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kongo | Volkov |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kongo | Volkov |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kongo | Volkov |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.