Monson | Hinkle | |
---|---|---|
35 | Age | 32 |
Orthodox | Stance | Orthodox |
5'9 | Height | 6'3 |
74.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.0 | Striking Differential | 0.5 |
10/11 | Significant Strikes | 5/8 |
1/3 | Takedowns | 0/0 |
1 | Submissions Attempted | 1 |
3:01 | Control Time | 1:13 |
239.0 | Weigh In | 227.0 |
Monson | Hinkle | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
1 | Submissions Attempted | 1 |
3:01 | Control Time | 1:13 |
Monson | Hinkle | |
---|---|---|
0:21 | Neutral Time | 0:21 |
0:43 | Standing Time | 0:43 |
0:14 | Distance Time | 0:14 |
0:29 | Clinch Time | 0:29 |
3:52 | Ground Time | 3:52 |
3:01 | Control Time | 1:13 |
2:35 | Ground Control Time | 1:13 |
0:34 | Misc Ground Control Time | 0:23 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
2:01 | Side Control Time | 0:50 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Monson | Hinkle | |
---|---|---|
28/31 | Total Strikes | 10/13 |
18/21 | Total Head Strikes | 8/11 |
8/8 | Total Body Strikes | 2/2 | 2/2 | Total Leg Strikes | 0/0 |
5/6 | Total Clinch Strikes | 2/2 |
23/25 | Total Ground Strikes | 8/8 |
Monson | Hinkle | |
---|---|---|
10/11 | Significant Strikes | 5/8 |
90.91% | Significant Strike Accuracy | 62.5% |
3/4 | Significant Head Strikes | 3/6 |
6/6 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/3 |
3/4 | Significant Clinch Strikes | 2/2 |
7/7 | Significant Ground Strikes | 3/3 |
Monson | Hinkle | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Monson | Hinkle | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 2/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Monson | Hinkle | |
---|---|---|
1/1 | Significant Ground Head Strikes | 1/1 |
6/6 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Monson | Hinkle | |
---|---|---|
0 | Knockdowns | 0 |
10/11 | Significant Strikes | 5/8 |
1/3 | Takedowns | 0/0 |
1 | Submissions Attempted | 1 |
3:01 | Control Time | 1:13 |
Monson | Hinkle | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
1 | Submissions Attempted | 1 |
3:01 | Control Time | 1:13 |
Monson | Hinkle | |
---|---|---|
0:21 | Neutral Time | 0:21 |
0:43 | Standing Time | 0:43 |
0:14 | Distance Time | 0:14 |
0:29 | Clinch Time | 0:29 |
3:52 | Ground Time | 3:52 |
3:01 | Control Time | 1:13 |
2:35 | Ground Control Time | 1:13 |
0:34 | Misc Ground Control Time | 0:23 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
2:01 | Side Control Time | 0:50 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Monson | Hinkle | |
---|---|---|
28/31 | Total Strikes | 10/13 |
18/21 | Total Head Strikes | 8/11 |
8/8 | Total Body Strikes | 2/2 | 2/2 | Total Leg Strikes | 0/0 |
5/6 | Total Clinch Strikes | 2/2 |
23/25 | Total Ground Strikes | 8/8 |
Monson | Hinkle | |
---|---|---|
10/11 | Significant Strikes | 5/8 |
90.91% | Significant Strike Accuracy | 62.5% |
3/4 | Significant Head Strikes | 3/6 |
6/6 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/3 |
3/4 | Significant Clinch Strikes | 2/2 |
7/7 | Significant Ground Strikes | 3/3 |
Monson | Hinkle | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Monson | Hinkle | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 2/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Monson | Hinkle | |
---|---|---|
1/1 | Significant Ground Head Strikes | 1/1 |
6/6 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Monson | Hinkle |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Monson | Hinkle |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Monson | Hinkle |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.