| Murphy | Larenas | |
|---|---|---|
| 31 | Age | 25 |
| Southpaw | Stance | Orthodox |
| 6'2 | Height | 6'3 |
| nan" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 15.0 | Striking Differential | 0.07 |
| 30/42 | Significant Strikes | 2/13 |
| 6/7 | Takedowns | 0/0 |
| 2 | Submissions Attempted | 0 |
| 8:11 | Control Time | 0:00 |
| 225.0 | Weigh In | 233.0 |
| Murphy | Larenas | |
|---|---|---|
| 6/7 | Takedowns | 0/0 |
| 85.71% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 8:11 | Control Time | 0:00 |
| Murphy | Larenas | |
|---|---|---|
| 3:49 | Neutral Time | 3:49 |
| 4:10 | Standing Time | 4:10 |
| 3:22 | Distance Time | 3:22 |
| 0:48 | Clinch Time | 0:48 |
| 7:50 | Ground Time | 7:50 |
| 8:11 | Control Time | 0:00 |
| 7:49 | Ground Control Time | 0:00 |
| 0:01 | Misc Ground Control Time | 0:00 |
| 6:47 | Guard Control Time | 0:00 |
| 0:24 | Half Guard Control Time | 0:00 |
| 0:37 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Murphy | Larenas | |
|---|---|---|
| 82/100 | Total Strikes | 15/29 |
| 81/99 | Total Head Strikes | 14/27 |
| 1/1 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/1 |
| 7/10 | Total Clinch Strikes | 4/6 |
| 75/86 | Total Ground Strikes | 11/14 |
| Murphy | Larenas | |
|---|---|---|
| 30/42 | Significant Strikes | 2/13 |
| 71.43% | Significant Strike Accuracy | 15.38% |
| 30/42 | Significant Head Strikes | 1/11 |
| 0/0 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 0/1 |
| 0/4 | Significant Distance Strikes | 0/9 |
| 4/7 | Significant Clinch Strikes | 2/4 |
| 26/31 | Significant Ground Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 0/4 | Significant Distance Head Strikes | 0/8 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Murphy | Larenas | |
|---|---|---|
| 4/7 | Significant Clinch Head Strikes | 1/3 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 26/31 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/20 | Significant Strikes | 0/4 |
| 2/2 | Takedowns | 0/0 |
| 2 | Submissions Attempted | 0 |
| 2:47 | Control Time | 0:00 |
| Murphy | Larenas | |
|---|---|---|
| 2/2 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 2:47 | Control Time | 0:00 |
| Murphy | Larenas | |
|---|---|---|
| 2:14 | Neutral Time | 2:14 |
| 2:30 | Standing Time | 2:30 |
| 1:54 | Distance Time | 1:54 |
| 0:36 | Clinch Time | 0:36 |
| 2:31 | Ground Time | 2:31 |
| 2:47 | Control Time | 0:00 |
| 2:30 | Ground Control Time | 0:00 |
| 0:01 | Misc Ground Control Time | 0:00 |
| 2:29 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Murphy | Larenas | |
|---|---|---|
| 20/33 | Total Strikes | 9/13 |
| 19/32 | Total Head Strikes | 9/12 |
| 1/1 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/1 |
| 7/10 | Total Clinch Strikes | 2/3 |
| 13/19 | Total Ground Strikes | 7/7 |
| Murphy | Larenas | |
|---|---|---|
| 10/20 | Significant Strikes | 0/4 |
| 50.0% | Significant Strike Accuracy | 0.0% |
| 10/20 | Significant Head Strikes | 0/3 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/1 |
| 0/4 | Significant Distance Strikes | 0/3 |
| 4/7 | Significant Clinch Strikes | 0/1 |
| 6/9 | Significant Ground Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 0/4 | Significant Distance Head Strikes | 0/2 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Murphy | Larenas | |
|---|---|---|
| 4/7 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 6/9 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/10 | Significant Strikes | 2/8 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 3:37 | Control Time | 0:00 |
| Murphy | Larenas | |
|---|---|---|
| 3/3 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:37 | Control Time | 0:00 |
| Murphy | Larenas | |
|---|---|---|
| 1:23 | Neutral Time | 1:23 |
| 1:27 | Standing Time | 1:27 |
| 1:18 | Distance Time | 1:18 |
| 0:09 | Clinch Time | 0:09 |
| 3:33 | Ground Time | 3:33 |
| 3:37 | Control Time | 0:00 |
| 3:33 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 2:32 | Guard Control Time | 0:00 |
| 0:24 | Half Guard Control Time | 0:00 |
| 0:37 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Murphy | Larenas | |
|---|---|---|
| 33/34 | Total Strikes | 4/12 |
| 33/34 | Total Head Strikes | 3/11 |
| 0/0 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 2/3 |
| 33/34 | Total Ground Strikes | 2/4 |
| Murphy | Larenas | |
|---|---|---|
| 9/10 | Significant Strikes | 2/8 |
| 90.0% | Significant Strike Accuracy | 25.0% |
| 9/10 | Significant Head Strikes | 1/7 |
| 0/0 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/0 | Significant Distance Strikes | 0/5 |
| 0/0 | Significant Clinch Strikes | 2/3 |
| 9/10 | Significant Ground Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 0/0 | Significant Distance Head Strikes | 0/5 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/2 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 9/10 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/12 | Significant Strikes | 0/1 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:47 | Control Time | 0:00 |
| Murphy | Larenas | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:47 | Control Time | 0:00 |
| Murphy | Larenas | |
|---|---|---|
| 0:12 | Neutral Time | 0:12 |
| 0:13 | Standing Time | 0:13 |
| 0:10 | Distance Time | 0:10 |
| 0:03 | Clinch Time | 0:03 |
| 1:46 | Ground Time | 1:46 |
| 1:47 | Control Time | 0:00 |
| 1:46 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 1:46 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Murphy | Larenas | |
|---|---|---|
| 29/33 | Total Strikes | 2/4 |
| 29/33 | Total Head Strikes | 2/4 |
| 0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 29/33 | Total Ground Strikes | 2/3 |
| Murphy | Larenas | |
|---|---|---|
| 11/12 | Significant Strikes | 0/1 |
| 91.67% | Significant Strike Accuracy | 0.0% |
| 11/12 | Significant Head Strikes | 0/1 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/0 | Significant Distance Strikes | 0/1 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 11/12 | Significant Ground Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 0/0 | Significant Distance Head Strikes | 0/1 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Murphy | Larenas | |
|---|---|---|
| 11/12 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cecil Peoples | ||
|---|---|---|
| Round | Murphy | Larenas |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | N/A | N/A |
| Total | 20.0 | 18.0 |
| Lester Griffin | ||
|---|---|---|
| Round | Murphy | Larenas |
| 1 | 10.0 | 8.0 |
| 2 | 10.0 | 9.0 |
| 3 | N/A | N/A |
| Total | 20.0 | 17.0 |
| Nelson Hamilton | ||
|---|---|---|
| Round | Murphy | Larenas |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 8.0 |
| 3 | N/A | N/A |
| Total | 20.0 | 17.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.