Leben | Fioravanti | |
---|---|---|
25 | Age | 25 |
Southpaw | Stance | Orthodox |
5'11 | Height | 5'8 |
73.0" | Reach | 70.5" |
0 | Knockdowns | 0 |
1.8 | Striking Differential | 0.56 |
36/90 | Significant Strikes | 20/39 |
5/7 | Takedowns | 0/5 |
0 | Submissions Attempted | 0 |
9:33 | Control Time | 2:01 |
186.0 | Weigh In | 185.0 |
Leben | Fioravanti | |
---|---|---|
5/7 | Takedowns | 0/5 |
71.43% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
9:33 | Control Time | 2:01 |
Leben | Fioravanti | |
---|---|---|
3:25 | Neutral Time | 3:25 |
8:54 | Standing Time | 8:54 |
2:06 | Distance Time | 2:06 |
6:48 | Clinch Time | 6:48 |
6:05 | Ground Time | 6:05 |
9:33 | Control Time | 2:01 |
6:03 | Ground Control Time | 0:02 |
0:34 | Misc Ground Control Time | 0:02 |
2:25 | Guard Control Time | 0:00 |
2:18 | Half Guard Control Time | 0:00 |
0:46 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Leben | Fioravanti | |
---|---|---|
200/259 | Total Strikes | 41/60 |
123/169 | Total Head Strikes | 17/35 |
70/80 | Total Body Strikes | 16/17 | 7/10 | Total Leg Strikes | 8/8 |
93/127 | Total Clinch Strikes | 31/44 |
103/115 | Total Ground Strikes | 5/5 |
Leben | Fioravanti | |
---|---|---|
36/90 | Significant Strikes | 20/39 |
40.0% | Significant Strike Accuracy | 51.28% |
26/68 | Significant Head Strikes | 9/27 |
8/18 | Significant Body Strikes | 3/4 |
2/4 | Significant Leg Strikes | 8/8 |
4/17 | Significant Distance Strikes | 5/11 |
20/51 | Significant Clinch Strikes | 15/28 |
12/22 | Significant Ground Strikes | 0/0 |
Leben | Fioravanti | |
---|---|---|
3/15 | Significant Distance Head Strikes | 2/8 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 3/3 |
Leben | Fioravanti | |
---|---|---|
11/31 | Significant Clinch Head Strikes | 7/19 |
8/18 | Significant Clinch Body Strikes | 3/4 |
1/2 | Significant Clinch Leg Strikes | 5/5 |
Leben | Fioravanti | |
---|---|---|
12/22 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Leben | Fioravanti | |
---|---|---|
0 | Knockdowns | 0 |
17/43 | Significant Strikes | 12/19 |
0/0 | Takedowns | 0/4 |
0 | Submissions Attempted | 0 |
0:54 | Control Time | 2:01 |
Leben | Fioravanti | |
---|---|---|
0/0 | Takedowns | 0/4 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:54 | Control Time | 2:01 |
Leben | Fioravanti | |
---|---|---|
2:05 | Neutral Time | 2:05 |
4:09 | Standing Time | 4:09 |
1:03 | Distance Time | 1:03 |
3:06 | Clinch Time | 3:06 |
0:51 | Ground Time | 0:51 |
0:54 | Control Time | 2:01 |
0:49 | Ground Control Time | 0:02 |
0:06 | Misc Ground Control Time | 0:02 |
0:38 | Guard Control Time | 0:00 |
0:05 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Leben | Fioravanti | |
---|---|---|
61/87 | Total Strikes | 20/27 |
30/50 | Total Head Strikes | 8/15 |
29/35 | Total Body Strikes | 9/9 | 2/2 | Total Leg Strikes | 3/3 |
46/62 | Total Clinch Strikes | 20/23 |
14/19 | Total Ground Strikes | 0/0 |
Leben | Fioravanti | |
---|---|---|
17/43 | Significant Strikes | 12/19 |
39.53% | Significant Strike Accuracy | 63.16% |
9/29 | Significant Head Strikes | 6/13 |
6/12 | Significant Body Strikes | 3/3 |
2/2 | Significant Leg Strikes | 3/3 |
1/6 | Significant Distance Strikes | 0/4 |
13/29 | Significant Clinch Strikes | 12/15 |
3/8 | Significant Ground Strikes | 0/0 |
Leben | Fioravanti | |
---|---|---|
0/5 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Leben | Fioravanti | |
---|---|---|
6/16 | Significant Clinch Head Strikes | 6/9 |
6/12 | Significant Clinch Body Strikes | 3/3 |
1/1 | Significant Clinch Leg Strikes | 3/3 |
Leben | Fioravanti | |
---|---|---|
3/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Leben | Fioravanti | |
---|---|---|
0 | Knockdowns | 0 |
10/22 | Significant Strikes | 1/8 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:25 | Control Time | 0:00 |
Leben | Fioravanti | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:25 | Control Time | 0:00 |
Leben | Fioravanti | |
---|---|---|
0:36 | Neutral Time | 0:36 |
1:44 | Standing Time | 1:44 |
0:28 | Distance Time | 0:28 |
1:16 | Clinch Time | 1:16 |
3:17 | Ground Time | 3:17 |
4:25 | Control Time | 0:00 |
3:17 | Ground Control Time | 0:00 |
0:14 | Misc Ground Control Time | 0:00 |
1:06 | Guard Control Time | 0:00 |
1:40 | Half Guard Control Time | 0:00 |
0:17 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Leben | Fioravanti | |
---|---|---|
74/90 | Total Strikes | 6/13 |
59/73 | Total Head Strikes | 4/11 |
15/16 | Total Body Strikes | 1/1 | 0/1 | Total Leg Strikes | 1/1 |
20/27 | Total Clinch Strikes | 2/8 |
54/59 | Total Ground Strikes | 4/4 |
Leben | Fioravanti | |
---|---|---|
10/22 | Significant Strikes | 1/8 |
45.45% | Significant Strike Accuracy | 12.5% |
8/18 | Significant Head Strikes | 0/7 |
2/3 | Significant Body Strikes | 0/0 |
0/1 | Significant Leg Strikes | 1/1 |
0/4 | Significant Distance Strikes | 0/1 |
4/9 | Significant Clinch Strikes | 1/7 |
6/9 | Significant Ground Strikes | 0/0 |
Leben | Fioravanti | |
---|---|---|
0/3 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Leben | Fioravanti | |
---|---|---|
2/6 | Significant Clinch Head Strikes | 0/6 |
2/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Leben | Fioravanti | |
---|---|---|
6/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Leben | Fioravanti | |
---|---|---|
0 | Knockdowns | 0 |
9/25 | Significant Strikes | 7/12 |
3/4 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
4:14 | Control Time | 0:00 |
Leben | Fioravanti | |
---|---|---|
3/4 | Takedowns | 0/1 |
75.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:14 | Control Time | 0:00 |
Leben | Fioravanti | |
---|---|---|
0:44 | Neutral Time | 0:44 |
3:01 | Standing Time | 3:01 |
0:35 | Distance Time | 0:35 |
2:26 | Clinch Time | 2:26 |
1:57 | Ground Time | 1:57 |
4:14 | Control Time | 0:00 |
1:57 | Ground Control Time | 0:00 |
0:14 | Misc Ground Control Time | 0:00 |
0:41 | Guard Control Time | 0:00 |
0:33 | Half Guard Control Time | 0:00 |
0:29 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Leben | Fioravanti | |
---|---|---|
65/82 | Total Strikes | 15/20 |
34/46 | Total Head Strikes | 5/9 |
26/29 | Total Body Strikes | 6/7 | 5/7 | Total Leg Strikes | 4/4 |
27/38 | Total Clinch Strikes | 9/13 |
35/37 | Total Ground Strikes | 1/1 |
Leben | Fioravanti | |
---|---|---|
9/25 | Significant Strikes | 7/12 |
36.0% | Significant Strike Accuracy | 58.33% |
9/21 | Significant Head Strikes | 3/7 |
0/3 | Significant Body Strikes | 0/1 |
0/1 | Significant Leg Strikes | 4/4 |
3/7 | Significant Distance Strikes | 5/6 |
3/13 | Significant Clinch Strikes | 2/6 |
3/5 | Significant Ground Strikes | 0/0 |
Leben | Fioravanti | |
---|---|---|
3/7 | Significant Distance Head Strikes | 2/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Leben | Fioravanti | |
---|---|---|
3/9 | Significant Clinch Head Strikes | 1/4 |
0/3 | Significant Clinch Body Strikes | 0/1 |
0/1 | Significant Clinch Leg Strikes | 1/1 |
Leben | Fioravanti | |
---|---|---|
3/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cecil Peoples | ||
---|---|---|
Round | Leben | Fioravanti |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Marcos Rosales | ||
---|---|---|
Round | Leben | Fioravanti |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Raul Porrata | ||
---|---|---|
Round | Leben | Fioravanti |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.