Cummo | Flue | |
---|---|---|
25 | Age | 30 |
Orthodox | Stance | Orthodox |
6'0 | Height | 6'0 |
74.5" | Reach | nan" |
0 | Knockdowns | 0 |
2.53 | Striking Differential | 0.4 |
43/108 | Significant Strikes | 17/57 |
3/4 | Takedowns | 2/9 |
3 | Submissions Attempted | 1 |
4:05 | Control Time | 4:07 |
170.0 | Weigh In | 170.0 |
Cummo | Flue | |
---|---|---|
3/4 | Takedowns | 2/9 |
75.0% | Takedown Accuracy | 22.22% |
0 | Reversals | 0 |
3 | Submissions Attempted | 1 |
4:05 | Control Time | 4:07 |
Cummo | Flue | |
---|---|---|
6:52 | Neutral Time | 6:52 |
9:32 | Standing Time | 9:32 |
4:26 | Distance Time | 4:26 |
5:06 | Clinch Time | 5:06 |
5:32 | Ground Time | 5:32 |
4:05 | Control Time | 4:07 |
3:10 | Ground Control Time | 2:22 |
0:47 | Misc Ground Control Time | 0:19 |
0:11 | Guard Control Time | 1:54 |
0:22 | Half Guard Control Time | 0:06 |
0:00 | Side Control Time | 0:03 |
0:02 | Mount Control Time | 0:00 |
1:48 | Back Control Time | 0:00 |
Cummo | Flue | |
---|---|---|
97/165 | Total Strikes | 29/69 |
48/105 | Total Head Strikes | 18/55 |
35/46 | Total Body Strikes | 8/11 | 14/14 | Total Leg Strikes | 3/3 |
40/54 | Total Clinch Strikes | 11/16 |
35/42 | Total Ground Strikes | 8/10 |
Cummo | Flue | |
---|---|---|
43/108 | Significant Strikes | 17/57 |
39.81% | Significant Strike Accuracy | 29.82% |
18/73 | Significant Head Strikes | 9/46 |
13/23 | Significant Body Strikes | 5/8 |
12/12 | Significant Leg Strikes | 3/3 |
22/69 | Significant Distance Strikes | 10/43 |
13/25 | Significant Clinch Strikes | 7/12 |
8/14 | Significant Ground Strikes | 0/2 |
Cummo | Flue | |
---|---|---|
7/46 | Significant Distance Head Strikes | 8/40 |
4/12 | Significant Distance Body Strikes | 1/2 |
11/11 | Significant Distance Leg Strikes | 1/1 |
Cummo | Flue | |
---|---|---|
3/13 | Significant Clinch Head Strikes | 1/4 |
9/11 | Significant Clinch Body Strikes | 4/6 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Cummo | Flue | |
---|---|---|
8/14 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cummo | Flue | |
---|---|---|
0 | Knockdowns | 0 |
16/44 | Significant Strikes | 11/33 |
2/2 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:27 | Control Time | 1:11 |
Cummo | Flue | |
---|---|---|
2/2 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:27 | Control Time | 1:11 |
Cummo | Flue | |
---|---|---|
2:23 | Neutral Time | 2:23 |
3:48 | Standing Time | 3:48 |
1:48 | Distance Time | 1:48 |
2:00 | Clinch Time | 2:00 |
1:13 | Ground Time | 1:13 |
1:27 | Control Time | 1:11 |
1:03 | Ground Control Time | 0:10 |
0:30 | Misc Ground Control Time | 0:10 |
0:11 | Guard Control Time | 0:00 |
0:22 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Cummo | Flue | |
---|---|---|
39/68 | Total Strikes | 15/37 |
14/38 | Total Head Strikes | 7/28 |
17/22 | Total Body Strikes | 6/7 | 8/8 | Total Leg Strikes | 2/2 |
13/19 | Total Clinch Strikes | 7/9 |
13/13 | Total Ground Strikes | 2/2 |
Cummo | Flue | |
---|---|---|
16/44 | Significant Strikes | 11/33 |
36.36% | Significant Strike Accuracy | 33.33% |
8/32 | Significant Head Strikes | 6/27 |
2/6 | Significant Body Strikes | 3/4 |
6/6 | Significant Leg Strikes | 2/2 |
13/36 | Significant Distance Strikes | 6/26 |
1/6 | Significant Clinch Strikes | 5/7 |
2/2 | Significant Ground Strikes | 0/0 |
Cummo | Flue | |
---|---|---|
6/26 | Significant Distance Head Strikes | 5/25 |
2/5 | Significant Distance Body Strikes | 1/1 |
5/5 | Significant Distance Leg Strikes | 0/0 |
Cummo | Flue | |
---|---|---|
0/4 | Significant Clinch Head Strikes | 1/2 |
0/1 | Significant Clinch Body Strikes | 2/3 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Cummo | Flue | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cummo | Flue | |
---|---|---|
0 | Knockdowns | 0 |
14/35 | Significant Strikes | 0/9 |
1/2 | Takedowns | 1/4 |
2 | Submissions Attempted | 1 |
2:28 | Control Time | 0:58 |
Cummo | Flue | |
---|---|---|
1/2 | Takedowns | 1/4 |
50.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 1 |
2:28 | Control Time | 0:58 |
Cummo | Flue | |
---|---|---|
1:34 | Neutral Time | 1:34 |
2:17 | Standing Time | 2:17 |
0:59 | Distance Time | 0:59 |
1:18 | Clinch Time | 1:18 |
2:43 | Ground Time | 2:43 |
2:28 | Control Time | 0:58 |
2:01 | Ground Control Time | 0:42 |
0:11 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:27 |
0:00 | Half Guard Control Time | 0:06 |
0:00 | Side Control Time | 0:03 |
0:02 | Mount Control Time | 0:00 |
1:48 | Back Control Time | 0:00 |
Cummo | Flue | |
---|---|---|
33/56 | Total Strikes | 3/12 |
25/46 | Total Head Strikes | 3/11 |
6/8 | Total Body Strikes | 0/1 | 2/2 | Total Leg Strikes | 0/0 |
9/15 | Total Clinch Strikes | 0/1 |
21/28 | Total Ground Strikes | 3/5 |
Cummo | Flue | |
---|---|---|
14/35 | Significant Strikes | 0/9 |
40.0% | Significant Strike Accuracy | 0.0% |
8/27 | Significant Head Strikes | 0/8 |
4/6 | Significant Body Strikes | 0/1 |
2/2 | Significant Leg Strikes | 0/0 |
3/13 | Significant Distance Strikes | 0/6 |
5/10 | Significant Clinch Strikes | 0/1 |
6/12 | Significant Ground Strikes | 0/2 |
Cummo | Flue | |
---|---|---|
1/9 | Significant Distance Head Strikes | 0/5 |
0/2 | Significant Distance Body Strikes | 0/1 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Cummo | Flue | |
---|---|---|
1/6 | Significant Clinch Head Strikes | 0/1 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cummo | Flue | |
---|---|---|
6/12 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cummo | Flue | |
---|---|---|
0 | Knockdowns | 0 |
13/29 | Significant Strikes | 6/15 |
0/0 | Takedowns | 1/4 |
1 | Submissions Attempted | 0 |
0:10 | Control Time | 1:58 |
Cummo | Flue | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:10 | Control Time | 1:58 |
Cummo | Flue | |
---|---|---|
2:55 | Neutral Time | 2:55 |
3:27 | Standing Time | 3:27 |
1:39 | Distance Time | 1:39 |
1:48 | Clinch Time | 1:48 |
1:36 | Ground Time | 1:36 |
0:10 | Control Time | 1:58 |
0:06 | Ground Control Time | 1:30 |
0:06 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 1:27 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Cummo | Flue | |
---|---|---|
25/41 | Total Strikes | 11/20 |
9/21 | Total Head Strikes | 8/16 |
12/16 | Total Body Strikes | 2/3 | 4/4 | Total Leg Strikes | 1/1 |
18/20 | Total Clinch Strikes | 4/6 |
1/1 | Total Ground Strikes | 3/3 |
Cummo | Flue | |
---|---|---|
13/29 | Significant Strikes | 6/15 |
44.83% | Significant Strike Accuracy | 40.0% |
2/14 | Significant Head Strikes | 3/11 |
7/11 | Significant Body Strikes | 2/3 |
4/4 | Significant Leg Strikes | 1/1 |
6/20 | Significant Distance Strikes | 4/11 |
7/9 | Significant Clinch Strikes | 2/4 |
0/0 | Significant Ground Strikes | 0/0 |
Cummo | Flue | |
---|---|---|
0/11 | Significant Distance Head Strikes | 3/10 |
2/5 | Significant Distance Body Strikes | 0/0 |
4/4 | Significant Distance Leg Strikes | 1/1 |
Cummo | Flue | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/1 |
5/6 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cummo | Flue | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Abe Belardo | ||
---|---|---|
Round | Cummo | Flue |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Cummo | Flue |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Dave Hagen | ||
---|---|---|
Round | Cummo | Flue |
1 | 10.0 | 9.0 |
2 | 10.0 | 8.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 26.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.