Lawal | Kongo | |
---|---|---|
34 | Age | 39 |
Southpaw | Stance | Orthodox |
6'0 | Height | 6'4 |
78.0" | Reach | 82.0" |
0 | Knockdowns | 0 |
0.4 | Striking Differential | 2.5 |
10/22 | Significant Strikes | 25/62 |
4/7 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Lawal | Kongo | |
---|---|---|
4/7 | Takedowns | 0/3 |
57.14% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawal | Kongo | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lawal | Kongo | |
---|---|---|
47/62 | Total Strikes | 66/106 |
26/41 | Total Head Strikes | 46/84 |
17/17 | Total Body Strikes | 10/10 | 4/4 | Total Leg Strikes | 10/12 |
2/2 | Total Clinch Strikes | 18/18 |
39/42 | Total Ground Strikes | 33/36 |
Lawal | Kongo | |
---|---|---|
10/22 | Significant Strikes | 25/62 |
45.45% | Significant Strike Accuracy | 40.32% |
5/17 | Significant Head Strikes | 10/45 |
1/1 | Significant Body Strikes | 5/5 |
4/4 | Significant Leg Strikes | 10/12 |
6/18 | Significant Distance Strikes | 15/52 |
1/1 | Significant Clinch Strikes | 10/10 |
3/3 | Significant Ground Strikes | 0/0 |
Lawal | Kongo | |
---|---|---|
5/17 | Significant Distance Head Strikes | 10/45 |
0/0 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 4/6 |
Lawal | Kongo | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 4/4 |
0/0 | Significant Clinch Leg Strikes | 6/6 |
Lawal | Kongo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
3/3 | Significant Ground Leg Strikes | 0/0 |
Lawal | Kongo | |
---|---|---|
0 | Knockdowns | 0 |
7/14 | Significant Strikes | 7/22 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawal | Kongo | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawal | Kongo | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lawal | Kongo | |
---|---|---|
12/20 | Total Strikes | 21/37 |
8/16 | Total Head Strikes | 18/34 |
1/1 | Total Body Strikes | 1/1 | 3/3 | Total Leg Strikes | 2/2 |
1/1 | Total Clinch Strikes | 2/2 |
7/8 | Total Ground Strikes | 12/13 |
Lawal | Kongo | |
---|---|---|
7/14 | Significant Strikes | 7/22 |
50.0% | Significant Strike Accuracy | 31.82% |
4/11 | Significant Head Strikes | 4/19 |
0/0 | Significant Body Strikes | 1/1 |
3/3 | Significant Leg Strikes | 2/2 |
4/11 | Significant Distance Strikes | 7/22 |
0/0 | Significant Clinch Strikes | 0/0 |
3/3 | Significant Ground Strikes | 0/0 |
Lawal | Kongo | |
---|---|---|
4/11 | Significant Distance Head Strikes | 4/19 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Lawal | Kongo | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lawal | Kongo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
3/3 | Significant Ground Leg Strikes | 0/0 |
Lawal | Kongo | |
---|---|---|
0 | Knockdowns | 0 |
1/3 | Significant Strikes | 10/15 |
1/2 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawal | Kongo | |
---|---|---|
1/2 | Takedowns | 0/3 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawal | Kongo | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lawal | Kongo | |
---|---|---|
17/21 | Total Strikes | 18/25 |
4/8 | Total Head Strikes | 7/13 |
13/13 | Total Body Strikes | 4/4 | 0/0 | Total Leg Strikes | 7/8 |
1/1 | Total Clinch Strikes | 13/13 |
16/18 | Total Ground Strikes | 4/6 |
Lawal | Kongo | |
---|---|---|
1/3 | Significant Strikes | 10/15 |
33.33% | Significant Strike Accuracy | 66.67% |
0/2 | Significant Head Strikes | 0/4 |
1/1 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 7/8 |
0/2 | Significant Distance Strikes | 1/6 |
1/1 | Significant Clinch Strikes | 9/9 |
0/0 | Significant Ground Strikes | 0/0 |
Lawal | Kongo | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/2 |
Lawal | Kongo | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 6/6 |
Lawal | Kongo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lawal | Kongo | |
---|---|---|
0 | Knockdowns | 0 |
2/5 | Significant Strikes | 8/25 |
2/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawal | Kongo | |
---|---|---|
2/4 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawal | Kongo | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lawal | Kongo | |
---|---|---|
18/21 | Total Strikes | 27/44 |
14/17 | Total Head Strikes | 21/37 |
3/3 | Total Body Strikes | 5/5 | 1/1 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 3/3 |
16/16 | Total Ground Strikes | 17/17 |
Lawal | Kongo | |
---|---|---|
2/5 | Significant Strikes | 8/25 |
40.0% | Significant Strike Accuracy | 32.0% |
1/4 | Significant Head Strikes | 6/22 |
0/0 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 1/2 |
2/5 | Significant Distance Strikes | 7/24 |
0/0 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Lawal | Kongo | |
---|---|---|
1/4 | Significant Distance Head Strikes | 6/22 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 1/2 |
Lawal | Kongo | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lawal | Kongo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lawal | Kongo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lawal | Kongo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lawal | Kongo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.